Male circumcision programmes in Kenya: lessons from the Kenya AIDS Indicator Survey 2007
Zebedee Mwandi, Rebecca Bunnell, Peter Cherutich, Jonathan Mermin, Andrea A Kim, Anthony Gichangi, Patrick Mureithi, Timothy A Kellogg, Tom Oluoch, James Muttunga, Carol Ngare, Evelyn Kim & Reinhard Kaiser
Volume 90, Number 9, September 2012, 642-651
Table 3. Uncircumcised, HIV-uninfected men aged 15–64 years, Kenya AIDS Indicator Survey 2007
| Variable | Uncircumcised, HIV-uninfected men (n = 835) |
|
|---|---|---|
| No. | Weighted %a (95% CI) | |
| Age group, years | ||
| 15–24 | 439 | 55.0 (51.2–58.9) |
| 25–34 | 155 | 17.5 (14.2–20.8) |
| 35–44 | 94 | 11.1 (8.9–13.4) |
| 45–54 | 86 | 9.2 (7.2–11.1) |
| 55–64 | 61 | 7.2 (5.1–9.3) |
| Total | 835 | 100 (NA) |
| Province | ||
| Nairobi | 101 | 9.9 (5.5–14.3) |
| Central | 43 | 4.9 (2.9–6.9) |
| Coast | 19 | 1.4 (0.5–2.3) |
| Eastern | 48 | 5.3 (2.8–7.9) |
| North-Eastern | 8 | 0.4 (0.0–0.7) |
| Nyanza | 405 | 49.3 (42.4–56.3) |
| Rift Valley | 100 | 18.4 (13.1–23.8) |
| Western | 111 | 10.3 (5.8–14.9) |
| Total | 835 | 100 (NA) |
| Area of residence | ||
| Rural | 640 | 80.2 (74.6–85.8) |
| Urban | 195 | 19.8 (14.2–25.4) |
| Total | 835 | 100 (NA) |
| Educational level | ||
| No primary | 40 | 6.3 (3.3–9.2) |
| Incomplete primary | 341 | 42.5 (37.7–47.2) |
| Complete primary | 191 | 22.5 (19.2–25.7) |
| Secondary or higher | 263 | 28.8 (24.4–33.1) |
| Total | 835 | 100 (NA) |
| Marital status | ||
| Never married or cohabited | 421 | 52.5 (48.6–56.5) |
| Currently married or cohabiting | 382 | 44.1 (40.4–47.7) |
| Separated or divorced | 22 | 2.2 (1.1–3.3) |
| Widowed | 10 | 1.2 (0.2–2.2) |
| Total | 835 | 100 (NA) |
| Ethnic tribe | ||
| Embu | 2 | 0.3 (0.0–0.6) |
| Kalenjin | 36 | 6.7 (2.2–11.2) |
| Kamba | 6 | 1.1 (0.0–2.3) |
| Kikuyu | 47 | 5.8 (3.2–8.3) |
| Kisii | 4 | 0.4 (0.0–1.0) |
| Luhya | 62 | 5.5 (2.1–8.9) |
| Luo | 540 | 63.1 (56.5–69.6) |
| Masai | 3 | 0.5 (0.0–1.1) |
| Meru | 29 | 3.6 (1.6–5.6) |
| Mijikenda | 0 | 0 (NA) |
| Somali | 5 | 0.3 (0.0–0.6) |
| Taita/Taveta | 2 | 0.1 (0.0–0.2) |
| Swahili | 0 | 0 (NA) |
| Other | 99 | 12.8 (7.9–17.7) |
| Total | 835 | 100 (NA) |
| Self-reported HIV statusb | ||
| Never tested or unknownc | 627 | 77.8 (73.9–81.8) |
| Negative | 185 | 22.1 (18.1–26.1) |
| Positive | 1 | 0.1 (0.0–0.3) |
| Total | 813 | 100 (NA) |
| HSV-2 infection | ||
| No | 526 | 66.8 (63.4–70.3) |
| Yes | 275 | 33.2 (29.7–36.6) |
| Total | 801 | 100 (NA) |
| Consistent condom use with most recent partner in the last 12 months | ||
| Yes | 83 | 14.7 (11.2–18.1) |
| No | 465 | 85.3 (81.9–88.8) |
| Total | 548 | 100 (NA) |
| No. of sexual partners of unknown or discordant HIV status in last 12 months | ||
| 0 | 120 | 21.8 (16.2–27.5) |
| 1 | 340 | 62.9 (56.5–69.3) |
| 2 | 65 | 11.6 (8.5–14.6) |
| 3+ | 23 | 3.7 (2.0–5.3) |
| Total | 548 | 100 (NA) |
| Had unprotected sex in the last 12 monthsd | ||
| With partner of unknown or discordant HIV status | 345 | 65.3 (58.8–71.8) |
| With partner of concordant HIV status | 108 | 19.8 (15.2–24.5) |
| Did not have unprotected sex | 80 | 14.9 (11.3–18.4) |
| Total | 533 | 100 (NA) |
CI, confidence interval; HIV, human immunodeficiency virus; HSV-2, herpes simplex virus 2; NA, not applicable.
a Each man’s response was weighted to take its sampling probability into account and to adjust for the nonresponse rate.
b Only 813 of the 835 uncircumcised, HIV-uninfected men responded to the question regarding known HIV status.
c HIV status was unknown for 16 men.
d An individual was classified as having had unprotected sex in the last 12 months if he had sex without protection during at least one of the three most recent sex acts in the last 12 months.
