Factors affecting catastrophic health expenditure and impoverishment from medical expenses in China: policy implications of universal health insurance
Ye Li, Qunhong Wu, Ling Xu, David Legge, Yanhua Hao, Lijun Gao, Ning Ning & Gang Wan
Volume 90, Number 9, September 2012, 664-671
Table 2. Catastrophic health expenditure distribution among different households and areas, China, 2008
| Household characteristic | Area (%) |
|||||
|---|---|---|---|---|---|---|
| All | Urban | Rural | Eastern | Middle | Western | |
| Member with chronic disease | 23.1 | 17.1 | 26.0** | 19.8 | 23.9 | 25.9** |
| Member > 60 years of age | 19.7 | 15.1 | 21.9** | 17.8 | 20.5 | 21.0** |
| Member < 5 years of age | 14.3 | 7.9 | 15.8** | 13.5 | 14.6 | 14.6 |
| Hospitalized member | 32.8 | 26.6 | 35.0** | 31.9 | 32.8 | 33.4** |
| Health insurance status | ||||||
| MIUE | 9.4 | 9.2 | 10.8 | 8.5 | 9.6 | 10.5* |
| MIUR | 8.5 | 8.9 | 6.4 | 7.9 | 12.1 | 7.2 |
| NCMS | 14.8 | 9.3 | 14.9** | 13.8 | 14.1 | 16.0** |
| Other insurance plan | 12.2 | 11.6 | 13.6 | 10.6 | 18.5 | 9.5 |
| None | 11.7 | 10.8 | 13.0* | 8.8 | 12.5 | 13.1** |
MIUE, Medical Insurance for Urban Employees; MIUR, Medical Insurance for Urban Residents; NCMS, New Cooperative Medical Scheme; *P < 0.05; **P < 0.01.
