Multidrug-resistant tuberculosis in Belarus: the size of the problem and associated risk factors
Alena Skrahina, Henadz Hurevich, Aksana Zalutskaya, Evgeni Sahalchyk, Andrei Astrauko, Sven Hoffner, Valiantsin Rusovich, Andrei Dadu, Pierpaolo de Colombani, Masoud Dara, Wayne van Gemert & Matteo Zignol
Volume 91, Number 1, January 2013, 36-45
Table 1. Characteristics of patients enrolled in a study of multidrug-resistant tuberculosis, Belarus, 2010–2011
| Characteristic | No. (%) of males (n = 1075) | No. (%) of females (n = 269) | Total no. (%) patients (n = 1344) |
|---|---|---|---|
| Age (years) | |||
| 15–24 | 51 (4.7) | 30 (11.2) | 81 (6.0) |
| 25–34 | 196 (18.2) | 51 (19.0) | 247 (18.4) |
| 35–44 | 273 (25.4) | 57 (21.2) | 330 (24.6) |
| 45–54 | 316 (29.4) | 34 (12.6) | 350 (26.0) |
| 55–64 | 180 (16.7) | 26 (9.7) | 206 (15.3) |
| > 64 | 59 (5.5) | 71 (26.4) | 130 (9.7) |
| Country of birth | |||
| Belarus | 1030 (95.8) | 263 (97.8) | 1293 (96.2) |
| Other | 45 (4.2) | 6 (2.2) | 51 (3.8) |
| TB treatment history | |||
| New | 729 (67.8) | 205 (76.2) | 934 (69.5) |
| Previously treated | 346 (32.2) | 64 (23.8) | 410 (30.5) |
| Level of education | |||
| University | 27 (2.5) | 16 (6.0) | 43 (3.2) |
| College | 265 (24.7) | 80 (29.7) | 345 (25.7) |
| Secondary school | 741 (68.9) | 146 (54.3) | 887 (66.0) |
| Primary school or lower | 42 (3.9) | 27 (10.0) | 69 (5.1) |
| Living conditions | |||
| In own house | 879 (81.8) | 225 (83.6) | 1104 (82.1) |
| In rented house | 152 (14.1) | 33 (12.3) | 185 (13.8) |
| In dormitory | 23 (2.1) | 6 (2.2) | 29 (2.2) |
| Homeless | 21 (2.0) | 5 (1.9) | 26 (1.9) |
| Household size (no. of members) | |||
| 1 | 262 (24.4) | 67 (24.9) | 329 (24.5) |
| 2 | 450 (41.9) | 93 (34.6) | 543 (40.4) |
| 3 | 226 (21.0) | 61 (22.7) | 287 (21.4) |
| > 3 | 137 (12.7) | 48 (17.8) | 185 (13.8) |
| Employment status | |||
| Employed | 327 (30.4) | 74 (27.5) | 401 (29.8) |
| Unemployed but able-bodied | 567 (52.7) | 92 (34.2) | 659 (49.0) |
| Retired | 90 (8.4) | 85 (31.6) | 175 (13.0) |
| Unemployed owing to disability | 75 (7.0) | 12 (4.5) | 87 (6.5) |
| Student | 16 (1.5) | 6 (2.2) | 22 (1.6) |
| History of imprisonment | |||
| No | 887 (82.5) | 258 (95.9) | 1145 (85.2) |
| Yes | 188 (17.5) | 11 (4.1) | 199 (14.8) |
| Alcohol consumption (days of binge drinking)a | |||
| 0 | 373 (34.7) | 200 (74.4) | 573 (42.6) |
| 1 | 51 (4.7) | 10 (3.7) | 61 (4.5) |
| 2–4 | 245 (22.8) | 19 (7.1) | 264 (19.6) |
| > 4 | 406 (37.8) | 40 (14.9) | 446 (33.2) |
| History of smokingb | |||
| No | 123 (11.4) | 165 (61.3) | 288 (21.4) |
| Yes | 952 (88.6) | 104 (38.7) | 1056 (78.6) |
| HIV status | |||
| Negative | 1000 (93.0) | 249 (92.6) | 1249 (92.9) |
| Positive | 58 (5.4) | 14 (5.2) | 72 (5.4) |
| Unknown | 17 (1.6) | 6 (2.2) | 23 (1.7) |
TB, tuberculosis; HIV, human immunodeficiency virus.
Associations between MDR-TB and sex, country of birth, education, size of household and living conditions were not found to be statistically significant.
a Reported as the number of days in the previous month when the patient drank at least 5 units of alcohol.
b “Smoking” is here defined as the regular use of any tobacco product in the previous 5 years.
