Bulletin of the World Health Organization

Multidrug-resistant tuberculosis in Belarus: the size of the problem and associated risk factors

Alena Skrahina, Henadz Hurevich, Aksana Zalutskaya, Evgeni Sahalchyk, Andrei Astrauko, Sven Hoffner, Valiantsin Rusovich, Andrei Dadu, Pierpaolo de Colombani, Masoud Dara, Wayne van Gemert & Matteo Zignol

Volume 91, Number 1, January 2013, 36-45

Table 2. Resistance to first-line drugs in Mycobacterium tuberculosis isolates, Belarus, 2010–2011

Resistance Isolates from new cases (n = 934)
Isolates from previously treated cases (n = 410)
All isolates (n = 1344)
No. % (95% CI) No. % (95% CI) No. % (95% CI)
Any first-line drug 458 49.0 (46.2–51.9) 335 81.7 (78.5–84.5) 793 59.0 (56.7–61.3)
Isoniazid 377 40.4 (37.6–43.2) 319 77.8 (74.4–80.9) 696 51.8 (49.5–54.1)
Rifampicin 307 32.9 (30.3–35.6) 316 77.1 (73.7–80.2) 623 46.4 (44.1–48.7)
MDR-TB 302 32.3 (29.7–35.0) 310 75.6 (72.1–78.8) 612 45.5 (43.2–47.9)
Ethambutol 217 23.2 (20.9–25.7) 227 55.4 (51.5–59.2) 444 33.0 (30.9–35.3)
Streptomycin 421 45.1 (42.3–47.9) 329 80.2 (77.0–83.1) 750 55.8 (53.5–58.1)

CI, confidence interval; MDR-TB, multidrug-resistant tuberculosis.