Price of Local (non-traded) Goods
AMRO A
For details on methods see below:
-
Forthcoming
Johns B, Adam T, Evans DB.
Determinants of Variation in Health Sector Wages Across Countries -
Forthcoming
Johns B, Adam T, Evans DB.
Enhancing the Comparability of Costing Methods: Cross-Country Variability in the Prices of Non-Traded Inputs to Health Programmes
The information on prices for local non-traded goods is presented under the following headings:
- Personnel Costs
- Media and Information, Education and Communication (IEC) Operating Costs
- Transportation Operating Costs
- Utilities
- Other Costs
- Building Capital Costs
- Transportation Capital Costs
Personnel costs
| TYPE OF PERSONNEL (JOB TITLE) | GROSS SALARY PER YEAR (2005 Int$) |
| ADMINISTRATION | |
| Programme Director | 118,553 |
| Programme Manager | 78,977 |
| Administration Officer | 48,777 |
| Clerical Officer/Administrative Assistant | 48,777 |
| Personnel Secretary/Asst./Receptionist | 36,946 |
| Typist | 36,946 |
| Data Entry Clerk | 36,946 |
| Other (Porter, Messenger, etc.) | 28,334 |
| FINANCE | |
| Finance Director | 78,977 |
| Accountant | 48,777 |
| Finance Officer | 36,946 |
| HEALTH PERSONNEL | |
| Medical Specialist | 118,553 |
| Medical Officer | 78,977 |
| Nursing Director/Manager | 78,977 |
| Registered Nurse | 48,777 |
| Health Worker | 36,946 |
| Director of Public Health | 118,553 |
| Public Health Specialist | 78,977 |
| Public Health Assistant | 48,777 |
| Health Educator/Trainer | 48,777 |
| Social/Welfare worker | 48,777 |
| LAW | |
| Police Supervisor | 36,946 |
| Police Officer | 36,946 |
| Lawyer | 78,977 |
| Legal Officer | 36,946 |
| COMPUTING | |
| I.S./I.T./Computing Manager | 48,777 |
| I.T./Computing Officer | 48,777 |
| TRANSPORT | |
| Transport Manager | 48,777 |
| Transport Driver | 28,334 |
| LOGISTICS | |
| Supplies Manager | 48,777 |
| Storekeeper | 36,946 |
| MEDIA | |
| Public Relations Manager | 48,777 |
| Public Relations Officer | 36,946 |
| MAINTAINANCE | |
| Cleaner | 28,334 |
| BUILDINGS | |
| Estate Manager | 36,946 |
| Security Officer | 28,334 |
| Construction Worker | 28,334 |
Media & IEC operating costs
| TYPE OF MEDIA OR IEC MATERIALS | UNIT COST (2005 Int$) |
| NATIONAL LEVEL | |
| Television time (1 minute) | 28,925.6 |
| Radio time (1 minute) | 1,879.7 |
| Newspapers (1/4 page advertisement) | 22,911.2 |
| Wall posters (1 sq. m.) | 3.0 |
| Flyers / leaflets (A4 size) | 0.6 |
| PROVINCE LEVEL | |
| Television time (1 minute) | 7,063.9 |
| Radio time (1 minute) | 459.0 |
| Newspapers (1/4 page advertisement) | 5,595.1 |
| Wall posters (1 sq. m.) | 3.0 |
| Flyers / leaflets (A4 size) | 0.6 |
| DISTRICT LEVEL | |
| Television time (1 minute) | 1,360.3 |
| Radio time (1 minute) | 88.4 |
| Newspapers (1/4 page advertisement) | 1,077.5 |
| Wall posters (1 sq. m.) | 3.0 |
| Flyers / leaflets (A4 size) | 0.6 |
Transportation operating costs
| VEHICLE | UNIT COST PER KM (2005 Int$) |
| Vehicles (Car, 4 Wheel Drive) | 0.06 |
| Motorcycle / Moped | 0.01 |
Utilities
| UTILITY ITEM | UNIT COST (2005 Int$) |
| Electricity (per kilowatt/hour) | 0.10 |
| Water (m3) | 0.81 |
| telephone (per 3 minute local call) | 0.09 |
other costs
| RENTED BUILDINGS | RENTED COST PER MONTH PER SQUARE METER (2005 Int$) |
| NATIONAL LEVEL | |
| Office and training space | 9.3 |
| PROVINCE LEVEL | |
| Office and training space | 8.6 |
| DISTRICT LEVEL | |
| Office and training space | 7.9 |
| PER DIEM AND TRAVEL ALLOWANCES | Unit Cost per Day |
| NATIONAL LEVEL | |
| Trainers | 138.5 |
| Trainees | 138.5 |
| Support staff (e.g. administrator) | 138.5 |
| Supervision visits | 138.5 |
| External consultants (national) | 138.5 |
| External consultants (international) | 138.5 |
| PROVINCE LEVEL | |
| Trainers | 105.0 |
| Trainees | 105.0 |
| Support staff (e.g. administrator) | 105.0 |
| Supervision visits | 105.0 |
| External consultants (national) | 105.0 |
| External consultants (international) | 105.0 |
| DISTRICT LEVEL | |
| Trainers | 69.6 |
| Trainees | 69.6 |
| Support staff (e.g. administrator) | 69.6 |
| Supervision visits | 69.6 |
| External consultants (national) | 69.6 |
| External consultants (international) | 69.6 |
Building capital costs
| ITEMS | REPLACEMENT COST (2005 Int$) PER M2 | USEFUL LIFE (YRS) |
| NATIONAL LEVEL | ||
| Offices | 1,657.0 | 20 |
| Stores | 1,657.0 | 20 |
| PROVINCE LEVEL | ||
| Offices | 1,533.4 | 20 |
| Stores | 1,533.4 | 20 |
| DISTRICT LEVEL | ||
| Offices | 1,414.1 | 20 |
| Stores | 1,414.1 | 20 |
transportation capital costs
| VEHICLE | REPLACEMENT COST (2005 Int$) | USEFUL LIFE (YRS) |
| Vehicles | 10,291.5 | 4 |
| Motorcycle / Moped | 1,605.0 | 5 |
| Freezer van | - | 1 |