printable version
Cumulative Number of Confirmed Human Cases of Avian Influenza A/(H5N1) Reported to WHO
17 November 2005
| Date of onset | Indonesia | Viet Nam |
Thailand |
Cambodia | China | Total | | cases | deaths | cases | deaths | cases |
deaths |
cases |
deaths |
cases |
deaths | cases | deaths | | 26.12.03-10.03.04 | 0 | 0 | 23 | 16 | 12 |
8 | 0 |
0 | 0 |
0 | 35 | 24 | | 19.07.04-08.10.04 | 0 | 0 | 4 | 4 | 5 |
4 | 0 |
0 | 0 |
0 | 9 | 8 | | 16.12.04- to date |
11 | 7 | 65 | 22 | 4 |
1 | 4 |
4 | 2 |
1 | 86 |
35 | | Total |
11 | 7 | 92 | 42 | 21 |
13 | 4 |
4 | 2 |
1 | 130 |
67 |
Total number of cases includes number of deaths. WHO reports only laboratory-confirmed cases.
|