29 May 2006
| Country
| 2003 | 2004 | 2005 | 2006 | Total | |||||
| cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 8 | 5 |
| Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 6 | 6 |
| China | 0 | 0 | 0 | 0 | 8 | 5 | 10 | 7 | 18 | 12 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 14 | 6 |
| Indonesia | 0 | 0 | 0 | 0 | 17 | 11 | 31 | 25 | 48 | 36 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 0 | 0 | 22 | 14 |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 12 | 4 |
| Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 93 | 42 |
| Total | 3 | 3 | 46 | 32 | 95 | 41 | 80 | 51 | 224 | 127 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.
Corporate links© WHO 2010 |