ArabicChineseEnglishFrenchRussianSpanish
WHO home
All WHO This site only
 

Global Alert and Response (GAR)

  Country activities | Outbreak news | Resources | Media centre
  WHO > Programmes and projects > Global Alert and Response (GAR) > Diseases covered by EPR > Avian influenza > Confirmed Human Cases of Avian Influenza A(H5N1)
printable version

Cumulative Number of Confirmed Human Cases of Avian Influenza A/(H5N1) Reported to WHO

28 May 2008

Country

 

2003

2004

2005

2006

2007

2008

Total

cases

deaths

cases

deaths

cases

deaths

cases

deaths

cases

deaths

cases

deaths

cases

deaths

Azerbaijan 0 0 0 0 0 0 8 5 0 0 0 0 8 5
Bangladesh 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Cambodia 0 0 0 0 4 4 2 2 1 1 0 0 7 7
China 1 1 0 0 8 5 13 8 5 3 3 3 30 20
Djibouti 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Egypt 0 0 0 0 0 0 18 10 25 9 7 3 50 22
Indonesia  0 0 0 0 20 13 55 45 42 37 16 13 133 108
Iraq 0 0 0 0 0 0 3 2 0 0 0 0 3 2
Lao People's Democratic Republic 0 0 0 0 0 0 0 0 2 2 0 0 2 2
Myanmar 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Nigeria 0 0 0 0 0 0 0 0 1 1 0 0 1 1
Pakistan 0 0 0 0 0 0 0 0 3 1 0 0 3 1
Thailand 0 0 17 12 5 2 3 3 0 0 0 0 25 17
Turkey 0 0 0 0 0 0 12 4 0 0 0 0 12 4
Viet Nam 3 3 29 20 61 19 0 0 8 5 5 5 106 52
Total 4 4 46 32 98 43 115 79 88 59 32 24 383 241

Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.
All dates refer to onset of illness.