Ebola response funding
Support from donors has been crucial for the rapid scale-up and evolution of the Ebola response. Between March 2014 and 31 December 2015, WHO received over US$ 450 million in direct and in-kind contributions from over 60 donors. This generous support has enabled WHO to implement a wide-ranging package of activities and interventions to end transmission of Ebola virus in West Africa. For more information on the details of the funding provided see: Ebola outbreak funding
Donor contributions to WHO's Ebola response, as of 30 December 2015
| Donor | Start Date | Amount (USD) |
| African Development Bank Group | 15/07/2014 | 3,090,480 |
| African Development Bank Group | 17/09/2014 | 1,000,000 |
| African Development Bank Group | 13/10/2014 | 1,000,000 |
| African Development Bank Group | 10/11/2014 | 1,000,000 |
| African Development Bank Group | 16/09/2014 | 1,000,000 |
| African Development Bank Group | 09/12/2014 | 1,000,000 |
| African Development Bank Group | 26/08/2014 | 23,370,756 |
| African Development Bank Group | 10/04/2015 | 1,200,000 |
| African Development Bank Group | 13/05/2015 | 1,676,937 |
| African Development Bank Group | 01/10/2015 | 13,779,385 |
| Andorra | 01/07/2014 | 20,053 |
| Australia - Department of Health | 01/07/2014 | 436,300 |
| Australia - Department of Foreign Affairs and Trade | 02/10/2014 | 2,181,470 |
| Australia - Department of Foreign Affairs and Trade | 05/09/2014 | 467,727 |
| Australia - Department of Foreign Affairs and Trade | 24/11/2014 | 1,483,421 |
| Bhp Billiton Sustainable Communities | 08/09/2014 | 400,000 |
| Bill & Melinda Gates Foundation | 01/07/2014 | 1,130,000 |
| Bill & Melinda Gates Foundation | 15/08/2014 | 1,070,000 |
| Bill & Melinda Gates Foundation | 15/09/2014 | 5,085,000 |
| Bill & Melinda Gates Foundation | 03/10/2014 | 1,400,000 |
| Bill & Melinda Gates Foundation | 18/11/2014 | 2,985,234 |
| Brazil | 31/10/2014 | 415,800 |
| Brazil | 25/09/2014 | 4,799,257 |
| Brunei Darussalam | 01/07/2014 | 100,000 |
| Canada - Foreign Affairs, Trade and Development | 22/08/2014 | 918,274 |
| Canada - Foreign Affairs, Trade and Development | 28/10/2014 | 2,452,368 |
| Canada - Foreign Affairs, Trade and Development | 15/04/2014 | 315,000 |
| Canada - Foreign Affairs, Trade and Development | 23/10/2014 | 12,992,832 |
| Canada - Foreign Affairs, Trade and Development | 09/09/2015 | 4,514,672 |
| Canada - Public Health Agency of Canada | 25/04/2014 | 348,253 |
| CDC (USA) | 01/09/2014 | 7,865,340 |
| CDC (USA) | 01/08/2015 | 3,816,780 |
| CDC (USA) | 01/08/2015 | 998,016 |
| CDC (USA) | 01/08/2015 | 832,395 |
| CDC (USA) | 01/08/2015 | 150,850 |
| CDC (USA) | 01/08/2015 | 226,000 |
| CDC (USA) | 01/08/2015 | 1,774,000 |
| CDC (USA) | 01/08/2015 | 1,000,000 |
| CERF (United Nations) | 25/04/2014 | 519,313 |
| CERF (United Nations) | 16/06/2014 | 103,608 |
| CERF (United Nations) | 01/07/2014 | 311,200 |
| CERF (United Nations) | 10/09/2014 | 1,063,443 |
| CERF (United Nations) | 25/09/2014 | 554,766 |
| CERF (United Nations) | 15/09/2014 | 1,419,887 |
| China – The Ministry of Commerce | 21/10/2014 | 2,000,000 |
| Croatia – Ministry of Foreign and European Affairs | 01/07/2014 | 48,000 |
| Dadco Alumina And Chemicals Ltd. | 01/09/2014 | 25,000 |
| Denmark – Ministry of Foreign Affairs | 01/07/2014 | 3,413,551 |
| Denmark – Ministry of Foreign Affairs | 01/11/2014 | 819,672 |
| DFID (UK) | 01/07/2014 | 340,136 |
| DFID (UK) | 01/10/2014 | 79,575 |
| DFID (UK) | 20/10/2014 | 305,466 |
| DFID (UK) | 15/12/2014 | 1,125,826 |
| DFID (UK) | 15/12/2014 | 783,699 |
| DFID (UK) | 25/06/2015 | 12,125,985 |
| EC – Humanitarian Aid Office (ECHO) | 22/03/2014 | 1,352,345 |
| EC – Humanitarian Aid Office (ECHO) | 31/01/2015 | 1,100,316 |
| EC – Humanitarian Aid Office (ECHO) | 01/08/2015 | 529,101 |
| EC – Service for Foreign Policy Instruments | 09/10/2014 | 6,518,420 |
| Equatorial Guinea | 14/04/2015 | 1,750,767 |
| Estonia – Ministry of Foreign Affairs | 01/07/2014 | 65,876 |
| Estonia – Ministry of Foreign Affairs | 23/03/2014 | 13,755 |
| Finland – Ministry of Foreign Affairs | 29/09/2014 | 635,324 |
| France – Ministry of Foreign and European Affairs | 01/10/2014 | 635,324 |
| Gavi Alliance | 01/01/2015 | 2,500,000 |
| Gavi Alliance | 25/07/2015 | 877,145 |
| Germany – GIZ | 15/10/2014 | 250,313 |
| Germany – GIZ | 01/09/2014 | 1,317,523 |
| Germany – GIZ | 01/10/2014 | 11,435,832 |
| Germany – Federal Foreign Office | 16/05/2014 | 553,250 |
| Greece – Ministry of Foreign Affairs | 21/11/2014 | 250,313 |
| Hungary | 10/12/2014 | 62,578 |
| India – Ministry of External Affairs | 01/07/2014 | 500,000 |
| Italy | 03/04/2014 | 279,720 |
| Italy – Ministry of Foreign Affairs | 24/10/2014 | 301,370 |
| Japan | 01/04/2014 | 300,000 |
| Japan | 22/08/2014 | 850,000 |
| Japan – Japanese International Cooperation Agency (jica) | 10/07/2015 | 60,246 |
| Japan – Ministry of Foreign Affairs | 01/10/2014 | 6,000,000 |
| Japan – Ministry of Foreign Affairs | 01/01/2015 | 7,500,000 |
| Japan – Ministry of Foreign Affairs | 04/03/2015 | 1,600,000 |
| Japan – Ministry of Foreign Affairs | 04/03/2015 | 3,170,000 |
| Japan – Ministry of Foreign Affairs | 04/03/2015 | 3,900,000 |
| Kuwait | 01/07/2014 | 5,000,000 |
| Luxembourg | 01/07/2014 | 133,689 |
| Luxembourg | 01/07/2015 | 218,579 |
| Mexico | 01/10/2014 | 1,000,000 |
| Miscellaneous | 01/07/2014 | 2,896,257 |
| Monaco - Ministry of Foreign Affairs and Cooperation | 31/10/2014 | 63,532 |
| Netherlands - Ministry of Foreign Affairs | 01/11/2014 | 6,226,650 |
| New Zealand - Ministry of Foreign Affairs and Trade | 25/03/2014 | 389,105 |
| New Zealand - Ministry of Foreign Affairs and Trade | 08/12/2014 | 764,300 |
| NORAD (Norway) | 17/11/2014 | 7,334,605 |
| NORAD (Norway) | 26/09/2014 | 961,687 |
| NORAD (Norway) | 01/02/2015 | 5,885,122 |
| Norway | 01/07/2014 | 2,701,546 |
| OAS African Investments Limited | 16/06/2014 | 107,000 |
| Opec Fund For International Development | 04/08/2014 | 500,000 |
| Poland - Ministry of Foreign Affairs | 01/07/2014 | 146,317 |
| Portugal - Ministry of Foreign Affairs | 01/07/2014 | 226,757 |
| Qatar | 01/05/2014 | 1,000,000 |
| Republic of Korea - Korea International Cooperation Agency | 01/01/2015 | 400,000 |
| Republic of Korea - Ministry of Foreign Affairs | 28/04/2014 | 50,000 |
| Republic of Korea - Ministry of Foreign Affairs | 08/08/2014 | 450,000 |
| Republic of Korea - Ministry of Foreign Affairs | 12/07/2014 | 50,000 |
| Republic of Korea - Ministry of Foreign Affairs | 01/09/2014 | 2,000,000 |
| Republic of Korea - Ministry of Foreign Affairs | 28/11/2014 | 1,000,000 |
| Rio Tinto – Guinea | 01/04/2014 | 100,000 |
| Russian Federation - Ministry of Foreign Affairs | 22/03/2015 | 1,436,210 |
| Shinnyo-en | 01/01/2015 | 100,000 |
| SIDA (Sweden) | 01/09/2014 | 7,994,183 |
| Singapore | 01/11/2014 | 150,000 |
| Slovakia | 01/07/2014 | 18,950 |
| Slovenia | 01/07/2014 | 38,119 |
| Societe Anglogold Ashanti De Guinee (sag) | 15/05/2014 | 25,000 |
| Societe Des Mines De Fer De Guinee (smfg) | 30/05/2014 | 25,000 |
| South Africa | 08/10/2014 | 325,725 |
| Spain - Ministry of Foreign Affairs And Cooperation | 23/10/2014 | 124,533 |
| Switzerland - Swiss Agency for Development and Cooperation | 01/12/2014 | 1,040,583 |
| Thailand | 29/09/2014 | 152,905 |
| The Paul G. Allen Family Foundation | 13/01/2015 | 727,628 |
| The Paul G. Allen Family Foundation | 15/08/2015 | 628,902 |
| UNDP - Multi Donor Trust Fund (MDTF) | 10/04/2015 | 400,000 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/02/2015 | 545,807 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 6,308,640 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 5,312,789 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 5,065,084 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 1,990,380 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 1,212,945 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 1,302,584 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 2,618,660 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 2,574,893 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 2,026,848 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 570,788 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 552,963 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/12/2014 | 473,469 |
| UNDP - Multi Donor Trust Fund (MDTF) | 01/08/2015 | 2,073,205 |
| UNDP - Multi Donor Trust Fund (MDTF) | 24/08/2015 | 119,000 |
| UNDP - Multi Donor Trust Fund (MDTF) | 24/11/2015 | 258,940 |
| UNDP - One Un Fund In Malawi | 09/09/2014 | 113,917 |
| UNDP - Sudan Common Humanitarian Fund (chf) | 01/12/2014 | 892,900 |
| United Kingdom - Foreign & Commonwealth Office | 13/11/2014 | 19,847 |
| United Kingdom - Scottish Government | 26/09/2014 | 844,595 |
| United Nations Development Programme (UNDP) | 20/08/2014 | 30,000 |
| United Nations Development Programme (UNDP) | 01/12/2014 | 3,655,050 |
| United Nations Development Programme (UNDP) | 01/12/2014 | 687,000 |
| United Nations Fund for International Partnerships | 01/10/2014 | 1,047,069 |
| United Nations Fund for International Partnerships | 20/08/2014 | 1,498,000 |
| United Nations Fund for International Partnerships | 20/08/2014 | 610,740 |
| United Nations Office for the Coordination of Humanitarian Affairs (OCHA) | 04/06/2014 | 49,269 |
| USA - Defense Threat Reduction Agency (DTRA) | 30/09/2014 | 1,942,178 |
| USA - Defense Threat Reduction Agency (DTRA) | 30/09/2014 | 4,272,579 |
| USA - Defense Threat Reduction Agency (DTRA) | 30/09/2014 | 2,730,144 |
| USA - Defense Threat Reduction Agency (DTRA) | 30/09/2014 | 3,561,784 |
| USA - Defense Threat Reduction Agency (DTRA) | 30/09/2014 | 556,333 |
| USA - United States Department of State | 18/07/2014 | 150,000 |
| USA - United States Department of State | 25/11/2014 | 1,200,000 |
| USAID (USA) | 19/12/2014 | 4,000,000 |
| USAID (USA) | 31/03/2015 | 35,000,000 |
| USAID (USA) | 15/04/2015 | 19,626,849 |
| USAID (USA) | 24/06/2015 | 8,000,000 |
| USAID (USA) | 11/08/2014 | 6,397,175 |
| USAID (USA) | 30/09/2015 | 397,161 |
| USAID (USA) | 01/08/2015 | 477,712 |
| Vale International Holdings Gmbh | 15/05/2014 | 100,000 |
| World Bank – Cameroon | 12/10/2015 | 1,499,932 |
| World Bank - Gambia | 05/02/2015 | 500,000 |
| World Bank - Guinea | 19/09/2014 | 20,981,413 |
| World Bank - Guinea-Bissau | 01/10/2014 | 500,000 |
| World Bank – Liberia | 01/09/2014 | 19,121,406 |
| World Bank – Liberia | 23/01/2015 | 16,283,611 |
| World Bank - Mauritania | 03/06/2015 | 237,580 |
| World Bank - Sierra Leone | 23/09/2014 | 8,328,410 |
| Wellcome Trust | 29/10/2014 | 5,061,235 |
| Wellcome Trust | 01/02/2015 | 3,192,750 |
| Wellcome Trust | 01/06/2015 | 3,975,370 |
| Total | 450,987,133 |
-
Resources for results
Report by UN Office of the Special Envoy on Ebola, provides an overview of the funding pledged and disbursed by partners for Ebola response, recovery and research. The report covers 1 September 2014 to 31 October 2015. - Funding requirements
- Ebola virus disease outbreak