Reports of Parties received by the Convention Secretariat
| Party | Date to submit first report | Date first report submitted to Convention Secretariat | Date to submit second report | Date second report submitted to the Convention Secretariat |
| 1. Norway | 27/02/2007 | 27/02/2007 | 27/02/2010 | 22/03/2010 |
| 2. Malta | 27/02/2007 | 18/05/2007 | 27/02/2010 | 20/01/2011 |
| 3. Fiji | 27/02/2007 | 02/05/2007 | 27/02/2010 | |
| 4. Sri Lanka | 27/02/2007 | 27/02/2007 | 27/02/2010 | 16/04/2011 |
| 5. Seychelles | 27/02/2007 | 02/03/2007 | 27/02/2010 | 18/05/2010 |
| 6. Mongolia | 27/02/2007 | 27/02/2007 | 27/02/2010 | 18/01/2011 |
| 7. New Zealand | 27/02/2007 | 28/02/2007 | 27/02/2010 | 26/02/2010 |
| 8. India | 27/02/2007 | 28/02/2007 | 27/02/2010 | 11/06/2010 |
| 9. Palau | 27/02/2007 | 26/02/2007 | 27/02/2010 | 12/03/2010 |
| 10. Hungary | 27/02/2007 | 19/03/2007 | 27/02/2010 | 19/02/2010 |
| 11. Myanmar | 27/02/2007 | 30/01/2007 | 27/02/2010 | |
| 12. Slovakia | 27/02/2007 | 26/02/2007 | 27/02/2010 | 05/03/2010 |
| 13. Cook Islands | 27/02/2007 | 24/02/2007 | 27/02/2010 | 23/03/2010 |
| 14. Singapore | 27/02/2007 | 11/04/2007 | 27/02/2010 | 22/10/2010 |
| 15. Mauritius | 27/02/2007 | 27/02/2007 | 27/02/2010 | 01/03/2010 |
| 16. Maldives | 27/02/2007 | 15/02/2007 | 27/02/2010 | |
| 17. Mexico | 27/02/2007 | 27/02/2007 | 27/02/2010 | 23/06/2010 |
| 18. Brunei Darussalem | 27/02/2007 | 03/07/2007 | 27/02/2010 | 01/03/2010 |
| 19. Japan | 27/02/2007 | 27/02/2007 | 27/02/2010 | 26/02/2010 |
| 20. Bangladesh | 27/02/2007 | 27/02/2007 | 27/02/2010 | 02/03/2010 |
| 21. Iceland | 27/02/2007 | 30/10/2009 | 27/02/2010 | |
| 22. Kenya | 27/02/2007 | 04/04/2007 | 27/02/2010 | 10/09/2010 |
| 23. Nauru | 27/02/2007 | 24/05/2007 | 27/02/2010 | |
| 24. San Marino | 27/02/2007 | 03/05/2010 | 27/02/2010 | 25/02/2011 |
| 25. Qatar | 27/02/2007 | 27/02/2007 | 27/02/2010 | 27/07/2010 |
| 26. Solomon Islands | 27/02/2007 | 27/02/2010 | 22-12-2011 | |
| 27. Panama | 27/02/2007 | 21/06/2007 | 27/02/2010 | 26/02/2010 |
| 28. Jordan | 27/02/2007 | 25/02/2007 | 27/02/2010 | 25/02/2010 |
| 29. Trinidad and Tobago | 27/02/2007 | 10/04/2007 | 27/02/2010 | 08/10/2010 |
| 30. Bhutan | 27/02/2007 | 27/02/2007 | 27/02/2010 | 18/11/2010 |
| 31. Uruguay | 27/02/2007 | 26/02/2007 | 27/02/2010 | 28/05/2010 |
| 32. Madagascar | 27/02/2007 | 28/02/2007 | 27/02/2010 | |
| 33. France | 27/02/2007 | 14/06/2007 | 27/02/2010 | 08/07/2010 |
| 34. Australia | 27/02/2007 | 28/02/2007 | 27/02/2010 | 01/11/2010 |
| 35. Pakistan | 27/02/2007 | 17/02/2009 | 27/02/2010 | 04/10/2010 |
| 36. Thailand | 27/02/2007 | 27/02/2007 | 27/02/2010 | 29/03/2010 |
| 37. Syrian Arab Republic | 27/02/2007 | 25/02/2007 | 27/02/2010 | 12/04/2010 |
| 38. Canada | 27/02/2007 | 23/02/2007 | 27/02/2010 | 10/03/2010 |
| 39. Ghana | 27/02/2007 | 28/02/2007 | 27/02/2010 | 18/04/2010 |
| 40. Armenia | 27/02/2007 | 20/02/2007 | 27/02/2010 | 30/06/2010 |
| 41. Peru | 28/02/2007 | 03/05/2007 | 28/02/2010 | |
| 42. Marshall Islands | 08/03/2007 | 04/04/2007 | 08/03/2010 | 24/03/2010 |
| 43. Denmark | 16/03/2007 | 01/04/2008 | 16/03/2010 | 13/07/2010 |
| 44. Germany | 16/03/2007 | 25/06/2007 | 16/03/2010 | 24/02/2010 |
| 45. Lithuania | 16/03/2007 | 16/01/2009 | 16/03/2010 | 21/04/2010 |
| 46. United Kingdom of Great Britain and Northern Ireland | 16/03/2007 | 27/02/2007 | 16/03/2010 | 04/11/2010 |
| 47. Viet Nam | 17/03/2007 | 27/06/2007 | 17/03/2010 | 06/09/2011 |
| 48. Timor-Leste | 22/03/2007 | 16/02/2007 | 22/03/2010 | |
| 49. Turkey | 31/03/2007 | 19/06/2007 | 31/03/2010 | 31/03/2010 |
| 50. Spain | 11/04/2007 | 13/06/2007 | 11/04/2010 | 26/10/2010 |
| 51. Lesotho | 14/04/2007 | 18/11/2008 | 14/04/2010 | 13/05/2010 |
| 52. Finland | 24/04/2007 | 04/07/2007 | 24/04/2010 | 23/04/2010 |
| 53. Netherlands | 27/04/2007 | 18/09/2008 | 27/04/2010 | 27/04/2010 |
| 54. Senegal | 27/04/2007 | 27/04/2007 | 27/04/2010 | |
| 55. Botswana | 01/05/2007 | 21/12/2007 | 01/05/2010 | |
| 56. Latvia | 11/05/2007 | 02/07/2007 | 11/05/2010 | 31/03/2010 |
| 57. Honduras | 17/05/2007 | 17/05/2007 | 17/05/2010 | 08/04/2011 |
| 58. Egypt | 26/05/2007 | 22/04/2009 | 26/05/2010 | 16/08/2010 |
| 59. Oman | 07/06/2007 | 27/06/2007 | 07/06/2010 | 06/10/2010 |
| 60. Slovenia | 13/06/2007 | 04/11/2008 | 13/06/2010 | 29/06/2010 |
| 61. Micronesia (Federated States of) | 16/06/2007 | 18/06/2007 | 16/06/2010 | 29/09/2010 |
| 62. Tonga | 07/07/2007 | 30/06/2009 | 07/07/2010 | 15/11/2011 |
| 63. South Africa | 18/07/2007 | 18/07/2008 | 18/07/2010 | 14/12/2010 |
| 64. Democratic People's Republic of Korea | 26/07/2007 | 26/07/2010 | ||
| 65. Saudi Arabia | 07/08/2007 | 28/10/2008 | 07/08/2010 | |
| 66. Republic of Korea | 14/08/2007 | 14/09/2007 | 14/08/2010 | |
| 67. Niue | 01/09/2007 | 28 August 2008 | 01/09/2010 | 11/11/2010 |
| 68. Philippines | 04/09/2007 | 04/09/2008 | 04/09/2010 | 03/10/2011 |
| 69. Libya | 05/09/2007 | 30/06/2009 | 05/09/2010 | |
| 70. Chile | 11/09/2007 | 14/07/2008 | 11/09/2010 | |
| 71. European Union | 28/09/2007 | 21/12/2007 | 28/09/2010 | 12/11/2010 |
| 72. Luxembourg | 28/09/2007 | 25/09/2007 | 28/09/2010 | 12/11/2010 |
| 73. Jamaica | 05/10/2007 | 18/07/2008 | 05/10/2010 | |
| 74. Sweden | 05/10/2007 | 27/02/2008 | 05/10/2010 | 05/11/2010 |
| 75. Estonia | 25/10/2007 | 02/05/2007 | 25/10/2010 | |
| 76. Djibouti | 11/11/2007 | 05/08/2009 | 11/11/2010 | |
| 77. Israel | 22/11/2007 | 15/07/2008 | 22/11/2010 | |
| 78. Niger | 23/11/2007 | 28/01/2009 | 23/11/2010 | |
| 79. Belarus | 07/12/2007 | 14/04/2010 | 07/12/2010 | 07/12/2010 |
| 80. Austria | 14/12/2007 | 12/12/2007 | 14/12/2010 | |
| 81. Bolivia | 14/12/2007 | 14/12/2010 | ||
| 82. Guyana | 14/12/2007 | 12/12/2007 | 14/12/2010 | 12/01/2011 |
| 83. Kiribati | 14/12/2007 | 14/12/2010 | ||
| 84. Malaysia | 15/12/2007 | 17/12/2007 | 15/12/2010 | 17/12/2010 |
| 85. Vanuatu | 15/12/2007 | 15/12/2010 | ||
| 86. Equatorial Guinea | 16/12/2007 | 16/12/2010 | ||
| 87. Tuvalu | 25/12/2007 | 22/02/2010 | 25/12/2010 | |
| 88. Cape Verde | 02/01/2008 | 02/01/2011 | ||
| 89. China | 09/01/2008 | 14/04/2008 | 09/01/2011 | 06/07/2011 |
| 90. Mali | 17/01/2008 | 17/03/2009 | 17/01/2011 | |
| 91. Rwanda | 17/01/2008 | 01/09/2009 | 17/01/2011 | |
| 92. Nigeria | 18/01/2008 | 14/11/2008 | 18/01/2011 | |
| 93. Cyprus | 24/01/2008 | 25/07/2008 | 24/01/2011 | 05/08/2011 |
| 94. Democratic Republic of the Congo | 26/01/2008 | 08/09/2009 | 26/01/2011 | |
| 95. Mauritania | 26/01/2008 | 23/12/2009 | 26/01/2011 | |
| 96. Sudan | 29/01/2008 | 28/01/2008 | 29/01/2011 | |
| 97. Azerbaijan | 30/01/2008 | 05/05/2008 | 30/01/2011 | 15/03/2011 |
| 98. Belgium | 30/01/2008 | 06/11/2007 | 30/01/2011 | 31/01/2011 |
| 99. Barbados | 01/02/2008 | 15/07/2008 | 01/02/2011 | |
| 100. Benin | 01/02/2008 | 01/02/2011 | 22/02/2011 | |
| 101. Brazil | 01/02/2008 | 16/06/2008 | 01/02/2011 | 09/08/2011 |
| 102. Samoa | 01/02/2008 | 03/10/2008 | 01/02/2011 | |
| 103. Iran (Islamic Republic of) | 04/02/2008 | 21/04/2007 | 04/02/2011 | |
| 104. Bulgaria | 05/02/2008 | 01/04/2009 | 05/02/2011 | 22/02/2011 |
| 105. Central African Republic | 05/02/2008 | 14/01/2010 | 05/02/2011 | |
| 106. Ireland | 05/02/2008 | 18/07/2008 | 05/02/2011 | 24/03/2011 |
| 107. Namibia | 05/02/2008 | 21/10/2008 | 05/02/2011 | 06/10/2011 |
| 108. Saint Lucia | 05/02/2008 | 05/02/2011 | ||
| 109. United Arab Emirates | 05/02/2008 | 27/01/2009 | 05/02/2011 | |
| 110. Portugal | 06/02/2008 | 27/06/2008 | 06/02/2011 | 29/04/2011 |
| 111. Cambodia | 13/02/2008 | 23/09/2008 | 13/02/2011 | 11/02/2011 |
| 112. Togo | 13/02/2008 | 13/02/2011 | 24/02/2011 | |
| 113. Guatemala | 14/02/2008 | 09/04/2008 | 14/02/2011 | |
| 114. Burundi | 20/02/2008 | 27/01/2009 | 20/02/2011 | |
| 115. Lebanon | 07/03/2008 | 19/08/2009 | 07/03/2011 | 07/03/2011 |
| 116. Belize | 15/03/2008 | 09/04/2008 | 15/03/2011 | |
| 117. Swaziland | 13/04/2008 | 11/09/2009 | 13/04/2011 | |
| 118. Comoros | 24/04/2008 | 12/05/2009 | 24/04/2011 | 22/04/2011 |
| 119. Greece | 27/04/2008 | 07/10/2008 | 27/04/2011 | |
| 120. Romania | 27/04/2008 | 18/06/2008 | 27/04/2011 | |
| 121. Chad | 30/04/2008 | 08/09/2009 | 30/04/2011 | |
| 122. Cameroon | 04/05/2008 | 08/11/2008 | 04/05/2011 | |
| 123. Republic of Serbia | 09/05/2008 | 15/05/2008 | 09/05/2011 | 09/05/2011 |
| 124. Georgia | 15/05/2008 | 23/05/2008 | 15/05/2011 | |
| 125. Montenegro | 03/06/2008 | 27/11/2008 | 03/06/2011 | 28/11/2011 |
| 126. Sao Tome and Principe | 11/07/2008 | 28/07/2010 | 11/07/2011 | |
| 127. Albania | 25/07/2008 | 03/08/2008 | 25/07/2011 | |
| 128. Kuwait | 10/08/2008 | 05/06/2008 | 10/08/2011 | 30/06/2011 |
| 129. Kyrgyzstan | 23/08/2008 | 25/08/2008 | 23/08/2011 | |
| 130. Papua New Guinea | 23/08/2008 | 30/06/2009 | 23/08/2011 | |
| 131. Antigua and Barbuda | 03/09/2008 | 03/09/2008 | 03/09/2011 | |
| 132. Ukraine | 04/09/2008 | 29/09/2008 | 04/09/2011 | 06/09/2011 |
| 133. Venezuela | 25/09/2008 | 31/03/2009 | 25/09/2011 | |
| 134. The former Yugoslav Republic of Macedonia | 28/09/2008 | 28/09/2011 | ||
| 135. Algeria | 28/09/2008 | 28/09/2011 | 03/02/2011 | |
| 136. Dominica | 22/10/2008 | 22/10/2011 | ||
| 137. Ecuador | 23/10/2008 | 12/11/2008 | 23/10/2011 | |
| 138. Burkina Faso | 29/10/2008 | 23/02/2009 | 29/10/2011 | |
| 139. Lao People's Democratic Republic | 05/12/2008 | 02/03/2010 | 05/12/2011 | |
| 140. Poland | 14/12/2008 | 08/06/2010 | 14/12/2011 | |
| 141. Paraguay | 25/12/2008 | 16/02/2009 | 25/12/2011 | |
| 142. Nepal | 05/02/2009 | 27/02/2007 | 2012 reporting period | |
| 143. Kazakhstan | 22/04/2009 | 08/05/2009 | 2012 reporting period | |
| 144. Congo | 07/05/2009 | 21/05/2008 | 2012 reporting period | |
| 145. Yemen | 23/05/2009 | 03/11/2009 | 2012 reporting period | |
| 146. Bahrain | 18/06/2009 | 20/06/2009 | 2012 reporting period | |
| 147. United Republic of Tanzania | 29/07/2009 | 2012 reporting period | ||
| 148. Uganda | 18/09/2009 | 17/09/2009 | 2012 reporting period | |
| 149. Grenada | 12/11/2009 | 2012 reporting period | ||
| 150. Gambia | 17/12/2009 | 21/12/2009 | 2012 reporting period | |
| 151. Angola | 19/12/2009 | 2012 reporting period | ||
| 152. Guinea | 05/02/2010 | 2012 reporting period | ||
| 153. Iraq | 15/06/2010 | 13/06/2010 | 2012 reporting period | |
| 154. Nicaragua | 08/07/2010 | 2012 reporting period | ||
| 155. Colombia | 09/07/2010 | 13/09/2010 | 2012 reporting period | |
| 156. Zambia | 21/08/2010 | 2012 reporting period | ||
| 157. Russian Federation | 01/09/2010 | 28/10/2010 | 2012 reporting period | |
| 158. Italy | 30/09/2010 | 04/10/2010 | 2012 reporting period | |
| 159. Croatia | 12/10/2010 | 11/01/2011 | 2014 reporting period | |
| 160. Costa Rica | 19/11/2010 | 29/03/2011 | 2014 reporting period | |
| 161. Guinea-Bissau | 05/02/2011 | 2014 reporting period | ||
| 162. Suriname | 16/03/2011 | 2014 reporting period | ||
| 163. Moldova (Republic of) | 04/05/2011 | 2014 reporting period | ||
| 164. Gabon | 21/05/2011 | 2014 reporting period | ||
| 165. Sierra Leone | 20/08/2011 | 2014 reporting period | ||
| 166. Bosnia and Herzegovina | 08/10/2011 | 2014 reporting period | ||
| 167. Liberia | 14/12/2011 | 2014 reporting period | ||
| 168. Bahamas | 2012 reporting period | 2014 reporting period | ||
| 169. Tunisia | 2012 reporting period | 2014 reporting period | ||
| 170. Afghanistan | 2012 reporting period | 2014 reporting period | ||
| 171. Cote d'Ivoire | 2012 reporting period | 2014 reporting period | ||
| 172. St. Vincent and the Grenadines | 2012 reporting period | 2014 reporting period | ||
| 173. Turkmenistan | 2012 reporting period | 2014 reporting period | ||
| 174. St. Kitts and Nevis | 2012 reporting period | 2014 reporting period | ||
| (Last update: 31 December 2011) |