Parties to the WHO Framework Convention on Tobacco Control
After its adoption by the 56th World Health Assembly in May 2003, the WHO Framework Convention on Tobacco Control (WHO FCTC) was open for signature until 29 June 2004. 168 States signed the WHO FCTC during this period expressing their willingness to become a Party to the Convention. Countries wishing to become a Party, but that did not sign the Convention by 29 June 2004, may do so by means of accession, which is a one-step process equivalent to ratification.
In accordance with Article 36 of the WHO FCTC, the Convention entered into force on 27 February 2005, 90 days after the fortieth State had acceded to, ratified, accepted, or approved it. It is deposited at the United Nations Headquarters in New York and remains open to Members of the World Health Organization (WHO) and States that are not Members of the WHO but are members of the United Nations as well as regional economic integration organizations.
Status:
Signatories to the WHO FCTC: 168
Parties to the WHO FCTC: 176
| Participant | Signature date (day-month-year) |
Ratification, Acceptance (A), Approval (AA), Formal confirmation (c), Accession (a), Succession (d) (day-month-year) |
Entry into force (day-month-year) |
| Afghanistan | 29/06/2004 | 13/08/2010 | 11/11/2010 |
| Albania | 29/06/2004 | 26/04/2006 | 25/07/2006 |
| Algeria | 20/06/2003 | 30/06/2006 | 28/09/2006 |
| Angola | 29/06/2004 | 20/09/2007 | 19/12/2007 |
| Antigua and Barbuda | 28/06/2004 | 05/06/2006 | 03/09/2006 |
| Argentina | 25/09/2003 | ||
| Armenia | 29/11/2004 a | 27/02/2005 | |
| Australia | 05/12/2003 | 27/10/2004 | 27/02/2005 |
| Austria | 28/08/2003 | 15/09/2005 | 14/12/2005 |
| Azerbaijan | 01/11/2005 a | 30/01/2006 | |
| Bahamas | 29/06/2004 | 03/11/2009 | 01/02/2010 |
| Bahrain | 20/03/2007 a | 18/06/2007 | |
| Bangladesh | 16/06/2003 | 14/06/2004 | 27/02/2005 |
| Barbados | 28/06/2004 | 03/11/2005 | 01/02/2006 |
| Belarus | 17/06/2004 | 08/09/2005 | 07/12/2005 |
| Belgium | 22/01/2004 | 01-11-2005 | 30/01/2006 |
| Belize | 26/09/2003 | 15/12/2005 | 15/03/2006 |
| Benin | 18/06/2004 | 03/11/2005 | 01/02/2006 |
| Bhutan | 09/12/2003 | 23/08/2004 | 27/02/2005 |
| Bolivia (Plurinational State of) | 27/02/2004 | 15/09/2005 | 14/12/2005 |
| Bosnia and Herzegovina | 10/07/2009 | 08/10/2009 | |
| Botswana | 16/06/2003 | 31/01/2005 | 01/05/2005 |
| Brazil | 16/06/2003 | 03/11/2005 | 01/02/2006 |
| Brunei Darussalam | 03/06/2004 | 03/06/2004 | 27/02/2005 |
| Bulgaria | 22/12/2003 | 07/11/2005 | 05/02/2006 |
| Burkina Faso | 22/12/2003 | 31/07/2006 | 29/10/2006 |
| Burundi | 16/06/2003 | 22/11/2005 | 20/02/2006 |
| Cambodia | 25/05/2004 | 15/11/2005 | 13/02/2006 |
| Cameroon | 13/05/2004 | 03/02/2006 | 04/05/2006 |
| Canada | 15/07/2003 | 26/11/2004 | 27/02/2005 |
| Cape Verde | 17/02/2004 | 04/10/2005 | 02/01/2006 |
| Central African Republic | 29/12/2003 | 07/11/2005 | 05/02/2006 |
| Chad | 22/06/2004 | 30/01/2006 | 30/04/2006 |
| Chile | 25/09/2003 | 13/06/2005 | 11/09/2005 |
| China¹ | 10/11/2003 | 11/10/2005 | 09/01/2006 |
| Colombia | 10/04/2008 a | 09/07/2008 | |
| Comoros | 27/02/2004 | 24/01/2006 | 24/04/2006 |
| Congo | 23/03/2004 | 06/02/2007 | 07/05/2007 |
| Cook Islands | 14/05/2004 | 14/05/2004 | 27/02/2005 |
| Costa Rica | 03/07/2003 | 21/08/2008 | 19/11/2008 |
| Cote d'Ivoire | 24/07/2003 | 13/08/2010 | 11/11/2010 |
| Croatia | 02/06/2004 | 14/07/2008 | 12/10/2008 |
| Cuba | 29/06/2004 | ||
| Cyprus | 24/05/2004 | 26/10/2005 | 24/01/2006 |
| Czech Republic | 16/06/2003 | 01/06/2012 | 30/08/2012 |
| Democratic People's Republic of Korea | 17/06/2003 | 27/04/2005 | 26/07/2005 |
| Democratic Republic of the Congo | 28/06/2004 | 28/10/2005 | 26/01/2006 |
| Denmark² | 16/06/2003 | 16-12-2004 | 16/03/2005 |
| Djibouti | 13/05/2004 | 31/07/2005 | 29/10/2005 |
| Dominica | 29/06/2004 | 24/07/2006 | 22/10/2006 |
| Ecuador | 22/03/2004 | 25/07/2006 | 23/10/2006 |
| Egypt | 17/06/2003 | 25/02/2005 | 26/05/2005 |
| El Salvador | 18/03/2004 | ||
| Equatorial Guinea | 17/09/2005 a | 16/12/2005 | |
| Estonia | 08/06/2004 | 27/07/2005 | 25/10/2005 |
| Ethiopia | 25/02/2004 | ||
| European Community | 16/06/2003 | 30/06/2005 c | 28/09/2005 |
| Fiji | 03/10/2003 | 03/10/2003 | 27/02/2005 |
| Finland | 16/06/2003 | 24/01/2005 | 24/04/2005 |
| France | 16/06/2003 | 19/10/2004 AA | 27/02/2005 |
| Gabon | 22/08/2003 | 20/02/2009 | 21/05/2009 |
| Gambia | 16/06/2003 | 18/09/2007 | 17/12/2007 |
| Georgia | 20/02/2004 | 14/02/2006 | 15/05/2006 |
| Germany | 24/10/2003 | 16/12/2004 | 16/03/2005 |
| Ghana | 20/06/2003 | 29/11/2004 | 27/02/2005 |
| Greece | 16/06/2003 | 27/01/2006 | 27/04/2006 |
| Grenada | 29/06/2004 | 14/08/2007 | 12/11/2007 |
| Guatemala | 25/09/2003 | 16/11/2005 | 14/02/2006 |
| Guinea | 01/04/2004 | 07/11/2007 | 05/02/2008 |
| Guinea-Bissau | 07/11/2008 a | 05/02/2009 | |
| Guyana | 15/09/2005 a | 14/12/2005 | |
| Haiti | 23/07/2003 | ||
| Honduras | 18/06/2004 | 16/02/2005 | 17/05/2005 |
| Hungary | 16/06/2003 | 07/04/2004 | 27/02/2005 |
| Iceland | 16/06/2003 | 14/06/2004 | 27/02/2005 |
| India | 10/09/2003 | 05/02/2004 | 27/02/2005 |
| Iran (Islamic Republic of) | 16/06/2003 | 06/11/2005 | 04/02/2006 |
| Iraq | 29/06/2004 | 17/03/2008 | 15/06/2008 |
| Ireland | 16/09/2003 | 07/11/2005 | 05/02/2006 |
| Israel | 20/06/2003 | 24/08/2005 | 22/11/2005 |
| Italy | 16/06/2003 | 02/07/2008 | 30/09/2008 |
| Jamaica | 24/09/2003 | 07/07/2005 | 05/10/2005 |
| Japan | 09/03/2004 | 08/06/2004 A | 27/02/2005 |
| Jordan | 28/05/2004 | 19/08/2004 | 27/02/2005 |
| Kazakhstan | 21/06/2004 | 22/01/2007 | 22/04/2007 |
| Kenya | 25/06/2004 | 25/06/2004 | 27/02/2005 |
| Kiribati | 27/04/2004 | 15/09/2005 | 14/12/2005 |
| Kuwait | 16/06/2003 | 12/05/2006 | 10/08/2006 |
| Kyrgyzstan | 18/02/2004 | 25/05/2006 | 23/08/2006 |
| Lao People's Democratic Republic | 29/06/2004 | 06/09/2006 | 05/12/2006 |
| Latvia | 10/05/2004 | 10/02/2005 | 11/05/2005 |
| Lebanon | 04/03/2004 | 07-12-2005 | 07/03/2006 |
| Lesotho | 23/06/2004 | 14/01/2005 | 14/04/2005 |
| Liberia | 25/06/2004 | 15/09/2009 | 14/12/2009 |
| Libya | 18/06/2004 | 07/06/2005 | 05/09/2005 |
| Lithuania | 22/09/2003 | 16/12/2004 | 16/03/2005 |
| Luxembourg | 16/06/2003 | 30/06/2005 | 28/09/2005 |
| Madagascar | 24/09/2003 | 22/09/2004 | 27/02/2005 |
| Malaysia | 23/09/2003 | 16/09/2005 | 15/12/2005 |
| Maldives | 17/05/2004 | 20/05/2004 | 27/02/2005 |
| Mali | 23/09/2003 | 19/10/2005 | 17/01/2006 |
| Malta | 16/06/2003 | 24/09/2003 | 27/02/2005 |
| Marshall Islands | 16/06/2003 | 08/12/2004 | 08/03/2005 |
| Mauritania | 24/06/2004 | 28/10/2005 | 26/01/2006 |
| Mauritius | 17/06/2003 | 17/05/2004 | 27/02/2005 |
| Mexico | 12/08/2003 | 28/05/2004 | 27/02/2005 |
| Micronesia (Federated States of) | 28/06/2004 | 18/03/2005 | 16/06/2005 |
| Mongolia | 16/06/2003 | 27/01/2004 | 27/02/2005 |
| Montenegro³ | 23/10/2006 d | 21/01/2007 | |
| Morocco | 16/04/2004 | ||
| Mozambique | 18/06/2003 | ||
| Myanmar | 23/10/2003 | 21/04/2004 | 27/02/2005 |
| Namibia | 29/01/2004 | 07/11/2005 | 05/02/2006 |
| Nauru | 29/06/2004 a | 27/02/2005 | |
| Nepal | 03/12/2003 | 07/11/2006 | 05/02/2007 |
| Netherlands | 16/06/2003 | 27/01/2005 A | 27/04/2005 |
| New Zealand4 | 16/06/2003 | 27/01/2004 | 27/02/2005 |
| Nicaragua | 07/06/2004 | 09/04/2008 | 08/07/2008 |
| Niger | 28/06/2004 | 25/08/2005 | 23/11/2005 |
| Nigeria | 28/06/2004 | 20/10/2005 | 18/01/2006 |
| Niue | 18/06/2004 | 03/06/2005 | 01/09/2005 |
| Norway | 16/06/2003 | 16/06/2003 AA | 27/02/2005 |
| Oman | 9/03/2005 a | 07/06/2005 | |
| Pakistan | 18/05/2004 | 03/11/2004 | 27/02/2005 |
| Palau | 16/06/2003 | 12/02/2004 | 27/02/2005 |
| Panama | 26/09/2003 | 16/08/2004 | 27/02/2005 |
| Papua New Guinea | 22/06/2004 | 25/05/2006 | 23/08/2006 |
| Paraguay | 16/06/2003 | 26/09/2006 | 25/12/2006 |
| Peru | 21/04/2004 | 30/11/2004 | 28/02/2005 |
| Philippines | 23/09/2003 | 06/06/2005 | 04/09/2005 |
| Poland | 14/06/2004 | 15/09/2006 | 14/12/2006 |
| Portugal | 09/01/2004 | 08/11/2005 AA | 06/02/2006 |
| Qatar | 17/06/2003 | 23/07/2004 | 27/02/2005 |
| Republic of Korea | 21/07/2003 | 16/05/2005 | 14/08/2005 |
| Republic of Moldova | 29/06/2004 | 3/02/2009 a | 04/05/2009 |
| Romania | 25/06/2004 | 27/01/2006 | 27/04/2006 |
| Russian Federation | 03/06/2008 a | 01/09/2008 | |
| Rwanda | 02/06/2004 | 19/10/2005 | 17/01/2006 |
| Saint Kitts and Nevis | 29/06/2004 | 21/06/2011 | 19/09/2011 |
| Saint Lucia | 29/06/2004 | 07/11/2005 | 05/02/2006 |
| Saint Vincent and the Grenadines | 14/06/2004 | 29/10/2010 | 27/01/2011 |
| Samoa | 25/09/2003 | 03/11/2005 | 01/02/2006 |
| San Marino | 26/09/2003 | 07/07/2004 | 27/02/2005 |
| Sao Tome and Principe | 18/06/2004 | 12/04/2006 | 11/07/2006 |
| Saudi Arabia | 24/06/2004 | 09/05/2005 | 07/08/2005 |
| Senegal | 19/06/2003 | 27/01/2005 | 27/04/2005 |
| Serbia | 28/06/2004 | 08/02/2006 | 09/05/2006 |
| Seychelles | 11/09/2003 | 12/11/2003 | 27/02/2005 |
| Sierra Leone | 22/05/2009 | 20/08/2009 | |
| Singapore | 29/12/2003 | 14/05/2004 | 27/02/2005 |
| Slovakia | 19/12/2003 | 04/05/2004 | 27/02/2005 |
| Slovenia | 25/09/2003 | 15/03/2005 | 13/06/2005 |
| Solomon Islands | 18/06/2004 | 10/08/2004 | 27/02/2005 |
| South Africa | 16/06/2003 | 19/04/2005 | 18/07/2005 |
| Spain | 16/06/2003 | 11/01/2005 | 11/04/2005 |
| Sri Lanka | 23/09/2003 | 11/11/2003 | 27/02/2005 |
| Sudan | 10/06/2004 | 31/10/2005 | 29/01/2006 |
| Suriname | 24/06/2004 | 16/12/2008 | 16/03/2009 |
| Swaziland | 29/06/2004 | 13/01/2006 | 13/04/2006 |
| Sweden | 16/06/2003 | 07/07/2005 | 05/10/2005 |
| Switzerland | 25/06/2004 | ||
| Syrian Arab Republic | 11/07/2003 | 22/11/2004 | 27/02/2005 |
| Thailand | 20/06/2003 | 08/11/2004 | 27/02/2005 |
| The former Yugoslav Republic of Macedonia | 30/06/2006 a | 28/09/2006 | |
| Timor-Leste | 25/05/2004 | 22/12/2004 | 22/03/2005 |
| Togo | 12/05/2004 | 15/11/2005 | 13/02/2006 |
| Tonga | 25/09/2003 | 08/04/2005 | 07/07/2005 |
| Trinidad and Tobago | 27/08/2003 | 19/08/2004 | 27/02/2005 |
| Tunisia | 22/08/2003 | 07/06/2010 | 05/09/2010 |
| Turkey | 28/04/2004 | 31/12/2004 | 31/03/2005 |
| Turkmenistan | 13/05/2011 | 11/08/2011 | |
| Tuvalu | 10/06/2004 | 26/09/2005 | 25/12/2005 |
| Uganda | 05/03/2004 | 20/06/2007 | 18/09/2007 |
| Ukraine | 25/06/2004 | 06/06/2006 | 04/09/2006 |
| United Arab Emirates | 24/06/2004 | 07/11/2005 | 05/02/2006 |
| United Kingdom of Great Britain and Northern Ireland | 16/06/2003 | 16/12/2004 | 16/03/2005 |
| United Republic of Tanzania | 27/01/2004 | 30/04/2007 | 29/07/2007 |
| United States of America | 10/05/2004 | ||
| Uruguay | 19/06/2003 | 09/09/2004 | 27/02/2005 |
| Uzbekistan | 15/05/2012 | 13/08/2012 | |
| Vanuatu | 22/04/2004 | 16/09/2005 | 15/12/2005 |
| Venezuela (the Bolivarian Republic of) | 22/09/2003 | 27/06/2006 | 25/09/2006 |
| Viet Nam | 03/09/2003 | 17/12/2004 | 17/03/2005 |
| Yemen | 20/06/2003 | 22/02/2007 | 23/05/2007 |
| Zambia | 23/05/2008 a | 21/08/2008 |
1. On 11 October 2005, the Government of China informed the Secretary-General of the following:
In accordance with the provision of article 153 of the Basic Law of the Hong Kong Special Administrative Region of the People's Republic of China and article 138 of the Basic Law of the Macao Special Administrative Region of the People's Republic of China, the Government of the People's Republic of China decides that the WHO Framework Convention on Tobacco Control and the declaration made by the People's Republic of China on the prohibition of the introduction of tobacco vending machines shall apply to the Hong Kong Special Administrative Region and the Macao Special Administrative Region of the People's Republic of China.
2. With the following territorial exclusion:
.....the Convention does not until further notice apply to the Faroe Islands and Greenland.
3. See note 1 under "Montenegro" in the "Historical Information" section in the front matter of this volume.
4. With the following territorial exclusion:
"... consistent with the constitutional status of Tokelau and taking into account the commitment of the Government of New Zealand to the development of self-government for Tokelau through an act of self-determination under the Charter of the United Nations, this ratification shall not extend to Tokelau unless and until a Declaration to this effect is lodged by the Government of New Zealand with the Depositary on the basis of appropriate consultation with that territory."