ArabicChineseEnglishFrenchRussianSpanish
WHO FCTC
  WHO Framework Convention on Tobacco Control
printable version

Parties to the WHO Framework Convention on Tobacco Control

After its adoption by the 56th World Health Assembly in May 2003, the WHO Framework Convention on Tobacco Control (WHO FCTC) was open for signature until 29 June 2004. 168 States signed the WHO FCTC during this period expressing their willingness to become a Party to the Convention. Countries wishing to become a Party, but that did not sign the Convention by 29 June 2004, may do so by means of accession, which is a one-step process equivalent to ratification.

:: Declarations
Unless otherwise indicated, the objections were made upon ratification, acceptance, approval, formal confirmation or accession.

In accordance with Article 36 of the WHO FCTC, the Convention entered into force on 27 February 2005, 90 days after the fortieth State had acceded to, ratified, accepted, or approved it. The Convention currently has 167 Parties. It is deposited at the United Nations Headquarters in New York and remains open to Members of the World Health Organization (WHO) and States that are not Members of the WHO but are members of the United Nations as well as regional economic integration organizations.

Status:

Signatories to the WHO FCTC: 168
Parties to the WHO FCTC: 167


Participant Signature date Ratification, Acceptance (A), Approval (AA), Formal confirmation (c), Accession (a), Succession (d)
Afghanistan 29 June 2004  
Albania 29 June 2004 26 April 2006
Algeria 20 June 2003 30 June 2006
Angola 29 June 2004 20 September 2007
Antigua and Barbuda 28 June 2004 5 June 2006
Argentina 25 September 2003  
Armenia   29 November 2004 a
Australia 5 December 2003 27 October 2004
Austria 28 August 2003 15 September 2005
Azerbaijan    1 November 2005 a
Bahamas 29 June 2004  
Bahrain   20 March 2007 a
Bangladesh 16 June 2003 14 June 2004
Barbados 28 June 2004 3 November 2005
Belarus 17 June 2004 8 September 2005
Belgium 22 January 2004 1 November 2005
Belize 26 September 2003 15 December 2005
Benin 18 June 2004 3 November 2005
Bhutan 9 December 2003 23 August 2004
Bolivia 27 February 2004 15 September 2005
Bosnia and Herzegovina   10 July 2009
Botswana 16 June 2003 31 January 2005
Brazil 16 June 2003 3 November 2005
Brunei Darussalam 3 June 2004 3 June 2004
Bulgaria  22 December 2003 7 November 2005
Burkina Faso 22 December 2003 31 July 2006
Burundi 16 June 2003 22 November 2005
Cambodia 25 May 2004 15 November 2005
Cameroon 13 May 2004 3 February 2006
Canada 15 July 2003 26 November 2004
Cape Verde 17 February 2004 4 October 2005
Central African Republic 29 December 2003 7 November 2005
Chad 22 June 2004 30 January 2006
Chile 25 September 2003 13 June 2005
China¹ 10 November 2003 11 October 2005
Colombia   10 April 2008 a
Comoros 27 February 2004 24 January 2006
Congo 23 March 2004 6 February 2007
Cook Islands 14 May 2004 14 May 2004
Costa Rica 3 July 2003 21 August 2008
Cote d'Ivoire 24 July 2003  
Croatia 2 June 2004 14 July 2008
Cuba 29 June 2004  
Cyprus 24 May 2004 26 October 2005
Czech Republic 16 June 2003  
Democratic People's Republic of Korea 17 June 2003 27 April 2005
Democratic Republic of the Congo 28 June 2004 28 October 2005
Denmark² 16 June 2003 16 December 2004
Djibouti 13 May 2004 31 July 2005
Dominica 29 June 2004 24 July 2006
Ecuador 22 March 2004 25 July 2006
Egypt 17 June 2003 25 February 2005
El Salvador 18 March 2004  
Equatorial Guinea    17 September 2005 a
Estonia 8 June 2004 27 July 2005
Ethiopia 25 February 2004  
European Community 16 June 2003 30 June 2005 c
Fiji 3 October 2003 3 October 2003
Finland 16 June 2003 24 January 2005
France 16 June 2003 19 October 2004 AA
Gabon 22 August 2003 20 February 2009
Gambia 16 June 2003 18 September 2007
Georgia 20 February 2004 14 February 2006
Germany 24 October 2003 16 December 2004
Ghana 20 June 2003 29 November 2004
Greece 16 June 2003 27 January 2006
Grenada 29 June 2004 14 August 2007
Guatemala 25 September 2003 16 November 2005
Guinea 1 April 2004 7 November 2007
Guinea-Bissau   7 November 2008 a
Guyana   15 September 2005 a
Haiti 23 July 2003  
Honduras 18 June 2004 16 February 2005
Hungary 16 June 2003 7 April 2004
Iceland 16 June 2003 14 June 2004
India 10 September 2003 5 February 2004
Iran (Islamic Republic of) 16 June 2003 6 November 2005
Iraq 29 June 2004 17 March 2008
Ireland 16 September 2003 7 November 2005
Israel 20 June 2003 24 August 2005
Italy 16 June 2003 2 July 2008
Jamaica 24 September 2003 7 July 2005
Japan 9 March 2004 8 June 2004 A
Jordan 28 May 2004 19 August 2004
Kazakhstan 21 June 2004 22 January 2007
Kenya 25 June 2004 25 June 2004
Kiribati 27 April 2004 15 September 2005
Kuwait 16 June 2003 12 May 2006
Kyrgyzstan 18 February 2004 25 May 2006
Lao People's Democratic Republic 29 June 2004 6 September 2006
Latvia 10 May 2004 10 February 2005
Lebanon 4 March 2004 7 Decembre 2005
Lesotho 23 June 2004 14 January 2005
Liberia 25 June 2004 15 September 2009
Libyan Arab Jamahiriya 18 June 2004 7 June 2005
Lithuania 22 September 2003 16 December 2004
Luxembourg 16 June 2003 30 June 2005
Madagascar 24 September 2003 22 September 2004
Malaysia 23 September 2003 16 September 2005
Maldives 17 May 2004 20 May 2004
Mali 23 September 2003 19 October 2005
Malta 16 June 2003 24 September 2003
Marshall Islands 16 June 2003 8 December 2004
Mauritania 24 June 2004 28 October 2005
Mauritius 17 June 2003 17 May 2004
Mexico 12 August 2003 28 May 2004
Micronesia (Federated States of) 28 June 2004 18 March 2005
Mongolia 16 June 2003 27 January 2004
Montenegro³   23 October 2006 d
Morocco 16 April 2004  
Mozambique 18 June 2003  
Myanmar 23 October 2003 21 April 2004
Namibia 29 January 2004 7 November 2005
Nauru   29 June 2004 a
Nepal 3 December 2003 7 November 2006
Netherlands 16 June 2003 27 January 2005 A
New Zealand 4 16 June 2003 27 January 2004
Nicaragua 7 June 2004 9 April 2008
Niger 28 June 2004 25 August 2005
Nigeria 28 June 2004 20 October 2005
Niue 18 June 2004 3 June 2005
Norway 16 June 2003 16 June 2003 AA
Oman   9 March 2005 a 
Pakistan 18 May 2004 3 November 2004
Palau 16 June 2003 12 February 2004
Panama 26 September 2003 16 August 2004
Papua New Guinea 22 June 2004 25 May 2006
Paraguay 16 June 2003 26 September 2006
Peru 21 April 2004 30 November 2004
Philippines 23 September 2003 6 June 2005
Poland 14 June 2004 15 September 2006
Portugal 9 January 2004 8 November 2005 AA
Qatar 17 June 2003 23 July 2004
Republic of Korea 21 July 2003 16 May 2005
Republic of Moldova 29 June 2004 3 February 2009 a
Romania 25 June 2004 27 January 2006
Russian Federation   03 June 2008 a
Rwanda 2 June 2004 19 October 2005
Saint Kitts and Nevis 29 June 2004  
Saint Lucia 29 June 2004 7 November 2005
Saint Vincent and the Grenadines 14 June 2004  
Samoa 25 September 2003 3 November 2005
San Marino 26 September 2003 7 July 2004
Sao Tome and Principe 18 June 2004 12 April 2006
Saudi Arabia 24 June 2004 9 May 2005
Senegal 19 June 2003 27 January 2005
Serbia 28 June 2004 8 February 2006
Seychelles 11 September 2003 12 November 2003
Sierra Leone   22 May 2009
Singapore 29 December 2003 14 May 2004
Slovakia 19 December 2003 4 May 2004
Slovenia 25 September 2003 15 March 2005
Solomon Islands 18 June 2004 10 August 2004
South Africa 16 June 2003 19 April 2005
Spain 16 June 2003 11 January 2005
Sri Lanka 23 September 2003 11 November 2003
Sudan 10 June 2004 31 October 2005 
Suriname 24 June 2004 16 December 2008
Swaziland 29 June 2004 13 January 2006
Sweden 16 June 2003 7 July 2005
Switzerland 25 June 2004  
Syrian Arab Republic 11 July 2003 22 November 2004
Thailand 20 June 2003 8 November 2004
The Former Yugoslav Republic of Macedonia   30 June 2006 a
Timor-Leste 25 May 2004 22 December 2004
Togo 12 May 2004 15 November 2005
Tonga 25 September 2003 8 April 2005
Trinidad and Tobago 27 August 2003 19 August 2004
Tunisia 22 August 2003  
Turkey 28 April 2004 31 December 2004
Tuvalu 10 June 2004 26 September 2005
Uganda 5 March 2004 20 June 2007
Ukraine 25 June 2004 6 June 2006
United Arab Emirates 24 June 2004 7 November 2005
United Kingdom of Great Britain and Northern Ireland 16 June 2003 16 December 2004
United Republic of Tanzania 27 January 2004 30 April 2007
United States of America 10 May 2004  
Uruguay 19 June 2003 9 September 2004
Vanuatu 22 April 2004 16 September 2005
Venezuela (the Bolivarian Republic of) 22 September 2003 27 June 2006
Viet Nam 3 September 2003 17 December 2004
Yemen 20 June 2003 22 February 2007
Zambia   23 May 2008 a
(updated on 21 July 2009)

1. On 11 October 2005, the Government of China informed the Secretary-General of the following:

In accordance with the provision of article 153 of the Basic Law of the Hong Kong Special Administrative Region of the People's Republic of China and article 138 of the Basic Law of the Macao Special Administrative Region of the People's Republic of China, the Government of the People's Republic of China decides that the WHO Framework Convention on Tobacco Control and the declaration made by the People's Republic of China on the prohibition of the introduction of tobacco vending machines shall apply to the Hong Kong Special Administrative Region and the Macao Special Administrative Region of the People's Republic of China.

2. With the following territorial exclusion:

.....the Convention does not until further notice apply to the Faroe Islands and Greenland.

3. See note 1 under "Montenegro" in the "Historical Information" section in the front matter of this volume.

4. With the following territorial exclusion:

"... consistent with the constitutional status of Tokelau and taking into account the commitment of the Government of New Zealand to the development of self-government for Tokelau through an act of self-determination under the Charter of the United Nations, this ratification shall not extend to Tokelau unless and until a Declaration to this effect is lodged by the Government of New Zealand with the Depositary on the basis of appropriate consultation with that territory."

Last update: 22 October 2009