Typical Orofacial Clefts- cumulative data by Register
Updated: January 2007
| Register | Period Sent | Births | Cleft Lip | Cleft Lip/Palate | Cleft Palate | Pierre Robin | Total Cases | % CL+CLP | Total Rate | 95% CI Total rate*10,000 | |
| South Africa SABDSS | 2001-2002-2003 | 69,321 | 4 | 16 | 10 | 3 | 33 | 60.6 | 4.76 | 3.28 | 6.69 |
| Spain-Basque Countries | 2001-2002-2003 | 55,188 | 9 | 20 | 9 | 5 | 43 | 67.4 | 7.79 | 5.64 | 10.50 |
| Italy-BDRCAM | 2001-2002-2003 | 172,300 | 32 | 47 | 55 | 8 | 142 | 55.6 | 8.24 | 6.94 | 9.71 |
| USA-Tennessee* | 2000-2001 | 157,857 | 41 | 39 | 52 | 0 | 132 | 60.6 | 8.36 | 7.00 | 9.92 |
| USA-West Virginia | 2000-2001-2002-2003-2004 | 101,654 | 17 | 34 | 29 | 2 | 98 | 52.0 | 9.64 | 7.83 | 11.75 |
| Southern Portugal | 2001-2002 | 37,163 | 6 | 18 | 9 | 3 | 36 | 66.7 | 9.69 | 6.79 | 13.41 |
| Italy-IMER | 2001-2002-2003 | 81,642 | 12 | 36 | 25 | 7 | 80 | 60.0 | 9.80 | 7.77 | 12.20 |
| Croatia | 2001-2002-2003 | 16,739 | 4 | 7 | 6 | 0 | 17 | 64.7 | 10.16 | 5.92 | 16.26 |
| Uruguay | 2001-2002-2003 | 24,591 | 7 | 12 | 5 | 1 | 25 | 76.0 | 10.17 | 6.58 | 15.01 |
| Israel IBDMS | 2002-2003-2004 | 26,317 | 13 | 6 | 7 | 1 | 27 | 70.4 | 10.26 | 6.76 | 14.93 |
| USA-Illinois | 2000-2001 | 369,025 | 65 | 166 | 143 | 8 | 382 | 60.5 | 10.35 | 9.34 | 11.44 |
| Italy-Tuscany | 2001-2002-2003 | 80,505 | 16 | 32 | 33 | 3 | 84 | 57.1 | 10.43 | 8.32 | 12.92 |
| Italy-North East | 2002-2003-2004 | 169,601 | 68 | 37 | 67 | 6 | 178 | 59.0 | 10.50 | 9.01 | 12.16 |
| USA-Rhode Island | 2000-2001-2002-2003 | 49,451 | 13 | 27 | 11 | 1 | 52 | 76.9 | 10.52 | 7.85 | 13.79 |
| France-Central East | 2001-2002-2003-2004-2005 | 531,630 | 109 | 220 | 176 | 69 | 574 | 57.3 | 10.80 | 9.93 | 11.72 |
| United Arab Emirates | 2002-2003 | 17,188 | 6 | 6 | 5 | 2 | 19 | 63.2 | 11.05 | 6.66 | 17.26 |
| Malta | 2001-2002-2003 | 11,629 | 6 | 2 | 3 | 2 | 13 | 61.5 | 11.18 | 5.95 | 19.12 |
| Spain-Asturias | 2001-2002-2003 | 20,911 | 5 | 9 | 8 | 2 | 24 | 58.3 | 11.48 | 7.36 | 17.08 |
| Russia Moscow Region | 2002-2003-2004 | 161,595 | 40 | 76 | 75 | 10 | 201 | 57.7 | 12.44 | 10.78 | 14.28 |
| UK-North Thames | 2001-2002-2003 | 140,672 | 43 | 83 | 50 | 6 | 182 | 69.2 | 12.74 | 10.67 | 15.10 |
| Canada-British Columbia | 2001-2002-2003-2004 | 162,030 | 59 | 85 | 59 | 4 | 207 | 69.6 | 12.78 | 11.09 | 14.64 |
| Hungary | 2001-2002-2003-2004 | 385,714 | 110 | 197 | 162 | 28 | 497 | 61.8 | 12.89 | 11.78 | 14.07 |
| Ukraine | 2001-2002-2003-2004 | 101,510 | 43 | 44 | 40 | 6 | 133 | 65.4 | 13.10 | 10.97 | 15.53 |
| Venezuela | 2001-2002-2003 | 70,485 | 21 | 59 | 10 | 3 | 93 | 86.0 | 13.19 | 10.65 | 16.16 |
| USA-Hawaii | 2000-2001-2002-2003-2004-2005 | 106,637 | 32 | 55 | 42 | 12 | 141 | 61.7 | 13.22 | 11.13 | 15.59 |
| Austria-Styria | 2001 | 10,050 | 2 | 9 | 2 | 1 | 14 | 78.6 | 13.93 | 7.62 | 23.37 |
| Belgium-Hainaut | 2001-2002-2003 | 36,461 | 14 | 15 | 21 | 1 | 51 | 56.9 | 13.99 | 10.42 | 18.39 |
| Italy-ISMAC | 2001-2002 | 33,022 | 7 | 18 | 19 | 3 | 47 | 53.2 | 14.23 | 10.46 | 18.93 |
| USA-Atlanta | 2001-2002-2003-2004 | 205,882 | 62 | 128 | 79 | 38 | 307 | 61.9 | 14.91 | 13.29 | 16.68 |
| UK-Wessex | 2001-2002-2003 | 77,785 | 34 | 36 | 42 | 5 | 117 | 59.8 | 15.04 | 12.44 | 18.03 |
| Czech Republic | 2001-2002-2003-2004 | 375,947 | 137 | 200 | 228 | 12 | 577 | 58.4 | 15.35 | 14.12 | 16.65 |
| Poland** | 2001-2002-2003 | 724,742 | 229 | 412 | 457 | 20 | 1,118 | 57.3 | 15.43 | 14.54 | 16.36 |
| USA-Arkansas | 2001-2002 | 74,423 | 21 | 64 | 25 | 8 | 118 | 72.0 | 15.86 | 13.12 | 18.99 |
| USA-Colorado | 2000-2001 | 132,434 | 47 | 98 | 64 | 2 | 211 | 68.7 | 15.93 | 13.86 | 18.23 |
| Slovak Republic | 2001-2002-2003-2004-2005 | 258,112 | 75 | 186 | 143 | 11 | 415 | 62.9 | 16.08 | 14.57 | 17.70 |
| Colombia | 2001-2002-2003 | 21,014 | 4 | 18 | 12 | 0 | 34 | 64.7 | 16.18 | 11.21 | 22.61 |
| UK-Oxford | 2001-2002-2003 | 18,334 | 4 | 11 | 14 | 1 | 30 | 50.0 | 16.36 | 11.04 | 23.36 |
| Chile | 2001-2002-2003 | 150,608 | 35 | 123 | 79 | 10 | 247 | 64.0 | 16.40 | 14.42 | 18.58 |
| France-Paris | 2002-2003 | 77,000 | 25 | 58 | 29 | 17 | 129 | 64.3 | 16.75 | 13.99 | 19.91 |
| USA-Kentucky | 2000-2001-2002 | 164,946 | 49 | 113 | 94 | 23 | 279 | 58.1 | 16.91 | 14.99 | 19.02 |
| USA-Michigan | 2001-2002-2003 | 393,615 | 63 | 377 | 190 | 36 | 666 | 66.1 | 16.92 | 15.66 | 18.26 |
| Ireland-Dublin | 2001-2002-2003 | 68,469 | 24 | 32 | 46 | 15 | 117 | 47.9 | 17.09 | 14.13 | 20.48 |
| Switzerland - Vaud | 2001-2002-2003 | 20,942 | 9 | 13 | 10 | 4 | 36 | 61.1 | 17.19 | 12.04 | 23.80 |
| Belgium-Antwerp | 2001-2002-2003 | 52,868 | 24 | 38 | 25 | 7 | 94 | 66.0 | 17.78 | 14.37 | 21.76 |
| Mexico RYVEMCE | 2002-2003-2004 | 79,537 | 25 | 94 | 22 | 2 | 143 | 83.2 | 17.98 | 15.15 | 21.18 |
| UK-Wales | 2000-2001-2002-2003-2004-2005 | 189,161 | 65 | 113 | 137 | 28 | 343 | 51.9 | 18.13 | 16.26 | 20.16 |
| Argentina | 2001-2002-2003 | 183,272 | 58 | 200 | 53 | 23 | 334 | 77.2 | 18.22 | 16.32 | 20.29 |
| USA-Alabama | 2000-2001-2002-2003-2004 | 83,779 | 31 | 59 | 45 | 18 | 153 | 58.8 | 18.26 | 15.48 | 21.40 |
| France-Strasbourg | 2001 | 13,860 | 8 | 6 | 7 | 5 | 26 | 53.8 | 18.76 | 12.26 | 27.50 |
| Ecuador | 2001-2002-2003 | 43,492 | 10 | 56 | 11 | 5 | 82 | 80.5 | 18.85 | 15.00 | 23.40 |
| Australia VBDR | 2001-2002-2003-2004 | 251,312 | 92 | 151 | 160 | 74 | 477 | 50.9 | 18.98 | 17.32 | 20.76 |
| Brasile | 2001-2002-2003 | 120,509 | 49 | 116 | 58 | 10 | 233 | 70.8 | 19.34 | 16.93 | 21.98 |
| USA-Oklahoma | 2000-2001-2002-2003 | 200,925 | 79 | 192 | 100 | 30 | 401 | 67.6 | 19.96 | 18.05 | 22.01 |
| Canada-Alberta | 2002-2003-2004 | 118,952 | 53 | 92 | 55 | 38 | 238 | 60.9 | 20.00 | 17.55 | 22.72 |
| Northern Netherlands | 2001-2002-2003 | 60,924 | 35 | 54 | 30 | 11 | 130 | 68.5 | 21.34 | 17.83 | 25.34 |
| USA-Utah | 2000-2001-2002-2003-2004 | 245,138 | 145 | 198 | 130 | 56 | 529 | 64.8 | 21.58 | 19.78 | 23.50 |
| Germany-Saxony Anhalt | 2001-2002-2003-2004-2005 | 87,458 | 31 | 123 | 32 | 15 | 201 | 76.6 | 22.98 | 19.92 | 26.39 |
| Denmark-Odense | 2001-2002-2003 | 15,768 | 10 | 16 | 9 | 2 | 37 | 70.3 | 23.47 | 16.53 | 32.34 |
| Japan JAOG | 2001-2002-2003-2004 | 347,889 | 230 | 467 | 103 | 21 | 821 | 84.9 | 23.60 | 22.01 | 25.27 |
| Bolivia | 2001-2002-2003 | 20,215 | 12 | 31 | 5 | 0 | 48 | 89.6 | 23.75 | 17.51 | 31.48 |
| Finland | 2004 | 57,945 | 21 | 33 | 63 | 23 | 140 | 38.6 | 24.16 | 20.33 | 28.51 |
| Paraguay | 2001-2002-2003 | 11,111 | 6 | 16 | 3 | 2 | 27 | 81.5 | 24.30 | 16.02 | 35.36 |
| Germany-Mainz | 2001-2002-2003 | 9,443 | 5 | 12 | 10 | 0 | 27 | 63.0 | 28.59 | 18.85 | 41.60 |
| TOTAL | 8,158,699 | 2,611 | 5,311 | 3,703 | 769 | 12,410 | 63.8 | 15.21 | 14.94 | 15.48 | |
* provisional data
** includes Wielkopolska registry