Funds given/pledged to WHO for the Indian Ocean Tsunami response
Governments
| Donor | Contributions received (USD) | Firm Pledges (USD) | Location |
| WHO Director General Office | 100,000 | Region | |
| Australia | 756,500 | Indonesia | |
| Canada | 1,209,677 | Region | |
| China | 4,500,000 | Region | |
| China | 1,000,000 | Region | |
| Denmark | 2,313,058 | Indonesia | |
| EC/ECHO | 522,876 | 155,559 | Indonesia |
| EC/ECHO | 528,402 | 150,024 | Sri Lanka |
| EC/ECHO | 1,134,795 | 214,760 | Indonesia |
| Finland | 1,321,004 | Region | |
| Finland | 653,595 | Region | |
| France | 5,305,040 | Region | |
| Germany | 900,169 | Indonesia | |
| Greece (via OCHA) | 1,114,520 | Maldives | |
| Greece (via OCHA) | 1,433,880 | Region | |
| Iceland | 157,083 | Region | |
| Ireland | 653,595 | Region | |
| Ireland | 485,366 | Sri Lanka | |
| Islamic Development Bank | 150,000 | Somalia | |
| Italy | 604,595 | Indonesia and Phuket Conference Tsunami Health | |
| Japan | 6,000,000 | Indonesia, Sri Lanka, Maldives | |
| Luxembourg | 972,763 | Region | |
| Republic of Korea | 1,000,000 | Region | |
| Netherlands | 2,317,995 | Indonesia | |
| Netherlands | 927,000 | Sri Lanka | |
| New Zealand (via OCHA) | 243,664 | Somalia | |
| Nigeria (via OCHA) | 16,322 | Somalia | |
| Norway | 6,000,000 | Region | |
| Norway | 1,507,937 | Indonesia | |
| Norway | 2,063,492 | Sri Lanka | |
| Poland | 100,000 | Region | |
| Portugal | 482,509 | Region | |
| Romania | 105,680 | Region | |
| Russian Federation | 3,500,000 | To enhance WHO's operations capacity in the framework of Tsunami lessons learned | |
| Saudi Arabia | 500,000 | Region | |
| Sweden | 4,447,268 | Region | |
| Switzerland | 884,995 | Region | |
| Turkey (via OCHA) | 58,200 | Myanmar | |
| UK/DFID | 3,773,585 | Region | |
| UK/DFID | 1,132,075 | Indonesia | |
| UK/DFID | 1,145,038 | Indonesia | |
| UK/DFID | 201,259 | Maldives | |
| UN-OCHA | 1,000,000 | Sri Lanka | |
| USA/USAID | 291,500 | Indonesia | |
| TOTAL | 62,081,557 | 1,954,223 |
Private entities/individuals
| Donor | Contributions received (USD) | Firm Pledges (USD) | Location |
| UNFIP | 1,760,000 | Indonesia | |
| Vienna Philharmonic | 156,038 | Region | |
| Online donations www.who.int | 104,225 | Region | |
| Exactmobile donations, South Africa | 228,397 | Somalia | |
| Ericsson A.B (Sweden) | 250,717 | Region | |
| World Allergy Organisation | 10,000 | Region | |
| Education development Center Inc. (Newton, USA) | 500 | Region | |
| CECATI (Centros de Capacitacion para el Trabajo Industrial-Mexico) | 225 | Region | |
| APIC (Association of Professionals in Infection Control) | 300 | Region | |
| PAHEF (USA) | 58,158 | Region | |
| Other private donations | 215,599 | Region | |
| TOTAL | 2,784,159 | ||
| Total cash received: 66.819.939 | |||
| Grand total contributions & firm pledges: 66.819.939 | |||
| WHO's financial requirements in the Mid-Term Review of the Flash Appeal: 70.410.220 | |||
| Shortfall: 3.590.281 | |||