Immunization financing

Financial sustainability plan years


Country Pre-VF year VF year Remaining VF years VF period No. years Post-VF period No. years
Cambodia 2001 2002 2003-2006 2001-2006 6 2007-2009 3
Côte d'Ivoire 2001 2002 2003-2006 2002-2006 5 2007-2010 4
Ghana 2000 2001 2002-2006 2001-2006 6 2007-2011 5
Guyana 2000 2001 2001-2007 2001-2007 7 2008-2009 2
Kenya 2000 2001 2002-2006 2001-2006 6 2007-2009 3
Lao People's Democratic Republic 2000 2001 2003-2007 2001-2007 7 2008-2010 3
Mali 2000 2001 2003-2007 2001-2007 7 2008-2010 3
Rwanda 2000 2001 2002-2005 2001-2005 5 2006-2008 3
Share