Burundi summary indicators
| Baseline costing indicators | 2001 |
| GDP per capita1 | $107 |
| Population2 | $6,412,391 |
| Surviving infants2 | 246,000 |
| DTP-3 coverage3 | 74% |
| Total health expenditure per capita (Current $)4 | $3.9 |
| Total spending on routine immunization5 | $868,760 |
| - per DTP-3 immunized child | $4.8 |
| - per capita | $0.14 |
| - as a % of overall health expenditure | 3.5% |
| Total spending on the NIP (including campaigns)5 | $1,790,534 |
| - as a % of overall health expenditure | 7.2% |
| Future resource requirements, financing and gaps5 | 2003-2006 |
| Avg. annual resource requirements | $5,078,923 |
| - % new-underused vaccines | 57.7% |
| - per DTP-3 targeted child | $19.9 |
| Avg. annual secure funding | $4,198,390 |
| - % from government | 1.0% |
| - % from GAVI-Vaccine Fund | 71.3% |
| - % from other donors | 27.7% |
| Avg. annual probable funding | $826,731 |
| Avg. annual funding gap (secure and probable funding) | $53,801 |
| - % of resource requirements | 1.1% |
| - per DTP-3 targeted child | $0.2 |
Sources:
- World Development Indicators - World Bank for GDP
- United Nations Population Division, Department of Economic and Social Affairs, World Population Prospects the 2002 Revisions
- WHO-UNICEF Coverage Best Estimates
- WHO - World Health Report 2003
- Immunization Financing Database. Immunization specific spending is reported.