Uzbekistan summary indicators
| Baseline costing indicators | 2001 |
| GDP per capita1 | $552 |
| Population2 | $24,912,572 |
| Surviving infants2 | 549,000 |
| DTP-3 coverage3 | 96% |
| Total health expenditure per capita (Current $)4 | $20.4 |
| Total spending on routine immunization5 | $4,982,043 |
| - per DTP-3 immunized child | $9.5 |
| - per capita | $0.20 |
| - as a % of overall health expenditure | 1.0% |
| Total spending on the NIP (including campaigns)5 | $5,719,567 |
| - as a % of overall health expenditure | 1.1% |
| Future resource requirements, financing and gaps5 | 2003-2006 |
| Avg. annual resource requirements | $6,889,074 |
| - % new-underused vaccines | 14.2% |
| - per DTP-3 targeted child | $13.7 |
| Avg. annual secure funding | $6,216,185 |
| - % from government | 89.6% |
| - % from GAVI-Vaccine Fund | 10.1% |
| - % from other donors | 0.3% |
| Avg. annual probable funding | $0 |
| Avg. annual funding gap (secure and probable funding) | $672,888 |
| - % of resource requirements | 9.8% |
| - per DTP-3 targeted child | $1.3 |
Sources:
- World Development Indicators - World Bank for GDP
- United Nations Population Division, Department of Economic and Social Affairs, World Population Prospects the 2002 Revisions
- WHO-UNICEF Coverage Best Estimates
- WHO - World Health Report 2003
- Immunization Financing Database. Immunization specific spending is reported.