Viet Nam summary indicators
| Baseline costing indicators | 2001 |
| GDP per capita1 | $399 |
| Population2 | $78,136,913 |
| Surviving infants2 | 1,517,000 |
| DTP-3 coverage3 | 96% |
| Total health expenditure per capita (Current $)4 | $20.7 |
| Total spending on routine immunization5 | $6,195,803 |
| - per DTP-3 immunized child | $4.3 |
| - per capita | $0.08 |
| - as a % of overall health expenditure | 0.4% |
| Total spending on the NIP (including campaigns)5 | $7,220,886 |
| - as a % of overall health expenditure | 0.4% |
| Future resource requirements, financing and gaps5 | 2003-2006 |
| Avg. annual resource requirements | $12,671,378 |
| - % new-underused vaccines | 29.2% |
| - per DTP-3 targeted child | $8.6 |
| Avg. annual secure funding | $5,951,280 |
| - % from government | 36.4% |
| - % from GAVI-Vaccine Fund | 54.5% |
| - % from other donors | 9.1% |
| Avg. annual probable funding | $6,130,159 |
| Avg. annual funding gap (secure and probable funding) | $589,939 |
| - % of resource requirements | 4.7% |
| - per DTP-3 targeted child | $0.4 |
Sources:
- World Development Indicators - World Bank for GDP
- United Nations Population Division, Department of Economic and Social Affairs, World Population Prospects the 2002 Revisions
- WHO-UNICEF Coverage Best Estimates
- WHO - World Health Report 2003
- Immunization Financing Database. Immunization specific spending is reported.