Global estimates of burden of disease caused by the environment and occupational risks
Indoor air pollution
Selected population attributable fractions for indoor smoke from solid fuels, by sex and level of development (% DALYs), 2000a
| 1 | 1 | 2 | 2 | 3 | 3 | ||||
| World | World | World | 4 | 4 | 5 | 5 | 6 | 6 | |
| Males | Females | Both sexes | Males | Females | Males | Females | Males | Females | |
| Chronic obstructive pulmonary disease | 13% | 34% | 22% | 13% | 45% | 16% | 40% | 1% | 4% |
| Lower respiratory infections | 36% | 36% | 36% | 41% | 41% | 20% | 21% | 10% | 11% |
| Trachea/bronchus/lung cancer | 1% | 3% | 1% | 0% | 1% | 2% | 7% | 0% | 0% |
1:High mortality developing; 2: Low mortality developing; 3: Developed; 4: (AFR-D, AFR-E, AMR-D, EMR-D, SEAR-D); 5: (AMR-B, EMR-B, SEAR-B, WPR-B); 6: (AMR-A, EUR-A, EUR-B, EUR-C, WPR-A)
Results based on the World Health Report 2002