Global estimates of burden of disease caused by environmental risks
Second-hand smoke
ALRI: Acute lower respiratory infections; IHD: Ischaemic heart disease.
Second hand smoke attributable deaths and DALYs ('000) by disease and by WHO regions, 2004
| ALRI | Otitis | Asthma | IHD | Lung cancer | |||
| Deaths | |||||||
| Afr | 43,206 | 6 | 3,547 | 5,623 | 453 | ||
| Amr | 5,729 | 13 | 1,169 | 13,344 | 821 | ||
| Emr | 32,115 | 11 | 3,022 | 27,425 | 429 | ||
| Eur | 6,170 | 2 | 4,643 | 120,610 | 1,782 | ||
| Sear | 60,421 | 23 | 13,976 | 85,528 | 2,496 | ||
| Wpr | 17,144 | 13 | 7,753 | 68,275 | 11,711 | ||
| HIC | 390 | 3 | 2,811 | 58,388 | 3,715 | ||
| Total | 165,176 | 71 | 36,921 | 379,193 | 21,406 | ||
| DALYs ('000) | |||||||
| Afr | 1,514 | 2 | 143 | 53 | 5 | ||
| Amr | 243 | 2 | 167 | 105 | 9 | ||
| Emr | 1,145 | 3 | 169 | 263 | 5 | ||
| Eur | 213 | 1 | 97 | 778 | 17 | ||
| Sear | 2,169 | 8 | 551 | 860 | 28 | ||
| Wpr | 641 | 8 | 546 | 480 | 120 | ||
| HIC | 15 | 2 | 225 | 297 | 32 | ||
| Total | 5,939 | 25 | 1,897 | 2,836 | 216 | ||
Afr: African Region (LMIC); Amr: Region of the Americas (LMIC); Emr: Eastern Mediterranean Region (LMIC); Eur: European Region (LMIC); Sear: South-East Asia Region (LMIC); WPR: Western Pacific Region (LMIC); HIC: High income regions.