Armenia
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 3072 | |
| Annual growth rate (%) | -1.3 | |
| Dependency ratio (per 100) | 57 | 44 |
| % of population aged 60+ years | 10.5 | 13.1 |
| Total fertility rate | 2.2 | 1.2 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 67.0 | 73.0 |
| uncertainty | 66.2 - 67.9 | 72.1 - 73.8 |
| Both sexes 2002 | 70.0 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 39 | 35 |
| uncertainty | 22 - 56 | 19 - 46 |
| Between ages 15 and 59 years 2002 | 204 | 98 |
| uncertainty | 184 - 225 | 85 - 115 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 61 | |
| At birth | 59.4 | 62.9 | |
| Uncertainty interval | 58.3 - 60.5 | 61.1 - 63.1 | |
| At age 60 | 10.9 | 13.3 | |
| Uncertainty interval | 10.5 - 11.3 | 12.3 - 13.8 | |
| Expectation of lost healthy years at birth (years) | 7.6 | 10.4 | |
| Percentage of total life expectancy lost | 11.3 | 14.2 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 7.1 | 7.1 | 7.9 | 8 | 7.8 |
| General government expenditure on health as % of total expenditure on health | 35.2 | 36.8 | 41 | 40.2 | 41.2 |
| Private expenditure on health as % of total expenditure on health | 64.8 | 63.2 | 59 | 59.8 | 58.8 |
| General government expenditure on health as % of total government expenditure | 9.4 | 10.8 | 10.5 | 10.6 | 11.5 |
| External resources for health as % of total expenditure on health | 4.5 | 5.2 | 2.2 | 2 | 3.7 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 100 | 100 | 100 | 100 | 100 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 36 | 42 | 46 | 49 | 54 |
| Per capita total expenditure on health at international dollar rate | 171 | 190 | 224 | 246 | 273 |
| Per capita government expenditure on health at average exchange rate (US$) | 13 | 16 | 19 | 20 | 22 |
| Per capita government expenditure on health at international dollar rate | 60 | 70 | 92 | 99 | 112 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 2000-01 | % | 2.6 |
| Under-five mortality rate | Per 1000 live births | 37 | |
| Infant mortality rate | Per 1000 live births | 31 | |
| One-year-olds immunized against measles (2001) | % | 93 | |
| Maternal mortality ratio | Per 100 000 live births | 55 | |
| Births attended by skilled health personnel | % | 96.9 | |
| HIV prevalence among 15-49-years-olds | % | 0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 94 | |
| Tuberculosis mortality rate | Per 100 000 | 6 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 22 |
| Cured under DOTS | % | 87 | |
| Population using solid fuels | % | 66 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available