Switzerland
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 7171 | |
| Annual growth rate (%) | 0.3 | |
| Dependency ratio (per 100) | 46 | 49 |
| % of population aged 60+ years | 19.4 | 22.1 |
| Total fertility rate | 1.5 | 1.4 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 77.7 | 83.3 |
| uncertainty | 77.2 - 78.2 | 83.1 - 83.6 |
| Both sexes 2002 | 80.6 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 6 | 5 |
| uncertainty | 5 - 7 | 4 - 6 |
| Between ages 15 and 59 years 2002 | 92 | 51 |
| uncertainty | 87 - 98 | 49 - 53 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 73.2 | |
| At birth | 71.1 | 75.3 | |
| Uncertainty interval | 70.3 - 71.8 | 74.5 - 76.0 | |
| At age 60 | 17.1 | 20.4 | |
| Uncertainty interval | 16.7 - 17.5 | 20.1 - 20.7 | |
| Expectation of lost healthy years at birth (years) | 6.6 | 8.1 | |
| Percentage of total life expectancy lost | 8.5 | 9.7 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 10.4 | 10.6 | 10.7 | 10.7 | 11 |
| General government expenditure on health as % of total expenditure on health | 55.2 | 54.9 | 55.3 | 55.6 | 57.1 |
| Private expenditure on health as % of total expenditure on health | 44.8 | 45.1 | 44.7 | 44.4 | 42.9 |
| General government expenditure on health as % of total government expenditure | 15.3 | 15.4 | 11.9 | 12.5 | 13.2 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Social security expenditure on health as % of general government expenditure on health | 71.6 | 72.3 | 72.1 | 72.6 | 70.4 |
| Out-of-pocket expenditure as % of private expenditure on health | 72 | 72.6 | 74.5 | 74.1 | 73.9 |
| Private prepaid plans as % of private expenditure on health | 25.7 | 25.2 | 23.3 | 23.6 | 23.8 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 3759 | 3909 | 3875 | 3574 | 3779 |
| Per capita total expenditure on health at international dollar rate | 2841 | 2952 | 3080 | 3160 | 3322 |
| Per capita government expenditure on health at average exchange rate (US$) | 2073 | 2145 | 2144 | 1988 | 2159 |
| Per capita government expenditure on health at international dollar rate | 1567 | 1619 | 1704 | 1758 | 1897 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 6 | |
| Infant mortality rate | Per 1000 live births | 5 | |
| One-year-olds immunized against measles (2001) | % | 81 | |
| Maternal mortality ratio | Per 100 000 live births | 7 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | 0.5 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 9 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | … |
| Cured under DOTS | % | … | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | 100 |
| Rural | % | 100 | |
| Population with access to improved sanitation | Urban | % | 100 |
| Rural | % | 100 | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available