Côte d'Ivoire
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 16365 | |
| Annual growth rate (%) | 2.1 | |
| Dependency ratio (per 100) | 94 | 82 |
| % of population aged 60+ years | 4.4 | 5.2 |
| Total fertility rate | 6.1 | 4.8 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 43.1 | 48.0 |
| uncertainty | 36.4 - 50.1 | 40.8 - 54.7 |
| Both sexes 2002 | 45.3 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 192 | 143 |
| uncertainty | 154 - 232 | 114 - 169 |
| Between ages 15 and 59 years 2002 | 577 | 502 |
| uncertainty | 400 - 757 | 353 - 694 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 39.5 | |
| At birth | 37.6 | 41.3 | |
| Uncertainty interval | 32.6 - 44.2 | 36.2 - 47.7 | |
| At age 60 | 9.5 | 10.7 | |
| Uncertainty interval | 8.8 - 11.1 | 9.9 - 12.4 | |
| Expectation of lost healthy years at birth (years) | 5.4 | 6.7 | |
| Percentage of total life expectancy lost | 12.6 | 13.9 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 6.2 | 6.4 | 6.3 | 6.2 | 6.2 |
| General government expenditure on health as % of total expenditure on health | 19 | 19.2 | 20 | 15.4 | 16 |
| Private expenditure on health as % of total expenditure on health | 81 | 80.8 | 80 | 84.6 | 84 |
| General government expenditure on health as % of total government expenditure | 5.4 | 5.9 | 6.4 | 5.3 | 6 |
| External resources for health as % of total expenditure on health | 2.6 | 3.1 | 6 | 2.1 | 3.2 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 87 | 88.1 | 88.1 | 89.2 | 89.7 |
| Private prepaid plans as % of private expenditure on health | 13 | 11.9 | 11.9 | 10.8 | 10.3 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 48 | 54 | 51 | 42 | 41 |
| Per capita total expenditure on health at international dollar rate | 107 | 117 | 119 | 123 | 127 |
| Per capita government expenditure on health at average exchange rate (US$) | 9 | 10 | 10 | 6 | 7 |
| Per capita government expenditure on health at international dollar rate | 20 | 22 | 24 | 19 | 20 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 1998-99 | % | 21.2 |
| Under-five mortality rate | Per 1000 live births | 167 | |
| Infant mortality rate | Per 1000 live births | 113 | |
| One-year-olds immunized against measles (2001) | % | 61 | |
| Maternal mortality ratio | Per 100 000 live births | 690 | |
| Births attended by skilled health personnel | % | 46.9 | |
| HIV prevalence among 15-49-years-olds | % | 9.7 | |
| Malaria mortality rate | Per 100 000 | 118 | |
| Tuberculosis prevalence | Per 100 000 | 520 | |
| Tuberculosis mortality rate | Per 100 000 | 57 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 10 |
| Cured under DOTS | % | n/a | |
| Population using solid fuels | % | 93 | |
| Population with sustainable access to an improved water source | Urban | % | 92 |
| Rural | % | 72 | |
| Population with access to improved sanitation | Urban | % | 71 |
| Rural | % | 35 | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available