Cuba
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 11271 | |
| Annual growth rate (%) | 0.4 | |
| Dependency ratio (per 100) | 45 | 44 |
| % of population aged 60+ years | 11.9 | 14.5 |
| Total fertility rate | 1.6 | 1.6 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 75.0 | 79.3 |
| uncertainty | 74.6 - 75.4 | 79.1 - 79.5 |
| Both sexes 2002 | 77.1 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 8 | 7 |
| uncertainty | 7 - 10 | 6 - 7 |
| Between ages 15 and 59 years 2002 | 138 | 89 |
| uncertainty | 132 - 145 | 86 - 91 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 68.3 | |
| At birth | 67.1 | 69.5 | |
| Uncertainty interval | 66.1 - 67.9 | 68.8 - 70.3 | |
| At age 60 | 15.2 | 16.7 | |
| Uncertainty interval | 14.8 - 15.4 | 16.4 - 16.9 | |
| Expectation of lost healthy years at birth (years) | 7.9 | 9.8 | |
| Percentage of total life expectancy lost | 10.5 | 12.4 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 6.6 | 6.6 | 7.1 | 7.1 | 7.2 |
| General government expenditure on health as % of total expenditure on health | 83.7 | 84.7 | 85.5 | 85.8 | 86.2 |
| Private expenditure on health as % of total expenditure on health | 16.3 | 15.3 | 14.5 | 14.2 | 13.8 |
| General government expenditure on health as % of total government expenditure | 10 | 10.3 | 11.1 | 10.8 | 11.4 |
| External resources for health as % of total expenditure on health | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 72.8 | 78.5 | 76 | 75.6 | 76.8 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 137 | 143 | 163 | 175 | 185 |
| Per capita total expenditure on health at international dollar rate | 166 | 170 | 188 | 193 | 229 |
| Per capita government expenditure on health at average exchange rate (US$) | 114 | 121 | 139 | 150 | 160 |
| Per capita government expenditure on health at international dollar rate | 139 | 144 | 161 | 166 | 198 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 2000 | % | 3.9 |
| Under-five mortality rate | Per 1000 live births | 9 | |
| Infant mortality rate | Per 1000 live births | 7 | |
| One-year-olds immunized against measles (2001) | % | 99 | |
| Maternal mortality ratio | Per 100 000 live births | 33 | |
| Births attended by skilled health personnel | % | 100 | |
| HIV prevalence among 15-49-years-olds | % | <0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 16 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 85 |
| Cured under DOTS | % | 93 | |
| Population using solid fuels | % | 42 | |
| Population with sustainable access to an improved water source | Urban | % | 95 |
| Rural | % | 77 | |
| Population with access to improved sanitation | Urban | % | 99 |
| Rural | % | 95 | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available