Czech Republic
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 10246 | |
| Annual growth rate (%) | -0.1 | |
| Dependency ratio (per 100) | 50 | 42 |
| % of population aged 60+ years | 17.8 | 18.8 |
| Total fertility rate | 1.7 | 1.2 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 72.4 | 79.0 |
| uncertainty | 72.1 - 72.8 | 78.7 - 79.3 |
| Both sexes 2002 | 75.8 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 5 | 4 |
| uncertainty | 4 - 6 | 4 - 5 |
| Between ages 15 and 59 years 2002 | 163 | 72 |
| uncertainty | 157 - 170 | 69 - 76 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 68.4 | |
| At birth | 65.9 | 70.9 | |
| Uncertainty interval | 65.2 - 66.5 | 70.2 - 71.7 | |
| At age 60 | 13.5 | 16.8 | |
| Uncertainty interval | 13.3 - 13.7 | 16.5 - 17.1 | |
| Expectation of lost healthy years at birth (years) | 6.6 | 8.1 | |
| Percentage of total life expectancy lost | 9.1 | 10.3 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 7.1 | 7.1 | 7.1 | 7.1 | 7.4 |
| General government expenditure on health as % of total expenditure on health | 91.7 | 91.9 | 91.5 | 91.4 | 91.4 |
| Private expenditure on health as % of total expenditure on health | 8.3 | 8.1 | 8.5 | 8.6 | 8.6 |
| General government expenditure on health as % of total government expenditure | 14 | 13.6 | 13.9 | 13.9 | 14.1 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Social security expenditure on health as % of general government expenditure on health | 89.5 | 90.2 | 89.4 | 89.4 | 86.1 |
| Out-of-pocket expenditure as % of private expenditure on health | 100 | 100 | 100 | 100 | 100 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 364 | 392 | 380 | 358 | 407 |
| Per capita total expenditure on health at international dollar rate | 930 | 944 | 972 | 1031 | 1129 |
| Per capita government expenditure on health at average exchange rate (US$) | 334 | 360 | 347 | 327 | 372 |
| Per capita government expenditure on health at international dollar rate | 853 | 867 | 889 | 942 | 1031 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 1991 | % | 1 |
| Under-five mortality rate | Per 1000 live births | 5 | |
| Infant mortality rate | Per 1000 live births | 4 | |
| One-year-olds immunized against measles (2001) | % | 97 | |
| Maternal mortality ratio | Per 100 000 live births | 9 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | <0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 13 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 59 |
| Cured under DOTS | % | 70 | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available