Germany
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 82414 | |
| Annual growth rate (%) | 0.2 | |
| Dependency ratio (per 100) | 46 | 48 |
| % of population aged 60+ years | 20.5 | 24.0 |
| Total fertility rate | 1.3 | 1.3 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 75.6 | 81.6 |
| uncertainty | 75.2 - 75.9 | 81.4 - 81.7 |
| Both sexes 2002 | 78.7 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 5 | 4 |
| uncertainty | 5 - 6 | 4 - 4 |
| Between ages 15 and 59 years 2002 | 118 | 60 |
| uncertainty | 114 - 123 | 59 - 62 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 71.8 | |
| At birth | 69.6 | 74 | |
| Uncertainty interval | 68.9 - 70.4 | 73.4 - 74.8 | |
| At age 60 | 15.9 | 19 | |
| Uncertainty interval | 15.6 - 16.2 | 18.8 - 19.3 | |
| Expectation of lost healthy years at birth (years) | 5.9 | 7.6 | |
| Percentage of total life expectancy lost | 7.8 | 9.3 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 10.7 | 10.6 | 10.7 | 10.6 | 10.8 |
| General government expenditure on health as % of total expenditure on health | 75.3 | 74.8 | 74.8 | 75 | 74.9 |
| Private expenditure on health as % of total expenditure on health | 24.7 | 25.2 | 25.2 | 25 | 25.1 |
| General government expenditure on health as % of total government expenditure | 16.3 | 16.3 | 16.3 | 17.3 | 16.6 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Social security expenditure on health as % of general government expenditure on health | 90.7 | 91.4 | 91.5 | 91.6 | 91.8 |
| Out-of-pocket expenditure as % of private expenditure on health | 43.9 | 44.5 | 43.2 | 42.2 | 42.4 |
| Private prepaid plans as % of private expenditure on health | 32 | 31.7 | 32.5 | 33.3 | 33.5 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 2753 | 2773 | 2731 | 2408 | 2412 |
| Per capita total expenditure on health at international dollar rate | 2458 | 2515 | 2621 | 2766 | 2820 |
| Per capita government expenditure on health at average exchange rate (US$) | 2073 | 2075 | 2043 | 1807 | 1807 |
| Per capita government expenditure on health at international dollar rate | 1851 | 1882 | 1961 | 2075 | 2113 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 5 | |
| Infant mortality rate | Per 1000 live births | 4 | |
| One-year-olds immunized against measles (2001) | % | 89 | |
| Maternal mortality ratio | Per 100 000 live births | 9 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | 0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 10 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 46 |
| Cured under DOTS | % | 77 | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available