Denmark
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 5351 | |
| Annual growth rate (%) | 0.3 | |
| Dependency ratio (per 100) | 48 | 50 |
| % of population aged 60+ years | 20.2 | 20.4 |
| Total fertility rate | 1.7 | 1.8 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 74.8 | 79.5 |
| uncertainty | 74.6 - 75.0 | 79.4 - 79.7 |
| Both sexes 2002 | 77.2 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 6 | 5 |
| uncertainty | 5 - 7 | 4 - 6 |
| Between ages 15 and 59 years 2002 | 123 | 76 |
| uncertainty | 120 - 127 | 73 - 78 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 69.8 | |
| At birth | 68.6 | 71.1 | |
| Uncertainty interval | 68.0 - 69.1 | 70.6 - 71.8 | |
| At age 60 | 15.2 | 17.2 | |
| Uncertainty interval | 15.0 - 15.4 | 16.9 - 17.4 | |
| Expectation of lost healthy years at birth (years) | 6.3 | 8.4 | |
| Percentage of total life expectancy lost | 8.4 | 10.5 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 8.2 | 8.4 | 8.5 | 8.2 | 8.4 |
| General government expenditure on health as % of total expenditure on health | 82.3 | 82 | 82.2 | 82.5 | 82.4 |
| Private expenditure on health as % of total expenditure on health | 17.7 | 18 | 17.8 | 17.5 | 17.6 |
| General government expenditure on health as % of total government expenditure | 11.7 | 11.9 | 12.4 | 12.6 | 12.8 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 92.1 | 92 | 90.4 | 90.9 | 90.8 |
| Private prepaid plans as % of private expenditure on health | 7.9 | 8 | 9.6 | 9.1 | 9.2 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 2629 | 2725 | 2769 | 2474 | 2545 |
| Per capita total expenditure on health at international dollar rate | 2099 | 2238 | 2344 | 2398 | 2503 |
| Per capita government expenditure on health at average exchange rate (US$) | 2163 | 2234 | 2276 | 2042 | 2097 |
| Per capita government expenditure on health at international dollar rate | 1727 | 1835 | 1927 | 1979 | 2063 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 6 | |
| Infant mortality rate | Per 1000 live births | 5 | |
| One-year-olds immunized against measles (2001) | % | 94 | |
| Maternal mortality ratio | Per 100 000 live births | 7 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | 0.2 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 12 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | … |
| Cured under DOTS | % | … | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | 100 |
| Rural | % | 100 | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available