Greece
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 10970 | |
| Annual growth rate (%) | 0.7 | |
| Dependency ratio (per 100) | 48 | 49 |
| % of population aged 60+ years | 20.7 | 23.8 |
| Total fertility rate | 1.4 | 1.3 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 75.8 | 81.1 |
| uncertainty | 75.6 - 76 | 80.7 - 81.5 |
| Both sexes 2002 | 78.4 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 7 | 5 |
| uncertainty | 6 - 7 | 4 - 6 |
| Between ages 15 and 59 years 2002 | 118 | 48 |
| uncertainty | 115 - 120 | 45 - 51 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 71 | |
| At birth | 69.1 | 72.9 | |
| Uncertainty interval | 68.4 - 69.7 | 72.3 - 73.8 | |
| At age 60 | 16 | 18.1 | |
| Uncertainty interval | 15.8 - 16.3 | 17.7 - 18.4 | |
| Expectation of lost healthy years at birth (years) | 6.7 | 8.1 | |
| Percentage of total life expectancy lost | 8.9 | 10 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 9.4 | 9.4 | 9.6 | 9.4 | 9.4 |
| General government expenditure on health as % of total expenditure on health | 52.8 | 52.1 | 53.4 | 56.1 | 56 |
| Private expenditure on health as % of total expenditure on health | 47.2 | 47.9 | 46.6 | 43.9 | 44 |
| General government expenditure on health as % of total government expenditure | 10.8 | 10.5 | 11 | 10.8 | 11.2 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Social security expenditure on health as % of general government expenditure on health | 26.9 | 37.5 | 35.4 | 31.9 | 35 |
| Out-of-pocket expenditure as % of private expenditure on health | 72.1 | 71 | 69.5 | 74.5 | 73.9 |
| Private prepaid plans as % of private expenditure on health | 4.3 | 4.2 | 4.1 | 4.4 | 4.4 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 1092 | 1087 | 1149 | 1015 | 1001 |
| Per capita total expenditure on health at international dollar rate | 1326 | 1407 | 1523 | 1553 | 1522 |
| Per capita government expenditure on health at average exchange rate (US$) | 577 | 566 | 614 | 570 | 560 |
| Per capita government expenditure on health at international dollar rate | 701 | 732 | 813 | 872 | 852 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 7 | |
| Infant mortality rate | Per 1000 live births | 6 | |
| One-year-olds immunized against measles (2001) | % | 88 | |
| Maternal mortality ratio | Per 100 000 live births | 10 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | 0.2 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 24 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | … |
| Cured under DOTS | % | … | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available