Ireland
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 3911 | |
| Annual growth rate (%) | 1.0 | |
| Dependency ratio (per 100) | 60 | 47 |
| % of population aged 60+ years | 15.3 | 15.3 |
| Total fertility rate | 2.0 | 1.9 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 74.4 | 79.8 |
| uncertainty | 73.8 - 75.0 | 79.3 - 80.1 |
| Both sexes 2002 | 77.1 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 8 | 6 |
| uncertainty | 7 - 9 | 5 - 7 |
| Between ages 15 and 59 years 2002 | 113 | 66 |
| uncertainty | 105 - 121 | 62 - 71 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 69.8 | |
| At birth | 68.1 | 71.5 | |
| Uncertainty interval | 67.3 - 68.9 | 70.8 - 72.3 | |
| At age 60 | 14.8 | 17.5 | |
| Uncertainty interval | 14.4 - 15.2 | 17.2 - 17.8 | |
| Expectation of lost healthy years at birth (years) | 6.3 | 8.2 | |
| Percentage of total life expectancy lost | 8.5 | 10.3 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 6.4 | 6.2 | 6.2 | 6.4 | 6.5 |
| General government expenditure on health as % of total expenditure on health | 74.6 | 76.5 | 72.8 | 73.3 | 76 |
| Private expenditure on health as % of total expenditure on health | 25.4 | 23.5 | 27.2 | 26.7 | 24 |
| General government expenditure on health as % of total government expenditure | 12.9 | 13.6 | 13.1 | 14.6 | 14 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Social security expenditure on health as % of general government expenditure on health | 1.1 | 1.1 | 1.1 | 1.2 | 1 |
| Out-of-pocket expenditure as % of private expenditure on health | 53.1 | 45.6 | 51.4 | 50.5 | 55.2 |
| Private prepaid plans as % of private expenditure on health | 34.1 | 38.1 | 29.3 | 28.4 | 28.4 |
n/a Used when the inforamtion accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 1404 | 1451 | 1591 | 1586 | 1714 |
| Per capita total expenditure on health at international dollar rate | 1417 | 1439 | 1625 | 1797 | 1935 |
| Per capita government expenditure on health at average exchange rate (US$) | 1047 | 1110 | 1159 | 1162 | 1303 |
| Per capita government expenditure on health at international dollar rate | 1057 | 1101 | 1183 | 1317 | 1470 |
n/a Used when the inforamtion accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 7 | |
| Infant mortality rate | Per 1000 live births | 6 | |
| One-year-olds immunized against measles (2001) | % | 73 | |
| Maternal mortality ratio | Per 100 000 live births | 4 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | 0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 15 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | … |
| Cured under DOTS | % | … | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estiamtes from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available