Iceland
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 287 | |
| Annual growth rate (%) | 1.0 | |
| Dependency ratio (per 100) | 55 | 53 |
| % of population aged 60+ years | 14.8 | 15.3 |
| Total fertility rate | 2.2 | 2.0 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 78.4 | 81.8 |
| uncertainty | 77.8 - 79.0 | 81.4 - 82.2 |
| Both sexes 2002 | 80.1 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 4 | 3 |
| uncertainty | 4 - 5 | 3 - 3 |
| Between ages 15 and 59 years 2002 | 85 | 55 |
| uncertainty | 79 - 92 | 51 - 60 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 72.8 | |
| At birth | 72.1 | 73.6 | |
| Uncertainty interval | 71.2 - 72.9 | 72.7 - 74.2 | |
| At age 60 | 17.5 | 18.7 | |
| Uncertainty interval | 17.1 - 17.9 | 18.2 - 18.9 | |
| Expectation of lost healthy years at birth (years) | 6.3 | 8.2 | |
| Percentage of total life expectancy lost | 8.1 | 10 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 8.2 | 8.6 | 9.5 | 9.3 | 9.2 |
| General government expenditure on health as % of total expenditure on health | 83.1 | 83 | 84 | 83.7 | 82.9 |
| Private expenditure on health as % of total expenditure on health | 16.9 | 17 | 16 | 16.3 | 17.1 |
| General government expenditure on health as % of total government expenditure | 16.3 | 16.8 | 18.3 | 18 | 17.5 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Social security expenditure on health as % of general government expenditure on health | 31.5 | 29.8 | 27.7 | 29.6 | 28.1 |
| Out-of-pocket expenditure as % of private expenditure on health | 100 | 100 | 100 | 100 | 100 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 2190 | 2509 | 2877 | 2759 | 2441 |
| Per capita total expenditure on health at international dollar rate | 2003 | 2226 | 2563 | 2607 | 2643 |
| Per capita government expenditure on health at average exchange rate (US$) | 1820 | 2084 | 2417 | 2309 | 2025 |
| Per capita government expenditure on health at international dollar rate | 1665 | 1848 | 2154 | 2182 | 2192 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 3 | |
| Infant mortality rate | Per 1000 live births | 3 | |
| One-year-olds immunized against measles (2001) | % | 88 | |
| Maternal mortality ratio | Per 100 000 live births | 0 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | 0.2 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 4 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 69 |
| Cured under DOTS | % | n/a | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available