Israel
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 6304 | |
| Annual growth rate (%) | 2.7 | |
| Dependency ratio (per 100) | 66 | 61 |
| % of population aged 60+ years | 12.6 | 13.1 |
| Total fertility rate | 2.9 | 2.7 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 77.3 | 81.4 |
| uncertainty | 77.1 - 77.5 | 81.2 - 81.5 |
| Both sexes 2002 | 79.4 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 7 | 6 |
| uncertainty | 6 - 8 | 6 - 7 |
| Between ages 15 and 59 years 2002 | 98 | 53 |
| uncertainty | 95 - 101 | 50 - 56 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 71.4 | |
| At birth | 70.5 | 72.3 | |
| Uncertainty interval | 69.4 - 71.2 | 71.6 - 73.1 | |
| At age 60 | 16.8 | 18.2 | |
| Uncertainty interval | 16.4 - 17.2 | 17.6 - 18.8 | |
| Expectation of lost healthy years at birth (years) | 6.9 | 9 | |
| Percentage of total life expectancy lost | 8.9 | 11.1 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 8.1 | 8.1 | 8.2 | 8.2 | 8.7 |
| General government expenditure on health as % of total expenditure on health | 74 | 72 | 71 | 69.8 | 69.2 |
| Private expenditure on health as % of total expenditure on health | 26 | 28 | 29 | 30.2 | 30.8 |
| General government expenditure on health as % of total government expenditure | 12.1 | 11.4 | 11.8 | 12.1 | 11.5 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0.3 | 0.4 | 0.1 |
| Social security expenditure on health as % of general government expenditure on health | 33.1 | 34.3 | 34.9 | 36.4 | 37.1 |
| Out-of-pocket expenditure as % of private expenditure on health | 100 | 100 | 100 | 100 | 100 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 1551 | 1505 | 1492 | 1612 | 1641 |
| Per capita total expenditure on health at international dollar rate | 1656 | 1674 | 1725 | 1748 | 1839 |
| Per capita government expenditure on health at average exchange rate (US$) | 1148 | 1084 | 1059 | 1124 | 1135 |
| Per capita government expenditure on health at international dollar rate | 1226 | 1206 | 1224 | 1219 | 1272 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 7 | |
| Infant mortality rate | Per 1000 live births | 5 | |
| One-year-olds immunized against measles (2001) | % | 94 | |
| Maternal mortality ratio | Per 100 000 live births | 13 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | 0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 10 | |
| Tuberculosis mortality rate | Per 100 000 | 2 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 63 |
| Cured under DOTS | % | n/a | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available