Jamaica
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 2627 | |
| Annual growth rate (%) | 0.9 | |
| Dependency ratio (per 100) | 73 | 61 |
| % of population aged 60+ years | 9.9 | 9.6 |
| Total fertility rate | 2.8 | 2.4 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 71.1 | 74.6 |
| uncertainty | 69.9 - 72.5 | 73.6 - 75.6 |
| Both sexes 2002 | 72.8 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 16 | 14 |
| uncertainty | 13 - 19 | 11 - 17 |
| Between ages 15 and 59 years 2002 | 162 | 121 |
| uncertainty | 137 - 184 | 107 - 134 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 65.1 | |
| At birth | 64.2 | 65.9 | |
| Uncertainty interval | 62.8 - 65.6 | 64.9 - 67.2 | |
| At age 60 | 13 | 14.5 | |
| Uncertainty interval | 12.6 - 13.5 | 14.1 - 14.9 | |
| Expectation of lost healthy years at birth (years) | 6.9 | 8.6 | |
| Percentage of total life expectancy lost | 9.7 | 11.5 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 6.5 | 6.5 | 6.1 | 6.2 | 6.8 |
| General government expenditure on health as % of total expenditure on health | 56.2 | 59.5 | 50.9 | 47 | 42.1 |
| Private expenditure on health as % of total expenditure on health | 43.8 | 40.5 | 49.1 | 53 | 57.9 |
| General government expenditure on health as % of total government expenditure | 7.7 | 7.7 | 5.9 | 5.3 | 4.4 |
| External resources for health as % of total expenditure on health | 2.3 | 2.5 | 2.5 | 2 | 3 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 69.4 | 66.7 | 70.3 | 65.6 | 73.4 |
| Private prepaid plans as % of private expenditure on health | 25 | 27.2 | 24.3 | 29.5 | 22.5 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 177 | 179 | 169 | 173 | 191 |
| Per capita total expenditure on health at international dollar rate | 227 | 226 | 215 | 224 | 253 |
| Per capita government expenditure on health at average exchange rate (US$) | 100 | 107 | 86 | 82 | 80 |
| Per capita government expenditure on health at international dollar rate | 128 | 135 | 110 | 105 | 106 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 1999 | % | 3.8 |
| Under-five mortality rate | Per 1000 live births | 16 | |
| Infant mortality rate | Per 1000 live births | 13 | |
| One-year-olds immunized against measles (2001) | % | 85 | |
| Maternal mortality ratio | Per 100 000 live births | 87 | |
| Births attended by skilled health personnel | % | 94.6 | |
| HIV prevalence among 15-49-years-olds | % | 0.7 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 9 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 84 |
| Cured under DOTS | % | 46 | |
| Population using solid fuels | % | 47 | |
| Population with sustainable access to an improved water source | Urban | % | 98 |
| Rural | % | 85 | |
| Population with access to improved sanitation | Urban | % | 99 |
| Rural | % | 99 | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available