Liberia
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 3239 | |
| Annual growth rate (%) | 4.6 | |
| Dependency ratio (per 100) | 97 | 96 |
| % of population aged 60+ years | 3.9 | 3.7 |
| Total fertility rate | 6.9 | 6.8 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 40.1 | 43.7 |
| uncertainty | 32.2 - 47.0 | 34.8 - 51.7 |
| Both sexes 2002 | 41.8 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 242 | 222 |
| uncertainty | 197 - 293 | 178 - 262 |
| Between ages 15 and 59 years 2002 | 582 | 471 |
| uncertainty | 435 - 773 | 283 - 690 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 35.3 | |
| At birth | 33.6 | 37 | |
| Uncertainty interval | 27.4 - 38.7 | 29.8 - 43.2 | |
| At age 60 | 7.9 | 9.7 | |
| Uncertainty interval | 7.3 - 8.6 | 9.2 - 10.7 | |
| Expectation of lost healthy years at birth (years) | 6.5 | 6.7 | |
| Percentage of total life expectancy lost | 16.1 | 15.4 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 3.2 | 3.5 | 4 | 4.2 | 4.3 |
| General government expenditure on health as % of total expenditure on health | 69.1 | 73.4 | 76.5 | 76.2 | 75.9 |
| Private expenditure on health as % of total expenditure on health | 30.9 | 26.6 | 23.5 | 23.8 | 24.1 |
| General government expenditure on health as % of total government expenditure | 9.3 | 10.1 | 10.8 | 10.7 | 10.6 |
| External resources for health as % of total expenditure on health | 59.4 | 65.5 | 66.2 | 61.9 | 57.2 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 86.2 | 87.7 | 88.4 | 84 | 84.2 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 1 | 1 | 2 | 2 | 1 |
| Per capita total expenditure on health at international dollar rate | 91 | 99 | 110 | 114 | 127 |
| Per capita government expenditure on health at average exchange rate (US$) | 1 | 1 | 1 | 1 | 1 |
| Per capita government expenditure on health at international dollar rate | 63 | 73 | 84 | 87 | 97 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 1999-00 | % | 26.5 |
| Under-five mortality rate | Per 1000 live births | 232 | |
| Infant mortality rate | Per 1000 live births | 136 | |
| One-year-olds immunized against measles (2001) | % | 78 | |
| Maternal mortality ratio | Per 100 000 live births | 760 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | 47 | |
| Malaria mortality rate | Per 100 000 | 164 | |
| Tuberculosis prevalence | Per 100 000 | 485 | |
| Tuberculosis mortality rate | Per 100 000 | 55 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | … |
| Cured under DOTS | % | … | |
| Population using solid fuels | % | 83 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available