Lithuania
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 3465 | |
| Annual growth rate (%) | -0.6 | |
| Dependency ratio (per 100) | 51 | 51 |
| % of population aged 60+ years | 16.9 | 19.7 |
| Total fertility rate | 1.8 | 1.3 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 66.2 | 77.6 |
| uncertainty | 65.2 - 67.0 | 77.0 - 78.2 |
| Both sexes 2002 | 71.9 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 11 | 9 |
| uncertainty | 9 - 13 | 7 - 11 |
| Between ages 15 and 59 years 2002 | 303 | 103 |
| uncertainty | 272 - 341 | 94 - 112 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 63.3 | |
| At birth | 58.9 | 67.7 | |
| Uncertainty interval | 58.1 - 60.1 | 67.0 - 68.6 | |
| At age 60 | 12 | 16.2 | |
| Uncertainty interval | 11.8 - 12.3 | 15.9 - 16.5 | |
| Expectation of lost healthy years at birth (years) | 7.2 | 9.9 | |
| Percentage of total life expectancy lost | 10.9 | 12.8 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 6 | 6.4 | 6.3 | 6.2 | 6 |
| General government expenditure on health as % of total expenditure on health | 76.2 | 75.1 | 73.5 | 70.7 | 70.5 |
| Private expenditure on health as % of total expenditure on health | 23.8 | 24.9 | 26.5 | 29.3 | 29.5 |
| General government expenditure on health as % of total government expenditure | 13.6 | 14.8 | 11.7 | 13.9 | 14 |
| External resources for health as % of total expenditure on health | 0 | 0 | 1.1 | 1.4 | 1 |
| Social security expenditure on health as % of general government expenditure on health | 82.7 | 89.9 | 92.2 | 90.7 | 88.3 |
| Out-of-pocket expenditure as % of private expenditure on health | 91.9 | 92 | 91.5 | 92.1 | 91.7 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 165 | 197 | 190 | 200 | 206 |
| Per capita total expenditure on health at international dollar rate | 401 | 454 | 431 | 454 | 478 |
| Per capita government expenditure on health at average exchange rate (US$) | 126 | 148 | 140 | 141 | 146 |
| Per capita government expenditure on health at international dollar rate | 306 | 341 | 317 | 321 | 337 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 11 | |
| Infant mortality rate | Per 1000 live births | 9 | |
| One-year-olds immunized against measles (2001) | % | 97 | |
| Maternal mortality ratio | Per 100 000 live births | 19 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | <0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 107 | |
| Tuberculosis mortality rate | Per 100 000 | 11 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 30 |
| Cured under DOTS | % | 92 | |
| Population using solid fuels | % | 42 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available