Luxembourg
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 447 | |
| Annual growth rate (%) | 1.5 | |
| Dependency ratio (per 100) | 44 | 49 |
| % of population aged 60+ years | 18.1 | 18.3 |
| Total fertility rate | 1.6 | 1.7 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 75.7 | 81.7 |
| uncertainty | 75.3 - 76.2 | 81.1 - 82.3 |
| Both sexes 2002 | 78.8 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 5 | 5 |
| uncertainty | 4 - 7 | 4 - 6 |
| Between ages 15 and 59 years 2002 | 119 | 64 |
| uncertainty | 113 - 125 | 58 - 70 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 71.5 | |
| At birth | 69.3 | 73.7 | |
| Uncertainty interval | 68.6 - 69.9 | 73.1 - 74.7 | |
| At age 60 | 16 | 19.2 | |
| Uncertainty interval | 15.7 - 16.3 | 18.9 - 19.6 | |
| Expectation of lost healthy years at birth (years) | 6.4 | 8 | |
| Percentage of total life expectancy lost | 8.4 | 9.8 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 6 | 5.9 | 6 | 5.5 | 6 |
| General government expenditure on health as % of total expenditure on health | 91.1 | 90.9 | 89.4 | 89.3 | 89.9 |
| Private expenditure on health as % of total expenditure on health | 8.9 | 9.1 | 10.6 | 10.7 | 10.1 |
| General government expenditure on health as % of total government expenditure | 12.5 | 12.7 | 12.9 | 12.3 | 13.3 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Social security expenditure on health as % of general government expenditure on health | 86 | 82.7 | 77 | 82.9 | 77.6 |
| Out-of-pocket expenditure as % of private expenditure on health | 81.9 | 82.4 | 73.9 | 73.2 | 74.6 |
| Private prepaid plans as % of private expenditure on health | 18.1 | 17.6 | 13.4 | 13.8 | 14.6 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 2492 | 2612 | 2756 | 2411 | 2600 |
| Per capita total expenditure on health at international dollar rate | 2239 | 2405 | 2631 | 2659 | 2905 |
| Per capita government expenditure on health at average exchange rate (US$) | 2272 | 2373 | 2463 | 2152 | 2336 |
| Per capita government expenditure on health at international dollar rate | 2041 | 2185 | 2352 | 2374 | 2611 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 5 | |
| Infant mortality rate | Per 1000 live births | 4 | |
| One-year-olds immunized against measles (2001) | % | 91 | |
| Maternal mortality ratio | Per 100 000 live births | 28 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | 0.2 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 12 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 40 |
| Cured under DOTS | % | n/a | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available