Mauritius
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 1210 | |
| Annual growth rate (%) | 1.1 | |
| Dependency ratio (per 100) | 52 | 46 |
| % of population aged 60+ years | 8.4 | 9.0 |
| Total fertility rate | 2.3 | 2.0 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 68.4 | 75.5 |
| uncertainty | 67.6 - 69.2 | 75.0 - 76.0 |
| Both sexes 2002 | 71.9 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 20 | 14 |
| uncertainty | 16 - 25 | 11 - 19 |
| Between ages 15 and 59 years 2002 | 222 | 116 |
| uncertainty | 202 - 243 | 109 - 123 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 62.4 | |
| At birth | 60.3 | 64.6 | |
| Uncertainty interval | 59.2 - 61.3 | 63.8 - 65.6 | |
| At age 60 | 11.7 | 13.8 | |
| Uncertainty interval | 11.4 - 12.0 | 13.6 - 14.1 | |
| Expectation of lost healthy years at birth (years) | 8.1 | 10.9 | |
| Percentage of total life expectancy lost | 11.9 | 14.5 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 3 | 3.2 | 3.1 | 3.3 | 3.4 |
| General government expenditure on health as % of total expenditure on health | 61.2 | 62.6 | 62 | 58.7 | 59.5 |
| Private expenditure on health as % of total expenditure on health | 38.8 | 37.4 | 38 | 41.3 | 40.5 |
| General government expenditure on health as % of total government expenditure | 6.8 | 7 | 7.2 | 6.6 | 7.6 |
| External resources for health as % of total expenditure on health | 1.6 | 1.4 | 1.2 | 1.1 | 1.6 |
| Social security expenditure on health as % of general government expenditure on health | 5.2 | 6.1 | 6.5 | 7.8 | 8.1 |
| Out-of-pocket expenditure as % of private expenditure on health | 100 | 100 | 100 | 100 | 100 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 109 | 114 | 113 | 127 | 128 |
| Per capita total expenditure on health at international dollar rate | 227 | 256 | 259 | 288 | 323 |
| Per capita government expenditure on health at average exchange rate (US$) | 67 | 72 | 70 | 74 | 76 |
| Per capita government expenditure on health at international dollar rate | 139 | 160 | 160 | 169 | 192 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 1995 | % | 14.9 |
| Under-five mortality rate | Per 1000 live | 18 | |
| Infant mortality rate | Per 1000 live | 16 | |
| One-year-olds immunized against measles | % | 90 | |
| Maternal mortality ratio | % | 37 | |
| Births attended by skilled health personel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | 0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 135 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 24 |
| Cured under DOTS | % | 93 | |
| Population using solid fuels | % | 75 | |
| Population with sustainable access to an improved water source | Urban | % | 100 |
| Rural | % | 100 | |
| Population with access to improved sanitation | Urban | % | 100 |
| Rural | % | 99 | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available