Niue
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 2 | |
| Annual growth rate (%) | -1.2 | |
| Dependency ratio (per 100) | 71 | 65 |
| % of population aged 60+ years | 6.2 | 7.2 |
| Total fertility rate | 3.6 | 2.9 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 67.6 | 73.3 |
| uncertainty | 63.9 - 70.8 | 70.4 - 76.1 |
| Both sexes 2002 | 70.3 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 38 | 24 |
| uncertainty | 14 - 91 | 12 - 48 |
| Between ages 15 and 59 years 2002 | 191 | 132 |
| uncertainty | 124 - 261 | 89 - 182 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 60.4 | |
| At birth | 58.9 | 62 | |
| Uncertainty interval | 55.7 - 61.4 | 59.9 - 64.3 | |
| At age 60 | 11.6 | 12.8 | |
| Uncertainty interval | 10.5 - 12.7 | 12.0 - 13.6 | |
| Expectation of lost healthy years at birth (years) | 8.6 | 11.3 | |
| Percentage of total life expectancy lost | 12.8 | 15.5 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 7.6 | 7.4 | 7.9 | 8 | 7.7 |
| General government expenditure on health as % of total expenditure on health | 97.1 | 97 | 97 | 97 | 97 |
| Private expenditure on health as % of total expenditure on health | 2.9 | 3 | 3 | 3 | 3 |
| General government expenditure on health as % of total government expenditure | 13 | 13.9 | 15.3 | 15.4 | 14.8 |
| External resources for health as % of total expenditure on health | n/a | n/a | n/a | n/a | n/a |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 100 | 100 | 100 | 100 | 100 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 344 | 330 | 335 | 290 | 289 |
| Per capita total expenditure on health at international dollar rate | 945 | 910 | 990 | 1068 | 1041 |
| Per capita government expenditure on health at average exchange rate (US$) | 334 | 321 | 325 | 281 | 280 |
| Per capita government expenditure on health at international dollar rate | 917 | 883 | 961 | 1036 | 1010 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 28 | |
| Infant mortality rate | Per 1000 live births | 22 | |
| One-year-olds immunized against measles (2001) | % | 99 | |
| Maternal mortality ratio | Per 100 000 live births | n/a | |
| Births attended by skilled health personnel | % | 100 | |
| HIV prevalence among 15-49-years-olds | % | <0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 67 | |
| Tuberculosis mortality rate | Per 100 000 | 7 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | n/a |
| Cured under DOTS | % | n/a | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | 100 |
| Rural | % | 100 | |
| Population with access to improved sanitation | Urban | % | 100 |
| Rural | % | 100 | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available