New Zealand
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 3846 | |
| Annual growth rate (%) | 1.1 | |
| Dependency ratio (per 100) | 53 | 53 |
| % of population aged 60+ years | 15.3 | 15.9 |
| Total fertility rate | 2.1 | 2.0 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 76.6 | 81.2 |
| uncertainty | 76.2 - 77.1 | 80.8 - 81.6 |
| Both sexes 2002 | 78.9 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 7 | 6 |
| uncertainty | 6 - 8 | 4 - 7 |
| Between ages 15 and 59 years 2002 | 98 | 63 |
| uncertainty | 94 - 104 | 59 - 67 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 70.8 | |
| At birth | 69.5 | 72.2 | |
| Uncertainty interval | 68.8 - 70.2 | 71.5 - 73.0 | |
| At age 60 | 16 | 18.2 | |
| Uncertainty interval | 15.7 - 16.3 | 17.8 - 18.5 | |
| Expectation of lost healthy years at birth (years) | 7.2 | 9 | |
| Percentage of total life expectancy lost | 9.3 | 11.1 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 7.5 | 7.9 | 8 | 8 | 8.3 |
| General government expenditure on health as % of total expenditure on health | 77.3 | 77 | 77.9 | 78 | 76.8 |
| Private expenditure on health as % of total expenditure on health | 22.7 | 23 | 22.1 | 22 | 23.2 |
| General government expenditure on health as % of total government expenditure | 12.7 | 13.5 | 14.1 | 14.5 | 14.8 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 68.8 | 70.8 | 70.1 | 69.9 | 72 |
| Private prepaid plans as % of private expenditure on health | 29.8 | 27.7 | 28.1 | 28.5 | 26.5 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 1301 | 1125 | 1169 | 1054 | 1073 |
| Per capita total expenditure on health at international dollar rate | 1357 | 1440 | 1534 | 1611 | 1724 |
| Per capita government expenditure on health at average exchange rate (US$) | 1005 | 867 | 911 | 822 | 823 |
| Per capita government expenditure on health at international dollar rate | 1049 | 1109 | 1195 | 1257 | 1323 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 8 | |
| Infant mortality rate | Per 1000 live births | 6 | |
| One-year-olds immunized against measles (2001) | % | 85 | |
| Maternal mortality ratio | Per 100 000 live births | 7 | |
| Births attended by skilled health personnel | % | 100 | |
| HIV prevalence among 15-49-years-olds | % | 0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 8 | |
| Tuberculosis mortality rate | Per 100 000 | 1 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 37 |
| Cured under DOTS | % | 30 | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | 100 |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available