Pakistan
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 149911 | |
| Annual growth rate (%) | 2.5 | |
| Dependency ratio (per 100) | 86 | 82 |
| % of population aged 60+ years | 5.5 | 5.7 |
| Total fertility rate | 5.9 | 5.1 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 61.1 | 61.6 |
| uncertainty | 59.3 - 62.9 | 59.7 - 63.7 |
| Both sexes 2002 | 61.4 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 105 | 115 |
| uncertainty | 89 - 120 | 98 - 134 |
| Between ages 15 and 59 years 2002 | 227 | 201 |
| uncertainty | 201 -254 | 176 - 225 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 53.3 | |
| At birth | 54.2 | 52.3 | |
| Uncertainty interval | 52.5 - 56.0 | 50.7 - 54.4 | |
| At age 60 | 11.4 | 11.4 | |
| Uncertainty interval | 11.0 - 11.7 | 11.1 - 11.7 | |
| Expectation of lost healthy years at birth (years) | 6.9 | 9.3 | |
| Percentage of total life expectancy lost | 11.3 | 15 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 3.8 | 3.9 | 4 | 4.1 | 3.9 |
| General government expenditure on health as % of total expenditure on health | 27.2 | 29.1 | 25.6 | 24.5 | 24.4 |
| Private expenditure on health as % of total expenditure on health | 72.8 | 70.9 | 74.4 | 75.5 | 75.6 |
| General government expenditure on health as % of total government expenditure | 3.8 | 4.2 | 3.7 | 3.3 | 3.5 |
| External resources for health as % of total expenditure on health | 2.7 | 2.2 | 2 | 3.8 | 1.9 |
| Social security expenditure on health as % of general government expenditure on health | 43.9 | 41.6 | 44.9 | 39.6 | 43.3 |
| Out-of-pocket expenditure as % of private expenditure on health | 100 | 100 | 100 | 100 | 100 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 19 | 19 | 18 | 18 | 16 |
| Per capita total expenditure on health at international dollar rate | 73 | 77 | 80 | 85 | 85 |
| Per capita government expenditure on health at average exchange rate (US$) | 5 | 6 | 5 | 4 | 4 |
| Per capita government expenditure on health at international dollar rate | 20 | 22 | 20 | 21 | 21 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 2001-02 | % | 37.4 |
| Under-five mortality rate | Per 1000 live births | 110 | |
| Infant mortality rate | Per 1000 live births | 86 | |
| One-year-olds immunized against measles (2001) | % | 57 | |
| Maternal mortality ratio | Per 100 000 live births | 500 | |
| Births attended by skilled health personnel | % | 20 | |
| HIV prevalence among 15-49-years-olds | % | <0.1 | |
| Malaria mortality rate | Per 100 000 | 9 | |
| Tuberculosis prevalence | Per 100 000 | 415 | |
| Tuberculosis mortality rate | Per 100 000 | 48 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 6 |
| Cured under DOTS | % | 75 | |
| Population using solid fuels | % | 76 | |
| Population with sustainable access to an improved water source | Urban | % | 95 |
| Rural | % | 87 | |
| Population with access to improved sanitation | Urban | % | 95 |
| Rural | % | 43 | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available