Poland
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 38622 | |
| Annual growth rate (%) | 0.1 | |
| Dependency ratio (per 100) | 54 | 44 |
| % of population aged 60+ years | 15.2 | 16.6 |
| Total fertility rate | 1.9 | 1.3 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 70.6 | 78.7 |
| uncertainty | 70.2 - 71.0 | 78.4 - 79.0 |
| Both sexes 2002 | 74.7 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 9 | 8 |
| uncertainty | 8 - 10 | 7 - 9 |
| Between ages 15 and 59 years 2002 | 204 | 82 |
| uncertainty | 194 - 215 | 78 - 86 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 65.8 | |
| At birth | 63.1 | 68.5 | |
| Uncertainty interval | 62.4 - 63.8 | 67.9 - 69.2 | |
| At age 60 | 12.8 | 16.1 | |
| Uncertainty interval | 12.6 - 13.0 | 15.8 - 16.3 | |
| Expectation of lost healthy years at birth (years) | 7.5 | 10.2 | |
| Percentage of total life expectancy lost | 10.6 | 13 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 6.1 | 6.4 | 6.2 | 5.8 | 6.1 |
| General government expenditure on health as % of total expenditure on health | 72 | 65.4 | 71.1 | 70 | 71.9 |
| Private expenditure on health as % of total expenditure on health | 28 | 34.6 | 28.9 | 30 | 28.1 |
| General government expenditure on health as % of total government expenditure | 9.5 | 9.4 | 10.6 | 10.2 | 10.9 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 83.4 | 82.4 | 76.7 |
| Out-of-pocket expenditure as % of private expenditure on health | 92.7 | 92.8 | 92.3 | 92.4 | 92.4 |
| Private prepaid plans as % of private expenditure on health | 7.3 | 7.2 | 7.7 | 7.6 | 7.6 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 228 | 264 | 249 | 245 | 289 |
| Per capita total expenditure on health at international dollar rate | 461 | 543 | 558 | 572 | 629 |
| Per capita government expenditure on health at average exchange rate (US$) | 164 | 173 | 177 | 171 | 208 |
| Per capita government expenditure on health at international dollar rate | 332 | 355 | 397 | 400 | 452 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 9 | |
| Infant mortality rate | Per 1000 live births | 8 | |
| One-year-olds immunized against measles (2001) | % | 97 | |
| Maternal mortality ratio | Per 100 000 live births | 10 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | <0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 55 | |
| Tuberculosis mortality rate | Per 100 000 | 3 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 3 |
| Cured under DOTS | % | 72 | |
| Population using solid fuels | % | 37 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available