Qatar
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 601 | |
| Annual growth rate (%) | 2.0 | |
| Dependency ratio (per 100) | 39 | 39 |
| % of population aged 60+ years | 2.1 | 3.1 |
| Total fertility rate | 4.2 | 3.3 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 74.8 | 73.8 |
| uncertainty | 73.9 - 75.8 | 71.8 - 75.5 |
| Both sexes 2002 | 74.3 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 14 | 12 |
| uncertainty | 11 - 18 | 10 - 14 |
| Between ages 15 and 59 years 2002 | 93 | 77 |
| uncertainty | 84 - 101 | 61 - 98 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 65.2 | |
| At birth | 66.7 | 63.8 | |
| Uncertainty interval | 65.6 - 67.6 | 62.4 - 65.4 | |
| At age 60 | 13.7 | 11.2 | |
| Uncertainty interval | 13.1 - 14.4 | 10.2 - 12.3 | |
| Expectation of lost healthy years at birth (years) | 8.2 | 10 | |
| Percentage of total life expectancy lost | 10.9 | 13.6 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 3.9 | 4.5 | 3.8 | 2.8 | 3.1 |
| General government expenditure on health as % of total expenditure on health | 76.8 | 76.9 | 76 | 74.2 | 73.5 |
| Private expenditure on health as % of total expenditure on health | 23.2 | 23.1 | 24 | 25.8 | 26.5 |
| General government expenditure on health as % of total government expenditure | 7 | 7.6 | 7.5 | 6.7 | 6.5 |
| External resources for health as % of total expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 25.3 | 24.7 | 26.8 | 31.9 | 33.7 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 813 | 819 | 824 | 860 | 885 |
| Per capita total expenditure on health at international dollar rate | 842 | 1006 | 874 | 720 | 782 |
| Per capita government expenditure on health at average exchange rate (US$) | 624 | 630 | 626 | 638 | 650 |
| Per capita government expenditure on health at international dollar rate | 647 | 773 | 665 | 534 | 574 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 1995 | % | 5.5 |
| Under-five mortality rate | Per 1000 live births | 15 | |
| Infant mortality rate | Per 1000 live births | 14 | |
| One-year-olds immunized against measles (2001) | % | 92 | |
| Maternal mortality ratio | Per 100 000 live births | 7 | |
| Births attended by skilled health personnel | % | n/a | |
| HIV prevalence among 15-49-years-olds | % | <0.1 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 69 | |
| Tuberculosis mortality rate | Per 100 000 | 6 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 100 |
| Cured under DOTS | % | 66 | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available