Somalia
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 9480 | |
| Annual growth rate (%) | 2.8 | |
| Dependency ratio (per 100) | 102 | 101 |
| % of population aged 60+ years | 4.2 | 3.8 |
| Total fertility rate | 7.3 | 7.3 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 43.0 | 45.7 |
| uncertainty | 35.9 - 48.5 | 35.3 - 53.0 |
| Both sexes 2002 | 44.3 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 218 | 223 |
| uncertainty | 198 - 239 | 199 - 245 |
| Between ages 15 and 59 years 2002 | 534 | 418 |
| uncertainty | 388 - 738 | 232 - 676 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 36.8 | |
| At birth | 36.1 | 37.5 | |
| Uncertainty interval | 30.5 - 40.4 | 29.6 - 43.3 | |
| At age 60 | 8.3 | 9.4 | |
| Uncertainty interval | 7.6 - 9.0 | 8.9 - 10.2 | |
| Expectation of lost healthy years at birth (years) | 6.9 | 8.1 | |
| Percentage of total life expectancy lost | 16.1 | 17.7 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 |
| General government expenditure on health as % of total expenditure on health | 45.5 | 46.1 | 45 | 44.8 | 44.6 |
| Private expenditure on health as % of total expenditure on health | 54.5 | 53.9 | 55 | 55.2 | 55.4 |
| General government expenditure on health as % of total government expenditure | 4.4 | 4.4 | 4.2 | 4.2 | 4.2 |
| External resources for health as % of total expenditure on health | 4.3 | 5.3 | 6.1 | 9 | 9.3 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 100 | 100 | 100 | 100 | 100 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 5 | 6 | 7 | 6 | 6 |
| Per capita total expenditure on health at international dollar rate | 19 | 18 | 18 | 15 | 15 |
| Per capita government expenditure on health at average exchange rate (US$) | 2 | 3 | 3 | 3 | 3 |
| Per capita government expenditure on health at international dollar rate | 9 | 8 | 8 | 7 | 7 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 2000 | % | 25.8 |
| Under-five mortality rate | Per 1000 live births | 219 | |
| Infant mortality rate | Per 1000 live births | 130 | |
| One-year-olds immunized against measles (2001) | % | 36 | |
| Maternal mortality ratio | Per 100 000 live births | 1100 | |
| Births attended by skilled health personnel | % | 34.2 | |
| HIV prevalence among 15-49-years-olds | % | 0.7 | |
| Malaria mortality rate | Per 100 000 | 82 | |
| Tuberculosis prevalence | Per 100 000 | 747 | |
| Tuberculosis mortality rate | Per 100 000 | 115 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 32 |
| Cured under DOTS | % | 83 | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available