Sao Tome and Principe
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 157 | |
| Annual growth rate (%) | 2.6 | |
| Dependency ratio (per 100) | 104 | 83 |
| % of population aged 60+ years | 6.6 | 6.4 |
| Total fertility rate | 5.0 | 4.0 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 61.7 | 63.6 |
| uncertainty | 54.2 - 68.8 | 54.5 - 70.6 |
| Both sexes 2002 | 62.7 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 80 | 82 |
| uncertainty | 62 - 98 | 60 - 104 |
| Between ages 15 and 59 years 2002 | 259 | 217 |
| uncertainty | 108 - 454 | 95 - 414 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 54.4 | |
| At birth | 54.2 | 54.7 | |
| Uncertainty interval | 47.7 - 59.7 | 46.7 - 59.5 | |
| At age 60 | 11 | 11.4 | |
| Uncertainty interval | 9.6 - 12.7 | 10.1 - 12.6 | |
| Expectation of lost healthy years at birth (years) | 7.5 | 9 | |
| Percentage of total life expectancy lost | 12.2 | 14.1 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 3 | 2.9 | 2.3 | 2.4 | 2.3 |
| General government expenditure on health as % of total expenditure on health | 66.7 | 67.9 | 67.9 | 67.8 | 67.7 |
| Private expenditure on health as % of total expenditure on health | 33.3 | 32.1 | 32.1 | 32.2 | 32.3 |
| General government expenditure on health as % of total government expenditure | 2.9 | 3.6 | 3.6 | 3.6 | 3.5 |
| External resources for health as % of total expenditure on health | 45.3 | 48.6 | 64.1 | 57.8 | 56.4 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 100 | 100 | 100 | 100 | 100 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 10 | 8 | 8 | 7 | 7 |
| Per capita total expenditure on health at international dollar rate | 26 | 25 | 21 | 22 | 22 |
| Per capita government expenditure on health at average exchange rate (US$) | 6 | 6 | 5 | 5 | 5 |
| Per capita government expenditure on health at international dollar rate | 17 | 17 | 14 | 15 | 15 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 2000 | % | 12.9 |
| Under-five mortality rate | Per 1000 live births | 90 | |
| Infant mortality rate | Per 1000 live births | 59 | |
| One-year-olds immunized against measles (2001) | % | 75 | |
| Maternal mortality ratio | Per 100 000 live births | n/a | |
| Births attended by skilled health personnel | % | 86 | |
| HIV prevalence among 15-49-years-olds | % | <0.1 | |
| Malaria mortality rate | Per 100 000 | 57 | |
| Tuberculosis prevalence | Per 100 000 | 299 | |
| Tuberculosis mortality rate | Per 100 000 | 33 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | … |
| Cured under DOTS | % | … | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available