Swaziland
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 1069 | |
| Annual growth rate (%) | 1.9 | |
| Dependency ratio (per 100) | 97 | 89 |
| % of population aged 60+ years | 4.5 | 5.1 |
| Total fertility rate | 5.7 | 4.6 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 36.9 | 40.4 |
| uncertainty | 34.2 - 40.7 | 35.8 - 44.5 |
| Both sexes 2002 | 38.8 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 150 | 142 |
| uncertainty | 132 - 169 | 124 - 159 |
| Between ages 15 and 59 years 2002 | 818 | 707 |
| uncertainty | 743 - 877 | 627 - 804 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 34.2 | |
| At birth | 33.2 | 35.2 | |
| Uncertainty interval | 30.9 - 36.5 | 31.5 - 38.9 | |
| At age 60 | 10.2 | 10.9 | |
| Uncertainty interval | 9.1 - 12.1 | 9.7 - 12.5 | |
| Expectation of lost healthy years at birth (years) | 3.7 | 5.2 | |
| Percentage of total life expectancy lost | 10.1 | 12.9 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 3.1 | 3.2 | 3.3 | 3.4 | 3.3 |
| General government expenditure on health as % of total expenditure on health | 71.6 | 70.8 | 67.7 | 69.9 | 68.5 |
| Private expenditure on health as % of total expenditure on health | 28.4 | 29.2 | 32.3 | 30.1 | 31.5 |
| General government expenditure on health as % of total government expenditure | 7.9 | 7.7 | 7 | 7.8 | 7.5 |
| External resources for health as % of total expenditure on health | 9.3 | 1.5 | 5.1 | 0.9 | 7.9 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 100 | 100 | 100 | 100 | 100 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 45 | 43 | 43 | 45 | 41 |
| Per capita total expenditure on health at international dollar rate | 137 | 146 | 152 | 163 | 167 |
| Per capita government expenditure on health at average exchange rate (US$) | 32 | 30 | 29 | 31 | 28 |
| Per capita government expenditure on health at international dollar rate | 98 | 103 | 103 | 114 | 115 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | 2000 | % | 10.3 |
| Under-five mortality rate | Per 1000 live births | 135 | |
| Infant mortality rate | Per 1000 live births | 86 | |
| One-year-olds immunized against measles (2001) | % | 72 | |
| Maternal mortality ratio | Per 100 000 live births | 370 | |
| Births attended by skilled health personnel | % | 55.4 | |
| HIV prevalence among 15-49-years-olds | % | 31.2 | |
| Malaria mortality rate | Per 100 000 | 0 | |
| Tuberculosis prevalence | Per 100 000 | 856 | |
| Tuberculosis mortality rate | Per 100 000 | 92 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | … |
| Cured under DOTS | % | … | |
| Population using solid fuels | % | 88 | |
| Population with sustainable access to an improved water source | Urban | % | n/a |
| Rural | % | n/a | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available