Tonga
Figures computed by WHO to assure comparability; they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Table 1: Basic indicators for all WHO Member States
| Population estimates | 1992 | 2002 |
| Total population (000) | 103 | |
| Annual growth rate (%) | 0.3 | |
| Dependency ratio (per 100) | 78 | 74 |
| % of population aged 60+ years | 7.4 | 8.2 |
| Total fertility rate | 4.5 | 3.8 |
| Life expectancy at birth (years) | Males | Females |
| 2002 | 70.0 | 71.4 |
| uncertainty | 69.5 - 70.5 | 70.8 - 72.0 |
| Both sexes 2002 | 70.7 | |
| Probability of dying (per 1000) | Males | Females |
| Under age 5 years 2002 | 23 | 15 |
| uncertainty | 20 - 27 | 12 - 18 |
| Between ages 15 and 59 years 2002 | 171 | 181 |
| uncertainty | 166 - 177 | 174 - 188 |
Table 4: Healthy life expectancy (HALE) in all WHO Member States, estimates for 2002
| 2002 | Males | Females | |
| Healthy life expectancy (HALE) (years) | Total population at birth | 61.8 | |
| At birth | 61.9 | 61.8 | |
| Uncertainty interval | 61.0 - 62.7 | 61.0 - 62.7 | |
| At age 60 | 11.9 | 12 | |
| Uncertainty interval | 11.7 - 12.1 | 11.8 - 12.2 | |
| Expectation of lost healthy years at birth (years) | 8.2 | 9.6 | |
| Percentage of total life expectancy lost | 11.7 | 13.5 | |
Table 5: Selected national health accounts indicators: measured levels of expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total expenditure on health as % of GDP | 5.5 | 5.5 | 5.4 | 5.3 | 5.5 |
| General government expenditure on health as % of total expenditure on health | 59.8 | 61.2 | 60.7 | 60.5 | 61.6 |
| Private expenditure on health as % of total expenditure on health | 40.2 | 38.8 | 39.3 | 39.5 | 38.4 |
| General government expenditure on health as % of total government expenditure | 7.8 | 9.6 | 12.7 | 11.6 | 10.9 |
| External resources for health as % of total expenditure on health | 6.3 | 5.9 | 8.8 | 10.2 | 20.7 |
| Social security expenditure on health as % of general government expenditure on health | 0 | 0 | 0 | 0 | 0 |
| Out-of-pocket expenditure as % of private expenditure on health | 100 | 100 | 100 | 100 | 100 |
| Private prepaid plans as % of private expenditure on health | 0 | 0 | 0 | 0 | 0 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made. 0 Used when no evidence of the schemes to which the cell relates exist. Some estimates yielding a ratio inferior to 0.04% are shown as 0.
Table 6: Selected national health accounts indicators: measured levels of per capita expenditure on health, 1997-2001
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Per capita total expenditure on health at average exchange rate (US$) | 97 | 87 | 87 | 81 | 73 |
| Per capita total expenditure on health at international dollar rate | 192 | 194 | 203 | 209 | 223 |
| Per capita government expenditure on health at average exchange rate (US$) | 58 | 53 | 53 | 49 | 45 |
| Per capita government expenditure on health at international dollar rate | 115 | 119 | 123 | 126 | 138 |
n/a Used when the information accessed indicates that a cell should have an entry but no estimates could be made.
Table 7: Millenium Development Goals: Selected health indicators in all WHO Member States, 2000 (unles specified)
| Children under five years of age underweight for age | % | n/a | |
| Under-five mortality rate | Per 1000 live births | 21 | |
| Infant mortality rate | Per 1000 live births | 17 | |
| One-year-olds immunized against measles (2001) | % | 93 | |
| Maternal mortality ratio | Per 100 000 live births | n/a | |
| Births attended by skilled health personnel | % | 92.1 | |
| HIV prevalence among 15-49-years-olds | % | <0.1 | |
| Malaria mortality rate | Per 100 000 | 1 | |
| Tuberculosis prevalence | Per 100 000 | 43 | |
| Tuberculosis mortality rate | Per 100 000 | 4 | |
| Tuberculosis cases | Detected under DOTS (2001) | % | 53 |
| Cured under DOTS | % | 93 | |
| Population using solid fuels | % | <5 | |
| Population with sustainable access to an improved water source | Urban | % | 100 |
| Rural | % | 100 | |
| Population with access to improved sanitation | Urban | % | n/a |
| Rural | % | n/a | |
b Estimates from the 1990s. ...Countries not implementing DOTS or not reporting to WHO n/a Data not available