Reduced death rates from cyclones in Bangladesh: what more needs to be done?
Ubydul Haque, Masahiro Hashizume, Korine N Kolivras, Hans J Overgaard, Bivash Das & Taro Yamamoto
Volume 90, Number 2, February 2012, 150-156
Table 1. Cyclone severity and deaths in Bangladesh 1960–20109–11
| Year | Number of death | Wind speed | Severity index |
|---|---|---|---|
| 1960 | 8 119 | 210 | 5 |
| 1961 | 11 466 | 146 | 5 |
| 1963 | 11 520 | 203 | 5 |
| 1964 | 196 | NA | NA |
| 1965 | 20 152 | 210 | 5 |
| 1966 | 850 | 146 | 5 |
| 1969 | 75 | NA | NA |
| 1970 | 500 300 | 223 | 6 |
| 1973 | 183 | 122 | 5 |
| 1974 | 50 | 162 | 5 |
| 1985 | 11 069 | 154 | 5 |
| 1986 | 12 | 100 | 4 |
| 1988 | 9 590 | 162 | 5 |
| 1989 | 573 | NA | NA |
| 1990 | 132 | 102 | 4 |
| 1991 | 138 958 | 225 | 6 |
| 1994 | 170 | 200 | 5 |
| 1995 | 172 | 100 | 4 |
| 1996 | 545 | 70 | 3 |
| 1997 | 410 | 225 | 6 |
| 1998 | 233 | 112 | 4 |
| 2007 | 4 234 | 250 | 6 |
| 2008 | 15 | 80 | 3 |
| 2009 | 197 | 95 | 4 |
NA, not available.
