Early in 2020, WHO had estimated US$ 1.7 billion was required for the COVID-19 response, in addition to what governments needed for their national action plans and strategic preparedness and response plans. The SPRP 2021 estimates US$1.96 billion will allow WHO to build on the gains from 2020, and continue to support countries with the goal of suppressing transmission, reducing exposure, countering misinformation and disinformation, protecting the vulnerable, reducing mortality and morbidity rates and increasing equitable access for all.
| Donor | USD |
| African Development Bank Group | 9,616,526 |
| African Reinsurance Corporation | 250,000 |
| Australia | 2,930,162 |
| Azerbaijan | 1,542,323 |
| Belgium | 4,694,836 |
| Bill & Melinda Gates Foundation (BMGF) | 4,938,163 |
| Canada | 122,821,250 |
| CFE Reimbursement | 57,784 |
| China Medical Board | 148,500 |
| COVID-19 Solidarity Response Fund | 42,441,418 |
| Democratic Republic of the Congo_African Development Bank Group | 1,285,398 |
| East African Community_African Development Bank | 8,518,534 |
| Egypt | 356,830 |
| European Commission | 112,864,156 |
| Foundation for Innovative New Diagnostics (FIND) | 245,726 |
| France | 1,360,896 |
| Gavi, The Vaccine Alliance | 35,432,305 |
| Germany | 48,910,757 |
| Guinea Bissau_Islamic Development Bank | 11,831,789 |
| International Organization for Migration (IOM) | 445,120 |
| Ireland | 936,454 |
| Islamic Development Bank | 1,194,633 |
| Israel | 43,267 |
| Italy | 1,672,640 |
| Japan | 7,335,416 |
| Kingdom of Saudi Arabia | 13,487,360 |
| Kuwait | 15,000,000 |
| Latter-day Saints charities (LDS) | 712,174 |
| Lesotho | 162,912 |
| Mali_World Bank_REDISSE Project | 1,106,717 |
| Malta | 59,737 |
| Mauritania | 933,169 |
| Monaco | 411,281 |
| National Philanthropic Trust (NPT) | 5,176,212 |
| Netherlands | 1,610,906 |
| Norway | 9,420,597 |
| PAHO/AMRO | 78,367,355 |
| PAHO/AMRO Pooled | 3,649,962 |
| Portugal | 261,588 |
| Republic of Korea | 1,500,000 |
| Rockefeller Foundation | 2,475,248 |
| Sao Tome and Principe_Asian Development Bank | 705,685 |
| Sao Tome and Principe_World Bank | 1,311,947 |
| Secretariat of the Pacific Community | 500,000 |
| Southern African Development Community Secretariat (SADC)_African Development Bank | 8,503,380 |
| Spain | 5,393,054 |
| Susan Thompson Buffett Foundation | 5,000,000 |
| Sweden | 593,250 |
| Switzerland | 2,100,198 |
| Task force for global health (TFGH) | 247,525 |
| Thailand | 100,000 |
| United Kingdom | 456,170 |
| United Nations Agencies_Miscellaneous | 139,697 |
| United Nations Central Emergency Response Fund (CERF) | 10,491,092 |
| United Nations Children's Fund (UNICEF) | 557,042 |
| United Nations Development Programme (UNDP) | 7,079,206 |
| United Nations Development Programme (UNDP)_COVID MPTF | 817,912 |
| United Nations Office for the Coordination of Humanitarian Affairs (UNOCHA) | 5,099,541 |
| United Nations Population Fund (UNFPA) | 111,400 |
| United States | 1,497,325 |
| Veolia Environment Foundation | 112,591 |
| Vital Strategies | 1,251,380 |
| WHO Solidarity trials | 187,018 |
| World Bank PEF | 50,719 |
| Grand Total | 608,516,234 |
In addition, the following donors have pledged further support to WHO:
COVID-19 Solidarity Response Fund
WHO is leading and coordinating the global effort to combat the COVID-19 pandemic, supporting countries to prevent, detect, and respond to the pandemic.
WHO thanks all individuals, corporations and organizations who are contributing and mobilizing resources through the COVID-19 Solidarity Response Fund.
Everyone can now support directly the response coordinated by WHO. People and organizations who want to help fight the pandemic and support WHO and partners can now donate through the COVID-19 Solidarity Response Fund for WHO at www.who.int/Covid19ResponseFund
WHO appreciates donors who have provided funding to WHO’s Contingency Fund for Emergencies (CFE). The CFE has and continues to play a critical role in responding to outbreaks around the world including the new coronavirus (COVID-19) outbreak. To date, in response to COVID-19 WHO has released US$10mil for urgent preparedness and response activities globally. Total CFE contributions can be found here.
WHO thanks the following donors for their contributions to the CFE for this outbreak:
Contributions to WHO CFE for COVID-19 response
| Donor | Funding received US$ |
| Austria | 330 761 |
| Canada | 729 903 |
| Denmark | 1 070 000 |
| Germany | 3 307 607 |
| Kuwait | 500 000 |
| Luxembourg | 220 507 |
| Netherlands | 6 533 733 |