Dashboard
To map and track work being done on paediatric innovation, access and delivery, GAP-f has worked with its partners to develop a coherent and end-to-end approach to monitoring priority products through their product life-cycle. This dashboard summarises the current status of investigation, development and introduction of prioritised products, highlighting progress and remaining gaps.
This monitoring effort draws from existing data sources available in the public domain and synthetizes the work undertaken at the different stages of product lifecycle by different GAP-f partners and relevant stakeholders. The dashboard will be periodically reviewed and where a specific monitoring tool or dashboard already exists (such as for TB), the dashboard will direct the user to appropriate web pages.
Antibiotics
Priority products
Amoxicillin-clavulanic acid
Azithromycin
Cefiderocol
Nitrofurantoin
Links / Reports
Hepatitis
Priority products
Sofosbuvir 100 mg
Links / Reports
HIV
Priority products
Dolutegravir 10 mg
Product Development
WHO has recommended Dolutegravir-based HIV treatment for all children and provided dosing recommendations for children over four weeks of age and more than 3 kg in July 2020. In late 2020, the United States Food and Drug Administration approved one generic version of 10 mg scored dispersible Dolutegravir tablets, further expanding the access of younger children to Dolutegravir, with an additional generic version approved in March 2021.Regulatory Affairs
Product Access
Adoption / Procurement / Rollout & Uptake
Intellectual property barrier | Registration status | National EMLc | Guidelines | First order placed | Roll out started | |
---|---|---|---|---|---|---|
Afghanistan | ||||||
Albania | ||||||
Algeria | ||||||
Angola | ||||||
Antigua and Barbuda | ||||||
Argentina | ||||||
Armenia | ||||||
Aruba | ||||||
Azerbaijan | ||||||
Bahamas | ||||||
Bangladesh | ||||||
Barbados | ||||||
Belarus | ||||||
Belize | ||||||
Benin | ||||||
Bhutan | ||||||
Bolivia (Plurinational State of) | ||||||
Bosnia and Herzegovina | ||||||
Botswana | ||||||
British Virgin Islands | ||||||
Burkina Faso | ||||||
Burundi | ||||||
Cabo Verde | ||||||
Cambodia | ||||||
Cameroon | ||||||
Central African Republic | ||||||
Chad | ||||||
Chile | ||||||
Colombia | ||||||
Comoros | ||||||
Congo | ||||||
Costa Rica | ||||||
Cote d'Ivoire | ||||||
Cuba | ||||||
Democratic People's Republic of Korea | ||||||
Democratic Republic of the Congo | ||||||
Djibouti | ||||||
Dominica | ||||||
Dominican Republic | ||||||
Ecuador | ||||||
Egypt | ||||||
El Salvador | ||||||
Equatorial Guinea | ||||||
Eritrea | ||||||
Eswatini | ||||||
Ethiopia | ||||||
Fiji | ||||||
Gabon | ||||||
Gambia | ||||||
Georgia | ||||||
Ghana | ||||||
Grenada | ||||||
Guatemala | ||||||
Guinea | ||||||
Guinea-Bissau | ||||||
Guyana | ||||||
Haiti | ||||||
Honduras | ||||||
India | ||||||
Indonesia | ||||||
Iran (Islamic Republic of) | ||||||
Iraq | ||||||
Jamaica | ||||||
Jordan | ||||||
Kazakhstan | ||||||
Kenya | ||||||
Kiribati | ||||||
Kosovo | ||||||
Kyrgyzstan | ||||||
Lao People's Democratic Republic | ||||||
Lebanon | ||||||
Lesotho | ||||||
Liberia | ||||||
Libya | ||||||
Madagascar | ||||||
Malawi | ||||||
Malaysia | ||||||
Maldives | ||||||
Mali | ||||||
Marshall Islands | ||||||
Mauritania | ||||||
Mauritius | ||||||
Micronesia (Federated States of) | ||||||
Mongolia | ||||||
Montenegro | ||||||
Morocco | ||||||
Mozambique | ||||||
Myanmar | ||||||
Namibia | ||||||
Nauru | ||||||
Nepal | ||||||
Nicaragua | ||||||
Niger | ||||||
Nigeria | ||||||
Pakistan | ||||||
Palau | ||||||
Panama | ||||||
Papua New Guinea | ||||||
Paraguay | ||||||
Peru | ||||||
Philippines | ||||||
Republic of Moldova | ||||||
Rwanda | ||||||
Saint Kitts and Nevis | ||||||
Saint Lucia | ||||||
Saint Vincent and the Grenadines | ||||||
Samoa | ||||||
Sao Tome and Principe | ||||||
Senegal | ||||||
Serbia | ||||||
Seychelles | ||||||
Sierra Leone | ||||||
Solomon Islands | ||||||
Somalia | ||||||
South Africa | ||||||
South Sudan | ||||||
Sri Lanka | ||||||
Sudan | ||||||
Suriname | ||||||
Syrian Arab Republic | ||||||
Tajikistan | ||||||
Thailand | ||||||
Timor-Leste | ||||||
Togo | ||||||
Tonga | ||||||
Tunisia | ||||||
Turkmenistan | ||||||
Tuvalu | ||||||
Uganda | ||||||
Ukraine | ||||||
United Republic of Tanzania | ||||||
Uruguay | ||||||
Uzbekistan | ||||||
Vanuatu | ||||||
Venezuela (Bolivarian Republic of) | ||||||
Viet Nam | ||||||
Western Sahara | ||||||
Yemen | ||||||
Zambia | ||||||
Zimbabwe |
Abacavir/lamivudine/dolutegravir 60/30/5 mg
Darunavir/ritonavir 120/20 mg
Long-acting cabotegravir
TAF-XTC ± DTG
Links / Reports
Neglected Tropical Diseases
* focus on 4 diseases Schistosomiasis, Human African Trypanosomiasis, Scabies and Onchocerciasis, and Visceral Leishmaniasis
* focus on 4 diseases Schistosomiasis, Human African Trypanosomiasis, Scabies and Onchocerciasis, and Visceral Leishmaniasis
Priority products
Acoziborole 320 mg
Amphotericin B
Ivermectin 1 or 1.5 mg
L-praziquantel 150 mg
L-praziquantel 300 mg
Miltefosine 20 mg
Moxidectin
Links / Reports
Therapeutic area | Priority products | Product life cycle |
---|---|---|
Antibiotics
![]() |
|
Links / Reports |
Hepatitis
![]() |
|
Links / Reports |
HIV
![]() |
|
Links / Reports |
Neglected Tropical Diseases ![]() |
|