Inside this issue
Highlighted Signals and Events
During epidemiological weeks 36 (31 August to 6 September) and 37 (7 September to 13 September), WHO Public Health Intelligence (PHI) teams conducted digital event‑based surveillance (DEBS) to support the early detection and assessment of potential public health threats. During the reporting period, approximately 1 210 769 raw signals were scanned and triangulated through DEBS. From this large pool of signals, 42 signals and/or events met assessment thresholds and underwent further analysis and categorization. Of the 42 categorized signals, 40 represented unique signals. 27 signals and/or events were escalated for operational attention.
In the reporting week, five new events were verified through PHI activities. One Disease Outbreak News was published during this reporting week. A summary of identified raw signals, assessed signals, and published outputs is presented in the tables below.

| Signals Screened1 | Signals Categorized2 | Unique Signals3 | Signals Escalated4 |
|---|---|---|---|
| 1 210 769 | 42 | 40 | 27 |
1 Signals screened: Total volume of raw signals reviewed from across multiple sources during the reporting period.
2 Signals categorized: Number of signals categorized for further detailed WHO assessment and actions during the reporting period.
3 Unique signals: Count of distinct signals after removing duplicate or repeated entries from different sources within the same epidemiological week.
4 Signals escalated: Subset of categorized signals that triggered escalation actions.
| Region | Hazard |
|---|---|
| Africa | Cholera Diphtheria Lassa fever Wildfire Poisoning, unspecified Rabies Suspected mpox |
| Americas | Anthrax Chikungunya Hantavirus disease Substandard/ Falsified medical product Yellow fever |
| Eastern Mediterranean | Cholera |
| Europe | Crimean-Congo haemorrhagic fever Mpox |
| South-East Asia | No publicly available signals identified |
| Western Pacific | Influenza due to identified avian or animal Influenza virus |
5 The absence of listed signals indicates that no publicly available signals were identified during the reporting period and does not imply absence of signal activity overall. Signals designated as “Not yet diagnosed” refer to those with ongoing epidemiological and clinical investigations to determine the causative hazard or disease.
6 Only new events registered during the defined period are included, accordingly changes to disease/condition that occur after the data cut off of 23:59 on 13 September 2026 will not be reflected in the description. The absence of events indicates that no publicly available newly reported events were identified during the reporting period and does not imply absence of event activity overall.
| Disease Outbreak News (1) |
| Ebola disease caused by Bundibugyo virus - Democratic Republic of the Congo |
Global Respiratory Virus Activity: Weekly Update
The findings below are based on surveillance conducted through the WHO Global Influenza Surveillance and Response System (GISRS). More details can be found on the Global Influenza Programme’s surveillance and monitoring page.
Overview
In week 36 2026, globally, influenza positivity was around 10% and SARS-CoV-2 positivity remained stable and low. Influenza positivity was at 10% in the southern hemisphere temperate and subtropical areas and tropical areas. Influenza positivity increased to 10% in the northern hemisphere temperate and subtropical areas but there was also a decrease in the reported specimens tested for week 36. RSV positivity also remained low globally.
Influenza
Globally, influenza detections remained low in week 36 with influenza A viruses detections predominant.
In the southern hemisphere, influenza percent positivity was elevated (>10%) in some countries in Temperate South America and in single countries in Tropical South America and Eastern Africa. Percent positivity was over 30% in one country in Oceania where a small increase in activity was observed. A small increase in activity was also reported in a single country in Temperate South America.
In the northern hemisphere, influenza percent positivity was elevated (>10%) in some countries in Central America and the Caribbean, Western Africa, Western, Southern, South-East and Eastern Asia, and in single countries in Tropical South America and Middle and Eastern Africa. Percent positivity was over 30% in some countries in Western Africa and Southern Asia and in a single country in South-East Asia. Increases in activity were observed in some countries in Western, Southern and South-East Asia and in single countries in Central America and the Caribbean, Northern Europe, Western and Eastern Africa, and Eastern Asia.
In the zones with elevated positivity, influenza A(H3N2) was predominant in Western Africa, Eastern Asia and Oceania; influenza A(H1N1)pdm09 was predominant in Eastern Africa, Western, Southern and South-East Asia and influenza B was predominant in Temperate South America. Influenza A and B were codominant in Central America and the Caribbean and Tropical South America.
SARS-CoV-2
Globally, SARS-CoV-2 positivity remained stable and low across most reporting countries, with elevated positivity (>10%) reported in some countries in Central America and the Caribbean, Northern and South West Europe and Eastern Asia, and in single countries in Tropical South America and Western, Southern and Eastern Asia. Small increases in activity were observed in countries in Northern Europe, and in single countries in Tropical South America, South West Europe and Western, South-East and Eastern Asia.
Respiratory Syncytial Virus (RSV)
RSV positivity was elevated (>10%) in a few countries in Central America and the Caribbean and Temperate South America and in single countries in Western Africa and Southern Asia. Percent positivity was over 30% in a single country in Temperate South America. Increases in activity were observed in single countries in Central America and the Caribbean, Western Africa and Southern Asia. RSV and influenza activity were both elevated in countries in Temperate South America, Western Africa and Southern Asia.
Severity Assessment
The severity assessments here are reported from countries, areas and territories. Assessments for transmissibility can be reported based on syndromic parameters and/or influenza-specific parameters. In the southern hemisphere temperate and subtropical areas, influenza-specific transmissibility was reported as low in a single country; transmissibility using syndromic data was reported as below seasonal threshold in a single country. In the northern hemisphere temperate and subtropical areas, influenza-specific transmissibility was reported as below seasonal threshold in 14 countries, and low and moderate in single countries; transmissibility using syndromic data was reported as below seasonal threshold in nine countries. Influenza-specific transmissibility was reported as below seasonal threshold in a single country in the tropical areas.
Current update: Global Respiratory Virus Activity: Weekly Update N° 595
All past updates: Global respiratory virus updates
Influenza at the human-animal interface summary and risk assessment, 6 Sept 2026
New human cases1: From 8 August to 6 September 2026, based on reporting date, detections of influenza A(H5N1) in one human and influenza A(H9N2) in three humans were officially reported. Additionally, two human cases of infection with influenza A(H1N2) variant (A(H1N2)v) viruses were detected.
Circulation of influenza viruses with zoonotic potential in animals: High pathogenicity avian influenza (HPAI) events in poultry and non-poultry animal species continue to be reported to the World Organisation for Animal Health (WOAH).2 The Food and Agriculture Organization of the United Nations (FAO) also provides a global update on avian influenza viruses with pandemic potential.3 Additionally, low pathogenicity avian influenza viruses as well as swine influenza viruses continue to circulate in animal populations.
Risk assessment4: There have been no reports of sustained human-to-human transmission associated with the above-mentioned human infection events. Based on information available at the time of this update, the overall public health risk from currently known influenza A viruses detected at the human-animal interface has not changed and, at present, these viruses are not thought to be capable of sustained human-to-human transmission, although this could change as they evolve. Whilst human infections with viruses of animal origin are infrequent, they are not unexpected at the human-animal interface.
All assessments and summaries: Risk assessments and summaries of influenza at the human-animal interface
1 For epidemiological and virological features of human infections with animal influenza viruses not reported in this assessment, see the reports on human cases of influenza at the human-animal interface published in the Weekly Epidemiological Record here. ↑
2 Avian influenza. Global situation. World Organisation for Animal Health (WOAH). View source. ↑
3 Global Avian Influenza Viruses with Zoonotic Potential situation update. Food and Agriculture Organization of the United Nations (FAO). View source. ↑
4 Rapid risk assessment of acute public health events. World Health Organization; 2012. View source. ↑
Global leprosy (Hansen Disease) update, 2025: Strengthening a person-centered approach is integral to elimination of leprosy
The Global Leprosy Strategy 2021–20301 sets the goal of elimination of leprosy and provides basic directions, goals and strategic pillars at a global level. Countries are encouraged to adopt the strategy and adapt it’s targets to their specific contexts. The year 2025 marks the midway point of this strategy, offering an opportunity to assess the progress across the four strategic pillars.
Each of its four strategic pillars, viz. implementing country-owned zero leprosy roadmaps; scaling up prevention alongside integrated active case detection; managing leprosy and its complications; and combating stigma, rests on the principle of a person-centred approach.
This principle is embedded in the tools that operationalize elimination verification. The Leprosy Elimination Framework (LEF)2 provides an overarching structure against which countries assess and document progress through tools such as the Leprosy Elimination Monitoring Tool (LEMT) and the Leprosy Programme and Transmission Assessment (LPTA) tool. These tools require evidence of person-centered approaches: access to diagnosis and treatment without financial or social barriers, meaningful participation of persons affected, and attention to disability prevention and psychosocial support. Strengthening a person-centered approach is therefore integral to achieving and sustaining the goal of elimination. Sustaining the verification mechanism depends on the timely flow of accurate country-level data.
WHO collects epidemiological and programmatic data from countries annually, through a customized DHIS2 application, to compile and update on the global leprosy situation.
For this update, reporting was done for the calendar year 2025, although a few countries reported for a different 12-month period (e.g. India reported for April 2025-March 2026 and Canada for the calendar year 2024). Epidemiological indicators have been expressed as absolute numbers, proportions, and rates. Rates were calculated per million population (total and child). Population estimates (medium variant) were accessed from the United Nations Department of Economic and Social Affairs, World Population Prospects 20243.
Data on leprosy for 2025 was received from 203 countries and territories in all six WHO Regions. The number of countries that provide information on leprosy has increased significantly over the years. The regional distribution of countries and territories that reported data for 2025 was as follows: 47 in the African Region (AFR), 45 in the Region of the Americas (AMR), 19 in the Eastern Mediterranean Region (EMR), 46 in the European Region (EUR)4, 10 in the South-East Asia Region (SEAR)5 and 36 in the Western Pacific Region (WPR). All countries in the AFR and SEAR provided reports; the reports from AMR, EUR and WPR increased as compared to the previous year. Reports were received from all 23 global priority countries for leprosy.
The number of new cases and the corresponding rates, disaggregated by age, of cases among women and of new cases with grade-2 disability (G2D) are presented by WHO Region in Table 1.
| WHO Region | Number of new cases detected | New case detection rate (per million population) | Number of new child cases detected | New child case detection rate (per million child population) | Number of leprosy cases among women | Proportion of women among new leprosy cases (%) | Number of new G2D cases detected | G2D rate (per million population) |
|---|---|---|---|---|---|---|---|---|
| African | 19 585 | 15.1 | 1 334 | 2.6 | 8 140 | 41.6 | 2 749 | 2.1 |
| Americas | 24 394 | 23.1 | 779 | 3.7 | 11 257 | 46.1 | 2 630 | 2.5 |
| Eastern Mediterranean | 2 981 | 3.4 | 169 | 0.6 | 1 141 | 38.3 | 299 | 0.3 |
| Europeana | 116 | 0.1 | 3 | 0 | 37 | 31.9 | 18 | 0.02 |
| South-East Asia | 100 778 | 54.5 | 4 288 | 9.6 | 37 524 | 37.2 | 2 580 | 1.4 |
| Western Pacificb | 19 502 | 8.8 | 1 771 | 4.5 | 6914 | 35.5 | 1152 | 0.5 |
| World | 167 356 | 20.3 | 8 344 | 4.2 | 65 013 | 38.8 | 9 428 | 1.1 |
G2D: grade-2 disability
a The number of cases reported by the European Region includes reporting from Mayotte and Reunion
b In 2025, Indonesia shifted from South-East Asia Region to Western Pacific Region. For the reporting year 2025, the country is included in Western Pacific
During 2025, a total of 167 356 new cases were reported globally, corresponding to a new case detection rate of 20.3 per million population. The number was 3.1% lower than in 2024 (172 717). New cases were reported from all the six WHO Regions (Figure 2). SEAR accounted for 60.2%, followed by AMR (14.6%), AFR (11.7%), WPR (11.7%), EMR (1.8%) and EUR (<1%). The change in new case detection as compared to the previous year varied across regions: EMR and EUR reported increases of 23.7% and 19.6% respectively, AFR and AMR also reported increases, albeit modest of 2.2% and 3.4%. SEAR reported a decline of 18.9% while WPR recorded a significant increase, reflecting Indonesia’s shift from SEAR to WPR during 20255. Decadal trends in new case detection by WHO Region, between 2016 and 2025, are shown in Figure 3. The global new case detection has decreased by 23.3% compared with 2016.

The 23 global priority countries for leprosy accounted for 95.6% (160 042) of all new cases detected in 2025. During the last decade, >95% of global new cases have remained clustered in these countries (Table 2). The global priority countries reported an overall 3.3% decrease in number of new cases detected as compared to the previous year, though this varied across individual countries. A decrease was observed in 12 global priority countries, ranging from 27.7% in Comoros to 0.4% in Democratic Republic of Congo. In 10 global priority countries, more new cases were detected than in the previous year, Sudan reporting a significant increase (170.5%), followed by Nigeria (40.2%) and Egypt (23.6%). Sri Lanka reported the same number of new cases as in the previous year.

| Country | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Angola | 619 | 605 | 847 | 721 | 422 | 797 | 860 | 839 | 883 | 790 |
| Bangladesh | 3 000 | 3 754 | 3 729 | 3 638 | 3 766 | 2 872 | 2 988 | 3 639 | 3 519 | 3 558 |
| Brazil | 25 218 | 26 875 | 28 660 | 27 863 | 17 979 | 18 318 | 19 635 | 22 773 | 22 129 | 22 901 |
| Comoros | 310 | 429 | 275 | 478 | 236 | 239 | 263 | 241 | 300 | 217 |
| Côte d’Ivoire | 895 | 773 | 645 | 567 | 515 | 514 | 483 | 483 | 584 | 575 |
| Democratic Republic of the Congo | 3 765 | 3 649 | 3 323 | 3 032 | 3 385 | 4 148 | 3 720 | 3 945 | 3 038 | 3 026 |
| Egypt | 651 | 543 | 407 | 537 | 316 | 361 | 395 | 583 | 521 | 644 |
| Ethiopia | 3 692 | 3 114 | 3 218 | 3 201 | 2 591 | 2 589 | 2 966 | 2 395 | 2 523 | 2 774 |
| India | 135 485 | 126 164 | 120 334 | 114 451 | 65 147 | 75 394 | 103 819 | 107 851 | 100 957 | 91 783 |
| Indonesia | 16 826 | 15 910 | 17 017 | 17 439 | 11 173 | 10 976 | 12 441 | 14 376 | 14 698 | 16 292 |
| Kiribati | 218 | 187 | 173 | 136 | 159 | 154 | 151 | 140 | 163 | 151 |
| Madagascar | 1 780 | 1 430 | 1 424 | 1 283 | 1 346 | 1 290 | 1 450 | 1 659 | 1 713 | 1368 |
| Micronesia (Federated States of) | 169 | 141 | 127 | 144 | 129 | 89 | 92 | 91 | 78 | 70 |
| Mozambique | 1 289 | 1 926 | 2 422 | 2 220 | 2 065 | 2 639 | 2 608 | 2 752 | 2 863 | 2 707 |
| Myanmar | 2 609 | 2 279 | 2 214 | 2 488 | 1 877 | 595 | 1 234 | 1 338 | 1 170 | 1 098 |
| Nepal | 3 054 | 3 215 | 3 249 | 3 844 | 2 304 | 2 394 | 2 285 | 2 522 | 2 472 | 2 897 |
| Nigeria | 2 687 | 2 447 | 2 095 | 2 424 | 1 417 | 2 398 | 2 393 | 2 425 | 1 770 | 2 482 |
| Philippines | 1 721 | 1 908 | 2 176 | 2 122 | 1 150 | 967 | 1 005 | 1 357 | 1 707 | 1 672 |
| Somalia | 633 | 1 569 | 2 596 | 2 425 | 2 638 | 2 030 | 2 307 | 1 519 | 1 161 | 1 257 |
| South Sudan | - | - | 761 | 1 152 | 682 | 713 | 955 | 877 | 558 | 447 |
| Sri Lanka | 1 832 | 1 877 | 1 703 | 1 658 | 1 212 | 1 025 | 1 401 | 1 520 | 1 282 | 1 282 |
| Sudan | 624 | 551 | 509 | 478 | 526 | 499 | 472 | 188 | 234 | 633 |
| United Republic of Tanzania | 2 047 | 1 936 | 1 482 | 1 603 | 1 192 | 1 511 | 1 705 | 1 454 | 1 255 | 1 418 |
| New cases in global priority countries | 209 124 | 201 282 | 199 386 | 193 904 | 122 227 | 132 512 | 165 628 | 174 967 | 165 578 | 160 042 |
| Proportion (%) of total cases | 95.8% | 95.3% | 95.5% | 95.8% | 95.2% | 94.6% | 95.1% | 95.7% | 95.9% | 95.6% |
| World | 218 271 | 211 170 | 208 763 | 202 485 | 128 421 | 140 119 | 174 098 | 182 815 | 172 717 | 167 356 |
During the year, 62 countries reported zero new cases (in addition, Switzerland reported “no data available”), 53 reported 1-10 new cases, 42 reported 11-100 new cases, 30 reported 101-1000 new cases, and 12 countries reported 1001-10 000 new cases. Brazil, India and Indonesia reported more than 10 000 new cases each, together accounting for 78.3% of all new cases reported. While Brazil and Indonesia reported increase in new cases in 2025 as compared to the previous year (3.5% and 10.8% respectively), a decrease in new case detection was reported by India (9.1%).
The occurrence of new leprosy cases among children (aged <15 years) is an indicator of recent transmission. A total of 8344 new child cases (5% of total new cases) were reported globally, with a corresponding rate of 4.2 per million child population. Most of the child cases were reported by SEAR (51.4%) with a child case detection rate of 9.6 per million child population. In the global priority countries, the proportion of new cases among children ranged from 2.5% in Sudan to 30% in Comoros. No child case was reported from 123 countries: 15 in AFR, 30 in AMR, 12 in EMR, 43 in EUR, 3 in SEAR and 20 in WPR.
Data disaggregated by age were available for 2158 cases in children, reported by 65 countries (including 14 global priority countries). Of these, 75.5% were among children aged 10-14 years, 20.7% in the age group of 5-9 years and 3.8% among those aged <5 years.
The trend in the number of new child cases and the rate per million child population by WHO Regions during 2016 and 2025 are shown in Table 3. Analysis of the trend shows a 55.8% decrease in the child case detection rate, from 9.5 in 2016 to 4.2 per million child population in 2025.
| WHO Region | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| African | 1 776 (4.2) | 1 684 (3.8) | 1 726 (3.9) | 2 150 (4.7) | 1 867 (4.0) | 2 041 (4.2) | 1 812 (3.7) | 1 633 (2.6) | 1 400 (2.7) | 1 334 (2.6) |
| Americas | 1 763 (7.8) | 1 792 (8.0) | 1 789 (8.0) | 1 613 (7.2) | 904 (4.1) | 817 (3.7) | 875 (4.0) | 999 (3.4) | 944 (4.4) | 779 (3.7) |
| Eastern Mediterranean | 204 (0.9) | 339 (1.5) | 258 (1.1) | 150 (0.6) | 180 (0.8) | 210 (0.8) | 103 (0.4) | 127 (0.4) | 127 (0.5) | 169 (0.6) |
| European | 1 | 7 | - | - | - | - | 4 | 1 | 2 | 3 |
| South-East Asia | 14 361 (27.0) | 12 786 (24.1) | 11 793 (22.4) | 10 661 (20.3) | 5 396 (10.4) | 5 664 (10.9) | 7 218 (14.0) | 7 310 (10.5) | 6 576 (12.7) | 4 288 (9.6) |
| Western Pacifica | 370 (1.3) | 498 (1.4) | 451 (1.3) | 412 (1.1) | 314 (0.9) | 259 (0.7) | 290 (0.8) | 252 (0.5) | 348 (1.1) | 1 771 (4.5) |
| World | 18 475 (9.5) | 17 106 (8.8) | 16 017 (8.2) | 14 986 (7.6) | 8 661 (4.4) | 8 991 (4.5) | 10 302 (5.1) | 10 322 (3.9) | 9 397 (4.7) | 8 344 (4.2) |
a In 2025, Indonesia shifted from South-East Asia Region to Western Pacific Region. For the reporting year 2025, the country is included in Western Pacific
New cases with visible impairments or Grade 2 disability (G2D) indicate delayed case detection. Globally, 9428 new cases with G2D were detected (corresponding to a G2D rate of 1.1 per million population), accounting for 5.6% of all new cases detected during the year. Of the new G2D cases, 29.2% were reported from AFR, followed by AMR (27.9%) and SEAR (27.4%); the remaining cases were reported from other regions. The global priority countries accounted for 86.8% (8184) of all new G2D cases. Table 4 shows the trends in G2D in new cases during the past 10 years (2016-2025) by WHO Region.
| WHO Region | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| African | 2 899 (2.9) | 2 990 (2.9) | 2 797 (2.6) | 2 975 (2.7) | 2 441 (2.2) | 3 246 (2.8) | 3 319 (2.8) | 3 026 (2.5) | 2 919 (2.3) | 2 749 (2.1) |
| Americas | 1 940 (2.0) | 2 150 (2.2) | 2 324 (2.3) | 2 544 (2.5) | 1 612 (1.6) | 1 862 (1.8) | 2 088 (2.0) | 2 374 (2.3) | 2 400 (2.3) | 2 630 (2.5) |
| Eastern Mediterranean | 299 (0.4) | 314 (0.5) | 309 (0.4) | 236 (0.3) | 252 (0.3) | 209 (0.3) | 200 (0.2) | 223 (0.3) | 222 (0.3) | 299 (0.3) |
| European | 4 | 1 | 2 | 4 | 5 | - | 13 | 10 | 20 | 18 |
| South-East Asia | 7 538 (3.9) | 6 513 (3.3) | 5 626 (2.8) | 4 817 (2.4) | 2 713 (1.3) | 2 953 (1.4) | 3 771 (1.8) | 3 899 (1.9) | 3 411 (1.6) | 2 580 (1.4) |
| Western Pacifica | 373 (0.2) | 306 (0.2) | 260 (0.1) | 264 (0.1) | 192 (0.1) | 199 (0.1) | 166 (0.1) | 197 (0.1) | 152 (0.1) | 1 152 (0.5) |
| World | 13 053 (1.8) | 12 274 (1.6) | 11 318 (1.5) | 10 840 (1.4) | 7 215 (0.9) | 8 469 (1.1) | 9 557 (1.2) | 9 729 (1.2) | 9 124 (1.1) | 9 428 (1.1) |
a In 2025, Indonesia shifted from South-East Asia Region to Western Pacific Region. For the reporting year 2025, the country is included in Western Pacific
The number of new G2D cases increased by 3.3% as compared to the previous year (9124). There has been a 27.8% decrease in G2D as compared to 2016; SEAR reported a significant decrease in new G2D cases (65.8%) during this period.
Disabilities among new child leprosy cases signal delayed detection and ongoing transmission. In 2025, 284 new child cases with G2D were reported across 33 countries, up from 256 the previous year, with most cases in AFR (162), SEAR (48), AMR (34), WPR (34), and EMR (6).
Country-wise data on prevalence, new case detection, re-treatment, relapse, treatment completion are presented in Table 5. The table also informs number of non-autochthonous cases registered by country.
Globally, 65 013 cases of leprosy were reported among women, comprising 38.8% of all new cases detected. In the global priority countries, the proportion ranged from 17.8% in Madagascar to 61.8% in Ethiopia. These differences highlight the need for approaches that respond to gender-specific barriers to diagnosis and care.
New cases of multibacillary (MB) leprosy comprised 73.2% (122 531) of all new cases detected in 2025. In the global priority countries, Egypt, Indonesia, Madagascar, Nigeria, the Philippines, South Sudan and Sudan reported more than 90% MB among their total new cases detected. The high proportion of MB cases highlights the need for continued attention to timely diagnosis and appropriate classification.
A total of 1095 non-autochthonous cases were reported by 57 countries. Among the new cases reported by EUR, 83.7% were non-autochthonous. All detected cases were reported as non-autochthonous in 25 countries or territories: Brunei Darussalam, Chile, Cook Islands, Croatia, Curaçao, Denmark, Finland, France, Germany, Japan, Kuwait, Malta, Mauritius, Netherlands, Oman, Portugal, Qatar, Republic of Korea, Réunion, Romania, Saint Lucia, Saudi Arabia, Spain, Sweden and United Kingdom.
Data on treatment completion rates for cases of MB and of paucibacillary (PB) were available from 93 and 79 countries, respectively. The rates of treatment completion varied widely among global priority countries; a sub-optimal rate (<85%) was reported by 11 countries for MB and 6 countries for PB.
A total of 5339 cases (4739 MB and 600 PB) were reported as lost to follow up during the reporting year. Monitoring treatment completion is an important programmatic need, while context-specific strategies at the patient level are required to improve adherence to MDT.
Periodic nerve function assessment is essential to care and support. Of the 38 254 cases assessed at treatment completion, 1323 (3.5%) showed deterioration in nerve function or disability status, highlighting the need for closer monitoring and timely intervention. This also reinforces the need for person-centered care beyond completion of MDT.
Provision of disability care services was reported by 65 countries, including 13 global priority countries. A total of 2673 reconstructive surgeries were performed during the year.
Lepra reactions were reported by 75 countries. A total of 14 890 cases were diagnosed as type-1 reaction and 7557 as type-2 reaction.
A total of 13 029 re-treatment cases were reported: Brazil, India and Indonesia accounting for 77.8% of these cases. Relapse comprised 31.4% (4096 cases) of all cases of re-treatment cases. Of the 77 countries that reported relapses, Brazil, India, Ethiopia and Angola accounted for 80.2% of cases.
Laws that allow discrimination on the basis of leprosy were reported by 11 countries as still existing. Work is in progress in countries for repealing these laws.
As part of active case finding efforts, 92 countries, including 19 global priority countries, reported data on contact screening, leading to the identification of 8332 new cases. Of these, 68 countries or territories, including 17 global priority countries or territories (Angola, Bangladesh, Comoros, Côte d’Ivoire, Democratic Republic of Congo, Egypt, Ethiopia, India, Indonesia, Kiribati, Myanmar, Nepal, Nigeria, South Sudan, Sri Lanka, Sudan and United Republic of Tanzania) combined contact screening with post-exposure prophylaxis (PEP). This represents an increase in the number of countries offering this intervention compared to the previous year, with country reports indicating both the feasibility and acceptability of these approaches.
Robust pharmacovigilance is essential for the early detection and management of adverse drug reactions. In this regard, 32 countries reported a total of 350 adverse drug reactions (ADRs), of which 327 were attributed to dapsone.
On antimicrobial resistance surveillance, data were received from 25 countries, more countries compared to previous years, including six global priority countries: Bangladesh, Brazil, Kiribati, Madagascar, Micronesia (Federated States of) and Nepal. A total of 865 new and 1160 retreatment cases (2025 cases) were tested, of which the results showed resistance to rifampicin (all retreatment) in 3, to dapsone in 11 (7 retreatment and 4 new cases), and to both rifampicin and dapsone in 28 (27 retreatment and 1 new case). Strengthening of antimicrobial resistance surveillance in leprosy remains essential and is encouraged across countries.
Editorial
The year 2025 marks the midway point of the Global Leprosy Strategy 2021–2030. At this juncture, it is worth assessing not only the progress in new case detection, but whether a person-centered approach has remained central to the interventions. Strengthening this approach is integral to achieving and sustaining elimination, ensuring that people affected by leprosy receive timely, accessible and comprehensive care and support and are meaningfully engaged as partners in the elimination effort.
This year, Chile became the latest country to be verified and acknowledged by WHO for elimination of leprosy disease, joining Jordan in the post-elimination phase. Each verification is a reminder that elimination is never purely an epidemiological milestone: it reflects sustained political commitment, a responsive health system providing continuity of care and support, and an enabling environment. The Leprosy Elimination Framework and its accompanying tools, LEMT and LPTA, are what makes this verifiable and consistent across different national contexts. It is notable that Chile has maintained robust surveillance and continues to detect and report non-autochthonous cases as per WHO post-elimination surveillance guidelines.
Early detection and prompt treatment with MDT have been the cornerstone for leprosy elimination. This year’s increase in new disability cases, particularly among children, is of concern and highlights the urgent need to prioritize early detection.
Contact screening along with single-dose rifampicin post-exposure prophylaxis (SDR-PEP) is a tool for early case detection and prevention among contacts, also providing opportunities for capacity building of health-care staff and awareness generation at community level.
Keeping clinical expertise alive and referral pathways intact so that disability and lepra reactions continue to be managed promptly, is a measure of person-centered care and integral to approaches for new case detection.
The insights from the reports on antimicrobial resistance surveillance in leprosy reinforces the need for further strengthening and expansion. Sustained investment in laboratory capacity, standardized testing, and timely reporting will ensure countries can respond effectively.
None of these interventions work as a one-size-fits-all model. Women and children affected by leprosy face distinct challenges of stigma and barriers to diagnosis and treatment and therefore require strategies that respond to their specific needs.
Meaningful engagement of organizations of people affected by leprosy is not merely a component of elimination; it is the foundation on which it rests. Sustained, structured participation with people affected by leprosy recognized as essential partners, not passive beneficiaries, is what a person-centered approach requires.
