Countries that have achieved at least 3 consecutive years of zero indigenous cases are eligible to apply for a WHO certification of malaria-free status.
| Country/territory | Countries certified malaria-free a, b, c, d, e | Countries where malaria never existed or disappeared without specific measures f |
|---|---|---|
| Africa | ||
| Algeria | 2019 | |
| Lesotho | 2012 | |
| Mauritius | 1973 | |
| La Réunion (France) | 1979 | |
| Seychelles | 2012 | |
| Eastern Mediterranean | ||
| Bahrain | 2012 | |
| Jordan | 2012 | |
| Kuwait | 1963 | |
| Lebanon | 2012 | |
| Libya | 2012 | |
| Morocco | 2010 | |
| Qatar | 2012 | |
| Tunisia | 2012 | |
| United Arab Emirates | 2007 | |
| Europe | ||
| Albania | 2012 | |
| Andorra | 2012 | |
| Armenia | 2011 | |
| Austria | 1963 | |
| Azerbaijan | 2023 | |
| Belarus | 2012 | |
| Belgium | 1963 | |
| Bosnia and Herzegovina | 1973 | |
| Bulgaria | 1965 | |
| Croatia | 1973 | |
| Cyprus | 1967 | |
| Czechia | 1963 | |
| Denmark | 1963 | |
| Estonia | 2012 | |
| Finland | 1963 | |
| France (Metropolitan) | 2012 | |
| Germany | 1964 | |
| Greece | 2012 | |
| Hungary | 1964 | |
| Iceland | 1963 | |
| Ireland | 1963 | |
| Israel | 2012 | |
| Italy | 1970 | |
| Kazakhstan | 2012 | |
| Kyrgyzstan | 2016 | |
| Latvia | 2012 | |
| Lithuania | 2012 | |
| Luxembourg | 2012 | |
| Malta | 1963 | |
| Monaco | 1963 | |
| Montenegro | 1973 | |
| Netherlands (Kingdom of the) | 1970 | |
| Norway | 1963 | |
| Poland | 1967 | |
| Portugal | 1973 | |
| Republic of Moldova | 2012 | |
| Republic of North Macedonia | 1973 | |
| Romania | 1967 | |
| Russian Federation | 2012 | |
| San Marino | 1963 | |
| Serbia | 1973 | |
| Slovakia | 1963 | |
| Slovenia | 1973 | |
| Spain | 1964 | |
| Sweden | 1963 | |
| Switzerland | 1963 | |
| Tajikistan | 2023 | |
| Turkmenistan | 2010 | |
| Ukraine | 2012 | |
| United Kingdom of Great Britain and Northern Ireland | 1963 | |
| Uzbekistan | 2018 | |
| Americas | ||
| Antigua and Barbuda | 2012 | |
| Argentina | 2019 | |
| Bahamas | 2012 | |
| Barbados | 1968 | |
| Belize | 2023 | |
| Canada | 1965 | |
| Chile | 1968 | |
| Cuba | 1973 | |
| Dominica | 1966 | |
| El Salvador | 2021 | |
| Grenada | 1962 | |
| Jamaica | 1966 | |
| Paraguay | 2018 | |
| Saint Kitts and Nevis | 2012 | |
| Saint Lucia | 1962 | |
| Saint Vincent and the Grenadines | 2012 | |
| Trinidad and Tobago | 1965 | |
| United States of America | 1970 | |
| Uruguay | 2012 | |
| South-East Asia | ||
| Maldives | 2015 | |
| Sri Lanka | 2016 | |
| Western Pacific | ||
| Australia | 1981 | |
| Brunei Darussalam | 1987 | |
| China | 2021 | |
| Cook Islands | 1963 | |
| Fiji | 1963 | |
| Japan | 2012 | |
| Kiribati | 2012 | |
| Marshall Islands | 1963 | |
| Micronesia (Federated States of) | 1963 | |
| Mongolia | 1963 | |
| Nauru | 1963 | |
| New Zealand | 1963 | |
| Niue | 1963 | |
| Palau | 1963 | |
| Samoa | 1963 | |
| Singapore | 1982 | |
| Tonga | 1963 | |
| Tuvalu | 2012 |
Last update: 19 June 2023