SEARHEF disbursement to Member States
| Period | Country | Emergency | Category | Amount (in US $) | 
| 2024 | ||||
| Aug | Sri Lanka | Floods | Response |  175 000  | 
| Aug | Myanmar | Cholera outbreak | Response |  150 000  | 
| July | Sri Lanka | Adverse weather events | Response |  241 000  | 
| Feb | Indonesia | cVDPV2 outbreak | Response |  175 000  | 
| Jan  | Sri Lanka | Measles outbreak | Response |  165 000  | 
| Jan | Nepal | Earthquake | Response |  175 000  | 
| 2023 | ||||
| Nov  | Nepal | Earthquake | Response |  175 000  | 
| 2021 | ||||
| Apr | Timor-Leste | Floods + Landslides | Response |  175
 000  | 
| 2020 | ||||
| Mar | Maldives | COVID-19 | Response |  175 000  | 
| Mar | Bhutan | COVID-19 | Response |  175 000  | 
| Jan | Thailand | COVID-19 | Response |  175
 000  | 
| 2019 | ||||
| Oct | Maldives | All hazards | Preparedness | 50 000 | 
| Aug | Myanmar | Floods | Response |  160 000  | 
| 2018 | ||||
| Sep | DPR Korea | Floods | Response |  171 975  | 
| May | Sri Lanka | All hazard | Preparedness | 25 000 | 
| Feb | Bangladesh | Complex Humanitarian Emergency | Response |  137 842  | 
| Feb | Myanmar | Complex Humanitarian Emergency | Response |  156
 490  | 
| Jan | Bhutan | Earthquake | Preparedness | 50 000 | 
| 2017 | ||||
| Dec  | Maldives | Cyclone | Response |   
 13 000  | 
| Sep | Bangladesh | Complex Humanitarian Emergency | Response |  175 000  | 
| June | Bangladesh | Cyclone | Response |  170 000  | 
| May | Sri Lanka | Floods + Landslides | Response |  175 000  | 
| 2016 | ||||
| Sep | DPR Korea | Floods | Response |  175
 000  | 
| Aug | Myanmar | Floods | Response |  175 000  | 
| July  | Bhutan | Floods | Response |  161 624  | 
| May  | Sri Lanka | Floods | Response |  100
 000  | 
| 2015 | ||||
| Sep | DPR Korea | Floods | Response |  161 887  | 
| Aug | Myanmar | Floods | Response |  149 000  | 
| Aug | Myanmar | Floods | Response |    26
 000  | 
| Jul | DPR Korea | Drought | Response |  137 160  | 
| Apr | Nepal | Earthquake | Response |  175 000  | 
| 2014 | ||||
| Dec  | Sri Lanka | Floods + Landslides | Response |    30
 000  | 
| Nov | Sri Lanka | Floods + Landslides | Response |   
 35 500  | 
| May | Myanmar | Complex Humanitarian Emergency | Response |  175 000  | 
| Feb | Indonesia | Volcanic Eruption | Response |  144 068  | 
| 2013 | ||||
| Jul | DPR Korea | Floods | Response |  175 000  | 
| Apr | Myanmar | Complex Humanitarian Emergency | Response |  175
 000  | 
| 2012 | ||||
| Nov | Myanmar | Earthquake | Response |   
 30 778  | 
| Nov | Maldives | Cyclone | Response |   
 47 717  | 
| Jul | DPR Korea | Floods | Response |  134
 130  | 
| Jun | Myanmar | Complex Humanitarian Emergency | Response |   
 12 300  | 
| Jan | Myanmar | Fire outbreak/explosion | Response |   
 25 000  | 
| 2011 | ||||
| Aug | Sri Lanka | Torrential rains | Response |  310 000  | 
| Jul | Thailand | Floods | Response |  350 000  | 
| Feb | Sri Lanka | Civil conflict  | Response |  175 000  | 
| 2010 | ||||
| Nov | Indonesia | Volcanic eruption | Response |  139 000  | 
| Jun | Bangladesh | Fire outbreak  | Response |  175 000  | 
| Jan | Sri Lanka | Civil conflict  | Response |  175
 000  | 
| 2009 | ||||
| Oct | Indonesia | Earthquake | Response |  300 000  | 
| 2008 | ||||
| Sep | Sri Lanka | Complex Humanitarian Emergency | Response |  350 000  | 
| Sep | Nepal | Floods | Response |  325 000  | 
| Jun  | Sri Lanka | Flash floods | Response |   
 23 299  | 
| May | Myanmar | Cyclone | Response |  350 000  | 
